The 13th annual Vancouver Estival Trivia Open (VETO) was held on Saturday, July 23, 2011, at the University of British Columbia.
This was a guerrilla-style tournament, meaning that all questions were written by members of the participating teams, and there was no central editing. Question packets were shared with a mirror tournament (VETO's Eastern Trivia Open) being held the same day at the University of Toronto.
All of the question packets are available for free download! (saved on the Stanford Packet Archive)
All staff were drawn from the participating teams during their bye rounds. Thanks to Mike for getting us space at UBC.
We had eight teams, with a total of 26 players. Team rosters were as follows.
We were going to use the schedule below. The packet ToJP was written by Jordan Palmer's team in Toronto, and ToWN was written by Will Nediger's team in Toronto.
time Room 185 Room 191 Room 196 Pack Other staff ---- -------- -------- -------- ---- ------------------- 9:30 Oreg-FrSd SFQB-SFUJ B2B.-UBC. | BeBo Wash 10:00 B2B.-BeBo SFQB-UBC. SFUJ-Wash | Oreg FrSd 10:30 FrSd-SFUJ UBC.-Wash SFQB-BeBo | B2B. Oreg 11:00 UBC.-BeBo SFUJ-B2B. Oreg-Wash | FrSd SFQB 11:30 FrSd-Wash Oreg-SFQB SFUJ-BeBo | UBC. B2B. Lunch break at the Student Union Building 1:00 SFUJ-UBC. Oreg-B2B. FrSd-SFQB | Wash BeBo 1:30 SFQB-Wash FrSd-B2B. Oreg-BeBo | SFUJ UBC. 2:00 Oreg-UBC. FrSd-BeBo B2B.-Wash | SFQB SFUJ 2:30 SFQB-B2B. BeBo-Wash ... | ToJP Oreg FrSd SFUJ UBC. 3:00 FrSd-UBC. Oreg-SFUJ ... | ToWN SFQB B2B. BeBo WashWe didn't use this exact schedule, because the Washington team and half of the Bellevue-Boise team called to tell us they would be late. So we moved the "3:00 p.m." round to be the first one. After that, we followed the schedule above, starting with the "9:30" round. We had our actual lunch break starting at around 12:15 or 12:30, when the "10:30" round ended, and then returned at 1:30 p.m. to play the "11:00" round. The round-robin ended just before 6:00 p.m.
Here are the standings for the round-robin
(full SQBS tables are available).
Teams were ranked by win-loss record, with total points as tie-breaker.
Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | P/N | G/N | BHrd | BPts | P/B |
1 | Bellevue-Boise | 7 | 0 | 0 | 1.000 | 253.6 | 93.6 | 160.0 | 74 | 20 | 140 | 12.68 | 0.00 | 3.70 | 74 | 1135 | 15.34 |
2 | UBC | 4 | 3 | 0 | 0.571 | 242.9 | 130.7 | 112.1 | 69 | 10 | 140 | 12.14 | 0.00 | 6.90 | 69 | 1060 | 15.36 |
3 | B2B | 4 | 3 | 0 | 0.571 | 196.4 | 211.4 | -15.0 | 57 | 16 | 140 | 9.82 | 0.00 | 3.56 | 57 | 885 | 15.53 |
4 | FARSIDE | 4 | 3 | 0 | 0.571 | 187.1 | 142.9 | 44.3 | 59 | 6 | 140 | 9.36 | 0.00 | 9.83 | 59 | 750 | 12.71 |
5 | Oregon | 3 | 4 | 0 | 0.429 | 174.3 | 182.1 | -7.9 | 54 | 12 | 140 | 8.71 | 0.00 | 4.50 | 54 | 740 | 13.70 |
6 | SFU | 3 | 4 | 0 | 0.429 | 150.7 | 185.7 | -35.0 | 51 | 8 | 140 | 7.54 | 0.00 | 6.38 | 51 | 585 | 11.47 |
7 | Wolf Blitzkrieg | 3 | 4 | 0 | 0.429 | 148.6 | 166.4 | -17.9 | 48 | 15 | 140 | 7.43 | 0.00 | 3.20 | 48 | 635 | 13.23 |
8 | Washington | 0 | 7 | 0 | 0.000 | 47.9 | 288.6 | -240.7 | 22 | 10 | 140 | 2.39 | 0.00 | 2.20 | 22 | 165 | 7.50 |
Rank | Player | Team | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts | PPG | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 |
1 | Peter | FARSIDE | 7.0 | 59 | 6 | 140 | 4.00 | 0.00 | 9.83 | 560 | 80.00 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2 | Mike | Bellevue-Boise | 7.0 | 46 | 9 | 140 | 2.96 | 0.00 | 5.11 | 415 | 59.29 | - | - | - | - | - | - | - | - | - | - | Y | Y |
3 | Brendan | B2B | 7.0 | 34 | 5 | 140 | 2.25 | 0.00 | 6.80 | 315 | 45.00 | - | - | - | - | - | - | Y | Y | Y | Y | - | Y |
4 | Mike | UBC | 7.0 | 33 | 6 | 140 | 2.14 | 0.00 | 5.50 | 300 | 42.86 | - | - | - | - | Y | Y | Y | Y | Y | Y | - | Y |
5 | Adam | UBC | 7.0 | 31 | 4 | 140 | 2.07 | 0.00 | 7.75 | 290 | 41.43 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Philip | Oregon | 7.0 | 28 | 7 | 140 | 1.75 | 0.00 | 4.00 | 245 | 35.00 | - | - | - | - | - | - | - | - | - | Y | Y | - |
7 | Geoff | SFU | 7.0 | 24 | 3 | 140 | 1.61 | 0.00 | 8.00 | 225 | 32.14 | - | - | - | - | - | Y | Y | Y | - | Y | Y | Y |
8 | Chris | Bellevue-Boise | 7.0 | 22 | 10 | 140 | 1.21 | 0.00 | 2.20 | 170 | 24.29 | - | - | - | - | - | - | - | - | - | - | Y | Y |
9 | Pamela | Wolf Blitzkrieg | 7.0 | 21 | 8 | 140 | 1.21 | 0.00 | 2.62 | 170 | 24.29 | - | - | - | - | - | - | - | - | - | Y | - | - |
10 | Sean | Oregon | 7.0 | 18 | 5 | 140 | 1.11 | 0.00 | 3.60 | 155 | 22.14 | - | - | Y | - | - | - | - | - | - | - | Y | - |
11 | Sabor | Wolf Blitzkrieg | 7.0 | 17 | 5 | 140 | 1.04 | 0.00 | 3.40 | 145 | 20.71 | - | - | M | Y | Y | - | - | Y | Y | Y | Y | Y |
12 | Brittany | SFU | 7.0 | 14 | 3 | 140 | 0.89 | 0.00 | 4.67 | 125 | 17.86 | - | - | - | - | - | Y | - | Y | - | Y | Y | Y |
13 | Ross | SFU | 7.0 | 13 | 2 | 140 | 0.86 | 0.00 | 6.50 | 120 | 17.14 | - | - | - | Y | Y | M | Y | Y | Y | Y | Y | Y |
14 | Brock | B2B | 7.0 | 14 | 9 | 140 | 0.68 | 0.00 | 1.56 | 95 | 13.57 | Y | Y | Y | Y | Y | Y | Y | Y | M | Y | Y | Y |
15 | Britney | Wolf Blitzkrieg | 7.0 | 10 | 2 | 140 | 0.64 | 0.00 | 5.00 | 90 | 12.86 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
16 | Shaun | B2B | 7.0 | 8 | 2 | 140 | 0.50 | 0.00 | 4.00 | 70 | 10.00 | - | - | Y | Y | Y | Y | Y | Y | - | - | Y | Y |
17 | Amy | Oregon | 7.0 | 7 | 0 | 140 | 0.50 | 0.00 | inf | 70 | 10.00 | - | - | Y | - | - | - | - | - | - | Y | Y | Y |
18 | Carolyn | Washington | 7.0 | 7 | 1 | 140 | 0.46 | 0.00 | 7.00 | 65 | 9.29 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Nate | Washington | 7.0 | 9 | 7 | 140 | 0.39 | 0.00 | 1.29 | 55 | 7.86 | - | - | - | - | - | - | - | - | - | - | - | Y |
20 | Peter | Washington | 7.0 | 6 | 2 | 140 | 0.36 | 0.00 | 3.00 | 50 | 7.14 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Colin | Bellevue-Boise | 7.0 | 4 | 1 | 140 | 0.25 | 0.00 | 4.00 | 35 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | Y |
22 | Rob | UBC | 7.0 | 3 | 0 | 140 | 0.21 | 0.00 | inf | 30 | 4.29 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Steph | UBC | 7.0 | 2 | 0 | 140 | 0.14 | 0.00 | inf | 20 | 2.86 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Paul | Bellevue-Boise | 7.0 | 2 | 0 | 140 | 0.14 | 0.00 | inf | 20 | 2.86 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mischa | B2B | 7.0 | 1 | 0 | 140 | 0.07 | 0.00 | inf | 10 | 1.43 | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - |
26 | Erin | Oregon | 7.0 | 1 | 0 | 140 | 0.07 | 0.00 | inf | 10 | 1.43 | - | - | - | - | - | - | - | - | - | - | - | Y |
For leading in the individual stats, Peter retains the title of West Coast Dominatrix of Relevant Knowledge.
winning team | score | score | losing team | question authors |
Bellevue-Boise | 175 | 110 | UBC | Jay Misuk's team in Toronto |
Congratulations to Bellevue-Boise for winning the 13th Vancouver Estival Trivia Open!
Here are individual tossup results (+10/-5) and team bonus averages for the
final round.
Bellevue-Boise:
Chris 4/1 (35 PPG),
Mike 3/1 (25 PPG),
Paul 1/0 (10 PPG),
Colin 1/1 (5 PPG);
Bonus average 11.1.
UBC:
Mike 2/1 (15 PPG),
Steph 0/0 (0 PPG),
Paul 0/0 (0 PPG),
Adam 0/1 (-5 PPG);
Bonus average 15.0.
Honour | Honouree | Reason | Prize | Sponsor |
West Coast Dominatrix of Relevant Knowledge | Peter of FARSIDE | scoring 80 points per game | handcuffs | Peter of FARSIDE, but selection determined by stats alone |
Best science question | Brock | bonus on carbohydrates, fats, and proteins | book, The Proper Care of Turtles | Peter of FARSIDE |
Worst repeat | Washington team | bonus on Kafka's The Castle that repeated some clues that had come up in an earlier round | a broken record | Peter of FARSIDE |
"Vancouver, Vancouver, this is it!" famous last words
Back to CAQL tournament results page.
Webmaster e-mail: caql -at- caql -dot- org