The tenth annual Vancouver Estival Trivia Open (VETO) was held on Saturday, July 19, 2008. For the first time, it was hosted by the University of British Columbia, in honour of UBC's centennial year.
Many of the question packets are available for free download! (saved on the Stanford Packet Archive)
This was a guerrilla-style tournament, meaning that all questions were written by members of the participating teams, and there was no central editing. Question packets were shared with a mirror tournament (VETO's Eastern Trivia Open) being held the same day in Toronto. All staff were drawn from the participating teams during their bye rounds.
Thanks to Mike and Tex from UBC for reserving rooms at the I.K. Barber Learning Centre, to players in Toronto for sharing packets with us, and to everyone who helped while not playing.
We had eight teams, with a total of 27 players. These included active and retired players from the quiz bowl teams of both UBC and cross-town Simon Fraser University, as well as retired players from the quiz bowl teams of the University of Oregon, Queen's University, the University of California at Berkeley, the Massachusetts Institute of Technology, and Princeton University.
Team rosters:
Every team except Junta wrote a packet. Junta brought two packets from Toronto. B2B also brought one packet from Toronto. Here is the schedule we used for the round-robin:
Time Room 192 Room 193 Room 194 pack help ---- -------- -------- -------- ---- ---- 9:30 UBCA-UBCC BRRG-UBCB B2B.-UofO | FrSd SFUJ 10:00 BRRG-SFUJ UBCC-UofO FrSd-UBCB | B2B. UBCA 10:30 B2B.-UBCB FrSd-UBCC SFUJ-UofO | UBCA BRRG 11:00 UBCC-UBCB SFUJ-B2B. UBCA-UofO | BRRG FrSd 11:30 UBCA-BRRG FrSd-SFUJ B2B.-UBCC | UofO UBCB 12:00 SFUJ-UBCC UBCA-B2B. BRRG-FrSd | UBCB UofO ---------------------------------------------------------------- Lunch break ---------------------------------------------------------------- 1:30 BRRG-UofO UBCA-FrSd SFUJ-UBCB | UBCC B2B. 2:00 FrSd-UofO BRRG-B2B. UBCA-UBCB | SFUJ UBCC 2:30 FrSd-B2B. UBCB-UofO ......... | SFUJ UBCA BRRG UBCC 3:00 BRRG-UBCC UBCA-SFUJ ......... | B2B. FrSd UBCB UofO
Here are the standings for the games in the round-robin (SQBS tables available). Teams are ranked primarily by win-loss record, secondarily by average normalized points per game. The normalized score in a particular game is the game score divided by the average score of all teams that played on the same packet. A team's average normalized points per game is the average of the normalized score over all the games it played. We chose to break ties by average normalized points per game in an attempt to reduce the skew arising from the variation in difficulty levels of packets.
Rank | Team | W | L | ANPPG | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
1 | B2B | 6 | 1 | 1.269 | 217.1 | 127.1 | 90.0 | 63 | 11 | 140 | 10.86 | 63 | 945 | 15.00 |
2 | UBC B | 5 | 2 | 1.172 | 183.6 | 135.7 | 47.9 | 58 | 16 | 140 | 9.18 | 58 | 785 | 13.53 |
3 | UBC C | 4 | 3 | 0.968 | 146.4 | 128.6 | 17.9 | 48 | 8 | 140 | 7.32 | 48 | 585 | 12.19 |
4 | UBC A | 4 | 3 | 0.919 | 130.0 | 141.4 | -11.4 | 43 | 7 | 140 | 6.50 | 43 | 515 | 11.98 |
5 | Junta | 3 | 4 | 1.025 | 149.3 | 157.9 | -8.6 | 52 | 11 | 143 | 7.31 | 51 | 580 | 11.37 |
6 | Oregon | 3 | 4 | 0.938 | 145.7 | 172.9 | -27.1 | 49 | 10 | 140 | 7.29 | 49 | 580 | 11.84 |
7 | SFU BRRG | 2 | 5 | 0.766 | 107.9 | 182.9 | -75.0 | 36 | 7 | 143 | 5.28 | 36 | 430 | 11.94 |
8 | FARSIDE | 1 | 6 | 0.944 | 142.9 | 176.4 | -33.6 | 50 | 12 | 140 | 7.14 | 50 | 560 | 11.20 |
Rank | Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 |
1 | Peter | FARSIDE | 7.0 | 50 | 12 | 140 | 3.14 | 440 | 62.86 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2 | Phil | Oregon | 7.0 | 47 | 8 | 140 | 3.07 | 430 | 61.43 | - | - | - | - | - | - | - | - | - |
3 | Zarya | UBC B | 7.0 | 46 | 14 | 140 | 2.79 | 390 | 55.71 | - | - | - | - | - | - | Y | M | Y |
4 | Bruce | B2B | 7.0 | 37 | 4 | 140 | 2.50 | 350 | 50.00 | Y | Y | Y | Y | Y | Y | Y | Y | M |
5 | Brendan | UBC C | 6.0 | 30 | 7 | 120 | 2.21 | 265 | 44.17 | - | - | - | - | - | - | Y | Y | Y |
6 | Mike | UBC A | 7.0 | 34 | 7 | 140 | 2.18 | 305 | 43.57 | - | - | - | - | Y | Y | Y | Y | Y |
7 | Brock | B2B | 7.0 | 25 | 6 | 140 | 1.57 | 220 | 31.43 | Y | Y | Y | Y | Y | Y | Y | Y | M |
8 | Bad Horse | Junta | 7.0 | 23 | 2 | 143 | 1.54 | 220 | 31.43 | - | - | M | Y | Y | - | - | Y | Y |
9 | Wilbur | Junta | 7.0 | 20 | 3 | 143 | 1.29 | 185 | 26.43 | - | - | - | - | - | - | - | - | - |
10 | Geoff | SFU BRRG | 7.0 | 16 | 3 | 143 | 1.01 | 145 | 20.71 | - | - | - | - | - | Y | Y | Y | - |
11 | Daniel | UBC C | 7.0 | 13 | 1 | 140 | 0.89 | 125 | 17.86 | - | - | - | - | - | Y | Y | Y | Y |
12 | Trevor | UBC B | 7.0 | 8 | 2 | 140 | 0.50 | 70 | 10.00 | - | - | - | - | - | - | - | - | - |
13 | Ross | SFU BRRG | 7.0 | 7 | 0 | 143 | 0.49 | 70 | 10.00 | - | - | - | Y | Y | M | Y | Y | Y |
14 | Brittany | SFU BRRG | 7.0 | 7 | 3 | 143 | 0.38 | 55 | 7.86 | - | - | - | - | - | Y | - | Y | - |
15 | Rajon | SFU BRRG | 7.0 | 6 | 1 | 143 | 0.38 | 55 | 7.86 | - | - | - | - | - | Y | - | - | - |
16 | Jimmy | UBC A | 7.0 | 5 | 0 | 140 | 0.36 | 50 | 7.14 | - | - | - | - | - | - | - | - | - |
Michael | UBC C | 7.0 | 5 | 0 | 140 | 0.36 | 50 | 7.14 | - | - | - | - | - | - | - | - | - | |
18 | Paul | UBC A | 6.0 | 4 | 0 | 120 | 0.33 | 40 | 6.67 | - | - | - | - | - | - | - | Y | Y |
19 | Tex | UBC B | 7.0 | 4 | 0 | 140 | 0.29 | 40 | 5.71 | - | - | - | - | - | - | - | - | - |
20 | Hammer | Junta | 7.0 | 6 | 5 | 143 | 0.24 | 35 | 5.00 | - | - | Y | Y | Y | Y | Y | Y | Y |
21 | Buford | Junta | 7.0 | 3 | 1 | 143 | 0.17 | 25 | 3.57 | - | - | - | Y | - | - | Y | Y | Y |
22 | Amy | Oregon | 7.0 | 2 | 0 | 140 | 0.14 | 20 | 2.86 | - | - | Y | - | - | - | - | - | - |
23 | Mischa | B2B | 7.0 | 1 | 1 | 140 | 0.04 | 5 | 0.71 | - | - | - | Y | Y | Y | Y | Y | Y |
24 | Martin | B2B | 6.0 | 0 | 0 | 120 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | - | - |
Flavia | B2B | 1.0 | 0 | 0 | 20 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | |
Angie | UBC B | 7.0 | 0 | 0 | 140 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | |
27 | Joel | Oregon | 5.0 | 0 | 2 | 100 | -0.10 | -10 | -2.00 | - | - | - | - | - | - | - | - | - |
For leading (just barely) in the individual stats, Peter retains the title of West Coast Dominatrix of Relevant Knowledge.
winning team | score | score | losing team | question authors |
UBC B | 95 | 75 | B2B | Queen's University |
Congratulations to UBC B for winning the tenth Vancouver Estival Trivia Open!
Here are individual tossup results (+10/-5) and team bonus averages for the
final round.
UBC B:
Zarya 4/2 (30 PPG),
Tex 1/0 (10 PPG),
Trevor 1/0 (10 PPG);
Bonus average 7.5.
B2B:
Bruce 3/1 (25 PPG),
Brock 2/1 (15 PPG),
Martin 0/0 (0 PPG),
Mischa 0/1 (-5 PPG);
Bonus average 8.0.
Honour | honouree | reason | prize | sponsor |
West Coast Dominatrix of Relevant Knowledge | Peter | scoring 62.86 points per game | handcuffs | Peter |
Worst repeat | Daniel | bonus in the final packet on zirconium, which mentioned its atomic number of 40, after an earlier packet had a tossup on zirconium that gave its atomic number of 40 as a clue | a broken record | Peter |
Best question on food from non-animal sources | Bruce | edible bonus about flavours of crisps | a gluten-free, fat-free, GMO-free, vegan ReBAR 100% organic energy bar | Peter |
"Vancouver, Vancouver, this is it!" famous last words
Back to CAQL tournament results page.
Webmaster e-mail: caql -at- caql -dot- org