[CAQL]

Sample scoresheet

Players in quiz bowl tournaments usually like to know just how many tossup questions each person answered. Pre-formatted scoresheets help you to keep track of this information. A sample scoresheet in ASCII text format is available for free use at
http://caql.org/scoresheet.txt

Scoresheets will have a row for each tossup-bonus pair, and we've seen two types:

In our experience, the second type is easier for both the scorekeeper and the eventual stats compiler. The scoresheet provided here is of the second type. Here is an example of how it may appear after a game of 20 tossups (tossups 1, 6, and 14 went unanswered in this fictional game between two fictional teams):

Time: 2:30  Room: 101_  Pack: 12___  Reader: MR. DRESSUP  Scorer: FINNEGAN___

            Strangway University                   University of Moose Jaw
   TEAM: _____________________________    TEAM: _____________________________

 P | D | K | Z | J |         ________     P | T | G | B | E |        ________
 L | a | r | h | o |  FINAL |        |    L | a | a | r | r | FINAL |        |
 A | v | i | a | e |  SCORE |  1 9 0 |    A | r | b | u | i | SCORE |  2 1 0 |
 Y | e | s | n | l |        |________|    Y | a | e | c | n |       |________|
 E |   | t |   |   |                      E |   |   | e |   |
 R |   | a |   |   |            RUNNING   R |   |   |   |   |           RUNNING
   |   |   |   |   | BONUS       TOTAL      |   |   |   |   | BONUS       TOTAL
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 1 |   |   |   |   |            |    |    1 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 2 |   |   | 10|   |15+5 = 20   | 30 |    2 |   | -5|   |   |            | -5 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 3 |   |   |   |   |            |    |    3 | 10|   |   |   |0+0+0 = 0   |  5 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 4 |   | 10|   |   | 20         | 60 |    4 | -5|   |   |   |            |  0 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 5 |   |   |   |   |            |    |    5 |   |   | 10|   |5+10+0 = 15 | 25 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 6 |   |   |   |   |            |    |    6 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 7 |   |   |   |   |            |    |    7 |   | -5|   |   |            | 20 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 8 |   |   |   |   |            |    |    8 |   |   |   | 10| 30         | 60 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
 9 |   |   |   | 10|10+0+10 = 20| 90 |    9 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
10 |   |   |   |   |            |    |   10 | 10|   |   |   | 10         | 80 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
11 |   |   | -5|   |            | 85 |   11 |   |   |   | 10|5+10+15 = 30|120 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
12 |   |   | 10|   | 25         |120 |   12 |   |   | -5|   |            |115 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
13 |   |   |   |   |            |    |   13 |   |   | 10|   | 0          |125 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
14 |   |   |   |   |            |    |   14 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
15 |   |   |   | 10|5+0+15 = 20 |150 |   15 |   | -5|   |   |            |120 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
16 |   |   |   |   |            |    |   16 | 10|   |   |   |10+10+10=30 |160 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
17 |   |   |   |   |            |    |   17 | 10|   |   |   |5+0+0 = 5   |175 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
18 |   |   |   |   |            |    |   18 |   |   |   | 10|0+0 = 0     |185 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
19 |   |   | 10|   | 30         |190 |   19 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
20 |   |   |   |   |            |    |   20 |   |   | 10|   |10+5 = 15   |210 |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
21 |   |   |   |   |            |    |   21 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
22 |   |   |   |   |            |    |   22 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
23 |   |   |   |   |            |    |   23 |   |   |   |   |            |    |
___|___|___|___|___|____________|____|   ___|___|___|___|___|____________|____|
    ___ ___ ___ ___                          ___ ___ ___ ___
   | 0 | 1 | 3 | 2 | <-  Number of +10's -> | 4 | 0 | 3 | 3 |  Also write final
   |___|___|___|___| COUNT for each player  |___|___|___|___|  scores in the
   | 0 | 0 | 1 | 0 | <-  Number of -5's  -> | 1 | 3 | 1 | 0 |  boxes near top
   |___|___|___|___|                        |___|___|___|___|  of page.

Home | FAQ | Events | Results | Sample questions | Gotta know 'em, eh? | Equipment | Teams | Links

  Webmaster e-mail: caql -at- caql -dot- org