[CAQL]
[UWO Quiz Bowl]
[Mackenzie Bowl]

The University of Western Ontario Quiz Bowl Club held its first tournament, Mackenzie Bowl, on October 16th, 1999, in University College. The schools participating were:

The teams were divided into two pools of seven. Each team played nine round-robin games, playing every other team in their pool once and playing three games out of pool. Teams received 2 points for a victory in pool and 1 point for a victory out of pool. The unequal scheduling used in this system produced some weird results and I would strongly recommend against its use. However, that is no way lessens the achievement of CWRU A, who were clearly the class of the field. Thanks go out to:

Round-Robin Standings

POOL A

Team IP CP PT PFPG PAPG
UWO 6-0 2-1 14 191.7 125.6
Cornell 4-2 3-0 11 219.4 111.9
Michigan A 5-1 0-3 10 128.9 138.3
CWRU B 2-4 1-2 5 108.9 156.7
Pitt B 2-4 0-3 4 78.1 176.3
Waterloo A 1-5 0-3 2 73.6 225.0
Queen's B 1-5 0-3 2 85.0 210.6

Waterloo A forfeited games to Pitt B and Cornell.

(IP = record in pool; CP = record cross pool; PT = game points (max = 15); PFPG = points for per game; PAPG = points against per game)

POOL B

Team IP CP PT PFPG PAPG
CWRU A 6-0 3-0 15 289.4 106.3
BGSU 5-1 3-0 13 189.4 138.8
Queen's A 4-2 2-1 10 201.1 135.0
Pitt A 3-3 1-2 7 148.9 189.9
Michigan B 2-4 3-0 7 210.0 143.9
McMaster 1-5 3-0 5 177.2 157.8
Waterloo B 0-6 0-3 0 97.9 217.9

Waterloo B forfeited one game to BGSU.

Cross-over Round

(B1) CWRU A 245 (A1) UWO 115
(A2) Cornell 175 (B2) BGSU 50
(B3) Queen's A 205 (A3) Michigan A 100
(A4) CWRU B 135 (B4) Pitt A 75
(B5) Michigan B 195 (A5) Pitt B 25
(B6) McMaster 115 (A6) Waterloo A 60
(B7) Waterloo B 130 (A7) Queen's B 55

Semi-final

(A1) UWO d. (A2) Cornell 150-135

Final

(B1) CWRU A d. (A1) UWO 300-135

Final Standings

1. Case Western Reserve University A
2. University of Western Ontario
3. Cornell University
4. Bowling Green State University
5. Queen's University A
6. University of Michigan A
7. Case Western Reserve University B
8. University of Pittsburgh A
9. University of Michigan B
10. University of Pittsburgh B
11. McMaster University
12. University of Waterloo A
13. University of Waterloo B
14. Queen's University B

Round-by-Round Packet Stats


1.  C&B         142.5
2.  UWO         195.0
3.  CWRU        171.5
4.  Vand        122.5
5.  C&B         143.3
6.  UWO         176.4
7.  Vand        146.8
8.  BGSU        200.6
9.  C&B         155.4
10. Vand        150.4
11. UWO         120.0
(C&B = Steinhice/Lea; UWO = Dave Thorsley; Vand = Matt Schneller; CWRU = Chuck/Levit; BGSU = Saxton/Rothfuss)

Individual Stats

                    Team      TU   I   PPG
-------------------------------------------------------------
Steve Traicoff     Mich B     80  13  73.50
Brandon Eilertson  CWRU A     53   6  55.56
Brian Saxton       BGSU       44   6  45.56
Cameron Barr       Queen's A  56  18  45.00
Manu Rangachari    McMaster   39   5  36.50
Steve Melnick III  Cornell    36   6  33.00
Adam Bishop        UWO        40   8  30.00
Ryan Blay          Mich A     31   4  29.00
Rob Herman         CWRU B     30   5  27.50
Josh Levit         CWRU A     29  14  24.44
Matt Trudgen       UWO        31   6  23.33
Nick Repsher       Pitt A     21   5  23.13
Anwar Kashem       Cornell    28  11  22.50
Tom Mancine        BGSU       18   3  20.63
Mike Shapiro       Mich A     20   3  18.50
Allison Manzuk     CWRU B     19   2  18.00
Craig Sloss        Wat B      15   2  17.50
Arthur McClelland  Pitt B     18   7  17.22
Justin Petrillo    Wat B      18   9  16.88
Heather McGuire    Queen's A  17   2  16.00
Heather Brown      Pitt A     13   1  15.63
Jason Schlabach    CWRU A     15   2  15.56
David Craig        Wat A      12   0  15.00
Jarrett Taubman    Cornell    18   6  15.00
Stephen Kotowych   Queen's A  15   0  15.00
Bethany Wiseman    UWO        18   0  15.00
Evelyn Rubin       Queen's B  14   0  14.00
Patrick Greco      McMaster   18   8  14.00
Daisy Abbott       Queen's B  15   3  13.50
Jason Keller       Cornell    13   0  13.00
Mark Barnet        Queen's B  15   4  13.00
Josh Sokoloski     Pitt A     13   6  12.50
David Atos         Wat A      11   2  12.50
Matt Choi          McMaster   15   6  12.00
Justin Esarey      BGSU       13   7  11.88
Brandy Shattuck    Mich A     13   3  11.50
Matt Enns          Wat A      11   4  11.25
Amie Dupin         Pitt A      8   2  10.00
Rich Nalxhowski    Pitt B      9   1   9.44
Chris LaCoix       Pitt B     10   3   9.44
Louis Mastorakos   Wat B       8   1   9.38
Gabe Kempe         Wat B       7   1   8.23
Zach Slates        Mich B     10   5   7.50
Bev Nordahl        CWRU B      8   1   7.50
Ian Philp          McMaster    9   3   7.50
Brian Berman       CWRU B      7   1   6.50
Sarah Whiteford    Queen's B   6   1   5.50
Avi Newman         Mich A      5   0   5.00
Keith Droz         Mich B      5   2   4.00
Tom Close          BGSU        4   2   3.75
Kyle Slaughter     Pitt B      3   1   2.78
Katherine Manista  BGSU        1   0   2.00
Miscellaneous      UWO        10   7   5.91
David Thorsley -- dthorsle@julian.uwo.ca
http://www.geocities.com/CollegePark/9456/dave.html
Electrical Engineering / Media, Information and Technoculture
The University of Western Ontario
"The imperfect is our paradise." -- Wallace Stevens

Back to CAQL tournament results page.


Home | FAQ | Events | Results | Sample questions | Gotta know 'em, eh? | Equipment | Teams | Links

  Webmaster e-mail: caql -at- caql -dot- org