Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

SFU BRRG

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC B L 95 220 5 0 20 4.75 0.00 5 45 9.00 FARSIDE
Junta L 120 135 7 1 23 5.22 0.00 7 55 7.86 B2B
UBC A L 45 150 3 1 20 2.25 0.00 3 20 6.67 Oregon
FARSIDE W 180 145 7 1 20 9.00 0.00 7 115 16.43 UBC B
Oregon L 80 145 4 0 20 4.00 0.00 4 40 10.00 UBC C
B2B L 50 400 2 4 20 2.50 0.00 2 50 25.00 Ottawa
UBC C W 185 85 8 0 20 9.25 0.00 8 105 13.12 Rico
Total 755 1280 36 7 143 5.28 0.00 36 430 11.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany SFU BRRG 7.0 7 3 143 0.38 0.00 55 7.86
Rajon SFU BRRG 7.0 6 1 143 0.38 0.00 55 7.86
Ross SFU BRRG 7.0 7 0 143 0.49 0.00 70 10.00
Geoff SFU BRRG 7.0 16 3 143 1.01 0.00 145 20.71

UBC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
SFU BRRG W 220 95 11 1 20 11.00 0.00 11 115 10.45 FARSIDE
FARSIDE W 170 105 9 2 20 8.50 0.00 9 90 10.00 B2B
B2B W 235 175 11 2 20 11.75 0.00 11 135 12.27 UBC A
UBC C L 70 220 3 2 20 3.50 0.00 3 50 16.67 SFU BRRG
Junta W 140 65 5 4 20 7.00 0.00 5 110 22.00 UBC C
UBC A W 290 115 11 1 20 14.50 0.00 11 185 16.82 Ottawa
Oregon L 160 175 8 4 20 8.00 0.00 8 100 12.50 Lisgar
Total 1285 950 58 16 140 9.18 0.00 58 785 13.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Trevor UBC B 7.0 8 2 140 0.50 0.00 70 10.00
Angie UBC B 7.0 0 0 140 0.00 0.00 0 0.00
Zarya UBC B 7.0 46 14 140 2.79 0.00 390 55.71
Tex UBC B 7.0 4 0 140 0.29 0.00 40 5.71

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
B2B L 80 225 5 2 20 4.00 0.00 5 40 8.00 FARSIDE
UBC C L 115 160 5 1 20 5.75 0.00 5 70 14.00 B2B
Junta L 130 230 7 2 20 6.50 0.00 7 70 10.00 UBC A
UBC A L 135 140 7 1 20 6.75 0.00 7 70 10.00 SFU BRRG
SFU BRRG W 145 80 7 3 20 7.25 0.00 7 90 12.86 UBC C
FARSIDE W 240 215 10 0 20 12.00 0.00 10 140 14.00 Ottawa
UBC B W 175 160 8 1 20 8.75 0.00 8 100 12.50 Lisgar
Total 1020 1210 49 10 140 7.29 0.00 49 580 11.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phil Oregon 7.0 47 8 140 3.07 0.00 430 61.43
Amy Oregon 7.0 2 0 140 0.14 0.00 20 2.86
Joel Oregon 5.0 0 2 100 -0.10 0.00 -10 -2.00

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Oregon W 225 80 11 0 20 11.25 0.00 11 115 10.45 FARSIDE
UBC B L 175 235 8 4 20 8.75 0.00 8 115 14.38 UBC A
Junta W 185 155 8 1 20 9.25 0.00 8 110 13.75 SFU BRRG
UBC C W 95 70 5 1 20 4.75 0.00 5 50 10.00 Oregon
UBC A W 180 160 7 2 20 9.00 0.00 7 120 17.14 UBC B
SFU BRRG W 400 50 15 1 20 20.00 0.00 15 255 17.00 Ottawa
FARSIDE W 260 140 9 2 20 13.00 0.00 9 180 20.00 Lisgar
Total 1520 890 63 11 140 10.86 0.00 63 945 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Flavia B2B 1.0 0 0 20 0.00 0.00 0 0.00
Bruce B2B 7.0 37 4 140 2.50 0.00 350 50.00
Brock B2B 7.0 25 6 140 1.57 0.00 220 31.43
Mischa B2B 7.0 1 1 140 0.04 0.00 5 0.71
Martin B2B 6.0 0 0 120 0.00 0.00 0 0.00

UBC C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC A L 90 155 4 2 20 4.50 0.00 4 60 15.00 FARSIDE
Oregon W 160 115 9 1 20 8.00 0.00 9 75 8.33 B2B
FARSIDE W 200 95 10 2 20 10.00 0.00 10 110 11.00 UBC A
UBC B W 220 70 10 1 20 11.00 0.00 10 125 12.50 SFU BRRG
B2B L 70 95 4 0 20 3.50 0.00 4 30 7.50 Oregon
Junta W 200 185 7 1 20 10.00 0.00 7 135 19.29 UBC B
SFU BRRG L 85 185 4 1 20 4.25 0.00 4 50 12.50 Rico
Total 1025 900 48 8 140 7.32 0.00 48 585 12.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan UBC C 6.0 30 7 120 2.21 0.00 265 44.17
Michael UBC C 7.0 5 0 140 0.36 0.00 50 7.14
Daniel UBC C 7.0 13 1 140 0.89 0.00 125 17.86

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC C W 155 90 8 0 20 7.75 0.00 8 75 9.38 FARSIDE
Oregon W 140 135 6 1 20 7.00 0.00 6 85 14.17 SFU BRRG
SFU BRRG W 150 45 8 0 20 7.50 0.00 8 70 8.75 Oregon
B2B L 160 180 6 1 20 8.00 0.00 6 105 17.50 UBC B
FARSIDE W 100 60 5 3 20 5.00 0.00 5 65 13.00 UBC C
UBC B L 115 290 5 1 20 5.75 0.00 5 70 14.00 Ottawa
Junta L 90 190 5 1 20 4.50 0.00 5 45 9.00 Rico
Total 910 990 43 7 140 6.50 0.00 43 515 11.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul UBC A 6.0 4 0 120 0.33 0.00 40 6.67
Mike UBC A 7.0 34 7 140 2.18 0.00 305 43.57
Jimmy UBC A 7.0 5 0 140 0.36 0.00 50 7.14

Junta

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
SFU BRRG W 135 120 8 2 23 5.87 0.00 7 65 9.29 B2B
Oregon W 230 130 12 0 20 11.50 0.00 12 110 9.17 UBC A
B2B L 155 185 7 0 20 7.75 0.00 7 85 12.14 SFU BRRG
FARSIDE L 85 240 4 1 20 4.25 0.00 4 50 12.50 Oregon
UBC C L 185 200 8 1 20 9.25 0.00 8 110 13.75 UBC B
UBC B L 65 140 4 2 20 3.25 0.00 4 35 8.75 UBC C
UBC A W 190 90 9 5 20 9.50 0.00 9 125 13.89 Rico
Total 1045 1105 52 11 143 7.31 0.00 51 580 11.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Buford Junta 7.0 3 1 143 0.17 0.00 25 3.57
Hammer Junta 7.0 6 5 143 0.24 0.00 35 5.00
Bad Horse Junta 7.0 23 2 143 1.54 0.00 220 31.43
Wilbur Junta 7.0 20 3 143 1.29 0.00 185 26.43

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC B L 105 170 6 1 20 5.25 0.00 6 50 8.33 B2B
UBC C L 95 200 6 3 20 4.75 0.00 6 50 8.33 UBC A
Junta W 240 85 11 2 20 12.00 0.00 11 140 12.73 Oregon
SFU BRRG L 145 180 7 1 20 7.25 0.00 7 80 11.43 UBC B
UBC A L 60 100 3 2 20 3.00 0.00 3 40 13.33 UBC C
Oregon L 215 240 9 1 20 10.75 0.00 9 130 14.44 Ottawa
B2B L 140 260 8 2 20 7.00 0.00 8 70 8.75 Lisgar
Total 1000 1235 50 12 140 7.14 0.00 50 560 11.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter FARSIDE 7.0 50 12 140 3.14 0.00 440 62.86