Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Brittany, SFU BRRG

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B FARSIDE 1.0 1 0 20 0.50 0.00 10
Junta B2B 1.0 0 0 23 0.00 0.00 0
UBC A Oregon 1.0 1 0 20 0.50 0.00 10
FARSIDE UBC B 1.0 3 1 20 1.25 0.00 25
Oregon UBC C 1.0 1 0 20 0.50 0.00 10
B2B Ottawa 1.0 0 2 20 -0.50 0.00 -10
UBC C Rico 1.0 1 0 20 0.50 0.00 10
Total 7.0 7 3 143 0.38 0.00 55

Rajon, SFU BRRG

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B FARSIDE 1.0 2 0 20 1.00 0.00 20
Junta B2B 1.0 1 0 23 0.43 0.00 10
UBC A Oregon 1.0 0 0 20 0.00 0.00 0
FARSIDE UBC B 1.0 0 0 20 0.00 0.00 0
Oregon UBC C 1.0 0 0 20 0.00 0.00 0
B2B Ottawa 1.0 0 1 20 -0.25 0.00 -5
UBC C Rico 1.0 3 0 20 1.50 0.00 30
Total 7.0 6 1 143 0.38 0.00 55

Ross, SFU BRRG

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B FARSIDE 1.0 0 0 20 0.00 0.00 0
Junta B2B 1.0 3 0 23 1.30 0.00 30
UBC A Oregon 1.0 0 0 20 0.00 0.00 0
FARSIDE UBC B 1.0 1 0 20 0.50 0.00 10
Oregon UBC C 1.0 0 0 20 0.00 0.00 0
B2B Ottawa 1.0 1 0 20 0.50 0.00 10
UBC C Rico 1.0 2 0 20 1.00 0.00 20
Total 7.0 7 0 143 0.49 0.00 70

Geoff, SFU BRRG

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B FARSIDE 1.0 2 0 20 1.00 0.00 20
Junta B2B 1.0 3 1 23 1.09 0.00 25
UBC A Oregon 1.0 2 1 20 0.75 0.00 15
FARSIDE UBC B 1.0 3 0 20 1.50 0.00 30
Oregon UBC C 1.0 3 0 20 1.50 0.00 30
B2B Ottawa 1.0 1 1 20 0.25 0.00 5
UBC C Rico 1.0 2 0 20 1.00 0.00 20
Total 7.0 16 3 143 1.01 0.00 145

Trevor, UBC B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG FARSIDE 1.0 0 1 20 -0.25 0.00 -5
FARSIDE B2B 1.0 2 0 20 1.00 0.00 20
B2B UBC A 1.0 1 0 20 0.50 0.00 10
UBC C SFU BRRG 1.0 1 1 20 0.25 0.00 5
Junta UBC C 1.0 0 0 20 0.00 0.00 0
UBC A Ottawa 1.0 2 0 20 1.00 0.00 20
Oregon Lisgar 1.0 2 0 20 1.00 0.00 20
Total 7.0 8 2 140 0.50 0.00 70

Angie, UBC B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG FARSIDE 1.0 0 0 20 0.00 0.00 0
FARSIDE B2B 1.0 0 0 20 0.00 0.00 0
B2B UBC A 1.0 0 0 20 0.00 0.00 0
UBC C SFU BRRG 1.0 0 0 20 0.00 0.00 0
Junta UBC C 1.0 0 0 20 0.00 0.00 0
UBC A Ottawa 1.0 0 0 20 0.00 0.00 0
Oregon Lisgar 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 140 0.00 0.00 0

Zarya, UBC B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG FARSIDE 1.0 10 0 20 5.00 0.00 100
FARSIDE B2B 1.0 7 2 20 3.00 0.00 60
B2B UBC A 1.0 8 2 20 3.50 0.00 70
UBC C SFU BRRG 1.0 1 1 20 0.25 0.00 5
Junta UBC C 1.0 5 4 20 1.50 0.00 30
UBC A Ottawa 1.0 9 1 20 4.25 0.00 85
Oregon Lisgar 1.0 6 4 20 2.00 0.00 40
Total 7.0 46 14 140 2.79 0.00 390

Tex, UBC B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG FARSIDE 1.0 1 0 20 0.50 0.00 10
FARSIDE B2B 1.0 0 0 20 0.00 0.00 0
B2B UBC A 1.0 2 0 20 1.00 0.00 20
UBC C SFU BRRG 1.0 1 0 20 0.50 0.00 10
Junta UBC C 1.0 0 0 20 0.00 0.00 0
UBC A Ottawa 1.0 0 0 20 0.00 0.00 0
Oregon Lisgar 1.0 0 0 20 0.00 0.00 0
Total 7.0 4 0 140 0.29 0.00 40

Phil, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
B2B FARSIDE 1.0 4 1 20 1.75 0.00 35
UBC C B2B 1.0 5 1 20 2.25 0.00 45
Junta UBC A 1.0 7 2 20 3.00 0.00 60
UBC A SFU BRRG 1.0 6 0 20 3.00 0.00 60
SFU BRRG UBC C 1.0 7 3 20 2.75 0.00 55
FARSIDE Ottawa 1.0 10 0 20 5.00 0.00 100
UBC B Lisgar 1.0 8 1 20 3.75 0.00 75
Total 7.0 47 8 140 3.07 0.00 430

Amy, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
B2B FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC C B2B 1.0 0 0 20 0.00 0.00 0
Junta UBC A 1.0 0 0 20 0.00 0.00 0
UBC A SFU BRRG 1.0 1 0 20 0.50 0.00 10
SFU BRRG UBC C 1.0 0 0 20 0.00 0.00 0
FARSIDE Ottawa 1.0 0 0 20 0.00 0.00 0
UBC B Lisgar 1.0 0 0 20 0.00 0.00 0
Total 7.0 2 0 140 0.14 0.00 20

Joel, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
B2B FARSIDE 1.0 0 1 20 -0.25 0.00 -5
UBC C B2B 1.0 0 0 20 0.00 0.00 0
Junta UBC A 1.0 0 0 20 0.00 0.00 0
UBC A SFU BRRG 1.0 0 1 20 -0.25 0.00 -5
SFU BRRG UBC C 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 2 100 -0.10 0.00 -10

Flavia, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Oregon FARSIDE 1.0 0 0 20 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Bruce, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Oregon FARSIDE 1.0 6 0 20 3.00 0.00 60
UBC B UBC A 1.0 5 1 20 2.25 0.00 45
Junta SFU BRRG 1.0 4 0 20 2.00 0.00 40
UBC C Oregon 1.0 2 1 20 0.75 0.00 15
UBC A UBC B 1.0 5 1 20 2.25 0.00 45
SFU BRRG Ottawa 1.0 9 1 20 4.25 0.00 85
FARSIDE Lisgar 1.0 6 0 20 3.00 0.00 60
Total 7.0 37 4 140 2.50 0.00 350

Brock, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Oregon FARSIDE 1.0 5 0 20 2.50 0.00 50
UBC B UBC A 1.0 3 2 20 1.00 0.00 20
Junta SFU BRRG 1.0 4 1 20 1.75 0.00 35
UBC C Oregon 1.0 3 0 20 1.50 0.00 30
UBC A UBC B 1.0 2 1 20 0.75 0.00 15
SFU BRRG Ottawa 1.0 5 0 20 2.50 0.00 50
FARSIDE Lisgar 1.0 3 2 20 1.00 0.00 20
Total 7.0 25 6 140 1.57 0.00 220

Mischa, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Oregon FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC B UBC A 1.0 0 1 20 -0.25 0.00 -5
Junta SFU BRRG 1.0 0 0 20 0.00 0.00 0
UBC C Oregon 1.0 0 0 20 0.00 0.00 0
UBC A UBC B 1.0 0 0 20 0.00 0.00 0
SFU BRRG Ottawa 1.0 1 0 20 0.50 0.00 10
FARSIDE Lisgar 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 1 140 0.04 0.00 5

Martin, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B UBC A 1.0 0 0 20 0.00 0.00 0
Junta SFU BRRG 1.0 0 0 20 0.00 0.00 0
UBC C Oregon 1.0 0 0 20 0.00 0.00 0
UBC A UBC B 1.0 0 0 20 0.00 0.00 0
SFU BRRG Ottawa 1.0 0 0 20 0.00 0.00 0
FARSIDE Lisgar 1.0 0 0 20 0.00 0.00 0
Total 6.0 0 0 120 0.00 0.00 0

Brendan, UBC C

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC A FARSIDE 1.0 4 2 20 1.50 0.00 30
Oregon B2B 1.0 5 1 20 2.25 0.00 45
FARSIDE UBC A 1.0 8 2 20 3.50 0.00 70
UBC B SFU BRRG 1.0 6 1 20 2.75 0.00 55
B2B Oregon 1.0 4 0 20 2.00 0.00 40
Junta UBC B 1.0 3 1 20 1.25 0.00 25
Total 6.0 30 7 120 2.21 0.00 265

Michael, UBC C

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC A FARSIDE 1.0 0 0 20 0.00 0.00 0
Oregon B2B 1.0 1 0 20 0.50 0.00 10
FARSIDE UBC A 1.0 1 0 20 0.50 0.00 10
UBC B SFU BRRG 1.0 1 0 20 0.50 0.00 10
B2B Oregon 1.0 0 0 20 0.00 0.00 0
Junta UBC B 1.0 1 0 20 0.50 0.00 10
SFU BRRG Rico 1.0 1 0 20 0.50 0.00 10
Total 7.0 5 0 140 0.36 0.00 50

Daniel, UBC C

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC A FARSIDE 1.0 0 0 20 0.00 0.00 0
Oregon B2B 1.0 3 0 20 1.50 0.00 30
FARSIDE UBC A 1.0 1 0 20 0.50 0.00 10
UBC B SFU BRRG 1.0 3 0 20 1.50 0.00 30
B2B Oregon 1.0 0 0 20 0.00 0.00 0
Junta UBC B 1.0 3 0 20 1.50 0.00 30
SFU BRRG Rico 1.0 3 1 20 1.25 0.00 25
Total 7.0 13 1 140 0.89 0.00 125

Paul, UBC A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC C FARSIDE 1.0 3 0 20 1.50 0.00 30
Oregon SFU BRRG 1.0 0 0 20 0.00 0.00 0
SFU BRRG Oregon 1.0 0 0 20 0.00 0.00 0
B2B UBC B 1.0 0 0 20 0.00 0.00 0
FARSIDE UBC C 1.0 1 0 20 0.50 0.00 10
UBC B Ottawa 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 0 120 0.33 0.00 40

Mike, UBC A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC C FARSIDE 1.0 4 0 20 2.00 0.00 40
Oregon SFU BRRG 1.0 5 1 20 2.25 0.00 45
SFU BRRG Oregon 1.0 8 0 20 4.00 0.00 80
B2B UBC B 1.0 6 1 20 2.75 0.00 55
FARSIDE UBC C 1.0 3 3 20 0.75 0.00 15
UBC B Ottawa 1.0 4 1 20 1.75 0.00 35
Junta Rico 1.0 4 1 20 1.75 0.00 35
Total 7.0 34 7 140 2.18 0.00 305

Jimmy, UBC A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC C FARSIDE 1.0 1 0 20 0.50 0.00 10
Oregon SFU BRRG 1.0 1 0 20 0.50 0.00 10
SFU BRRG Oregon 1.0 0 0 20 0.00 0.00 0
B2B UBC B 1.0 0 0 20 0.00 0.00 0
FARSIDE UBC C 1.0 1 0 20 0.50 0.00 10
UBC B Ottawa 1.0 1 0 20 0.50 0.00 10
Junta Rico 1.0 1 0 20 0.50 0.00 10
Total 7.0 5 0 140 0.36 0.00 50

Buford, Junta

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG B2B 1.0 1 0 23 0.43 0.00 10
Oregon UBC A 1.0 1 0 20 0.50 0.00 10
B2B SFU BRRG 1.0 1 0 20 0.50 0.00 10
FARSIDE Oregon 1.0 0 0 20 0.00 0.00 0
UBC C UBC B 1.0 0 0 20 0.00 0.00 0
UBC B UBC C 1.0 0 0 20 0.00 0.00 0
UBC A Rico 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 3 1 143 0.17 0.00 25

Hammer, Junta

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG B2B 1.0 1 0 23 0.43 0.00 10
Oregon UBC A 1.0 1 0 20 0.50 0.00 10
B2B SFU BRRG 1.0 1 0 20 0.50 0.00 10
FARSIDE Oregon 1.0 0 0 20 0.00 0.00 0
UBC C UBC B 1.0 0 1 20 -0.25 0.00 -5
UBC B UBC C 1.0 1 1 20 0.25 0.00 5
UBC A Rico 1.0 2 3 20 0.25 0.00 5
Total 7.0 6 5 143 0.24 0.00 35

Bad Horse, Junta

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG B2B 1.0 3 0 23 1.30 0.00 30
Oregon UBC A 1.0 6 0 20 3.00 0.00 60
B2B SFU BRRG 1.0 4 0 20 2.00 0.00 40
FARSIDE Oregon 1.0 2 0 20 1.00 0.00 20
UBC C UBC B 1.0 3 0 20 1.50 0.00 30
UBC B UBC C 1.0 2 1 20 0.75 0.00 15
UBC A Rico 1.0 3 1 20 1.25 0.00 25
Total 7.0 23 2 143 1.54 0.00 220

Wilbur, Junta

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU BRRG B2B 1.0 3 2 23 0.87 0.00 20
Oregon UBC A 1.0 4 0 20 2.00 0.00 40
B2B SFU BRRG 1.0 1 0 20 0.50 0.00 10
FARSIDE Oregon 1.0 2 1 20 0.75 0.00 15
UBC C UBC B 1.0 5 0 20 2.50 0.00 50
UBC B UBC C 1.0 1 0 20 0.50 0.00 10
UBC A Rico 1.0 4 0 20 2.00 0.00 40
Total 7.0 20 3 143 1.29 0.00 185

Peter, FARSIDE

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC B B2B 1.0 6 1 20 2.75 0.00 55
UBC C UBC A 1.0 6 3 20 2.25 0.00 45
Junta Oregon 1.0 11 2 20 5.00 0.00 100
SFU BRRG UBC B 1.0 7 1 20 3.25 0.00 65
UBC A UBC C 1.0 3 2 20 1.00 0.00 20
Oregon Ottawa 1.0 9 1 20 4.25 0.00 85
B2B Lisgar 1.0 8 2 20 3.50 0.00 70
Total 7.0 50 12 140 3.14 0.00 440