Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO Individual Detail

Peter, FARSIDE

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 1.0 3 3 20 0.75 0.00 15
Jumper 1.0 7 1 20 3.25 0.00 65
SFU Junta 1.0 10 2 20 4.50 0.00 90
UBC 1.0 9 1 20 4.25 0.00 85
SFU Junta 1.0 6 0 20 3.00 0.00 60
Jumper 1.0 9 3 20 3.75 0.00 75
UBC 1.0 8 2 20 3.50 0.00 70
UBC Pseudo 1.0 7 1 20 3.25 0.00 65
Total 8.0 59 13 160 3.28 0.00 525

Mike, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 3 1 20 1.25 0.00 25
SFU Junta 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 4 1 23 1.52 0.00 35
FARSIDE 1.0 3 0 20 1.50 0.00 30
UBC Pseudo 1.0 2 0 20 1.00 0.00 20
SFU Junta 1.0 2 1 20 0.75 0.00 15
FARSIDE 1.0 4 0 20 2.00 0.00 40
Jumper 1.0 4 0 20 2.00 0.00 40
Total 8.0 24 3 163 1.38 0.00 225

Zarya, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 9 1 20 4.25 0.00 85
SFU Junta 1.0 4 1 20 1.75 0.00 35
UBC Pseudo 1.0 3 1 23 1.09 0.00 25
FARSIDE 1.0 6 0 20 3.00 0.00 60
UBC Pseudo 1.0 1 3 20 -0.25 0.00 -5
SFU Junta 1.0 1 1 20 0.25 0.00 5
FARSIDE 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 6 1 20 2.75 0.00 55
Total 8.0 31 8 163 1.66 0.00 270

Paul, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 0 0 20 0.00 0.00 0
UBC Pseudo 1.0 2 0 23 0.87 0.00 20
FARSIDE 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 0 0 20 0.00 0.00 0
Total 8.0 6 0 163 0.37 0.00 60

Becca, UBC

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 0 1 20 -0.25 0.00 -5
UBC Pseudo 1.0 0 0 23 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 1 163 0.03 0.00 5

Daniel, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC 1.0 0 0 23 0.00 0.00 0
Jumper 1.0 1 3 20 -0.25 0.00 -5
UBC 1.0 4 0 20 2.00 0.00 40
Jumper 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
Total 8.0 9 3 163 0.46 0.00 75

Brendan, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 4 1 20 1.75 0.00 35
UBC 1.0 4 0 23 1.74 0.00 40
Jumper 1.0 3 0 20 1.50 0.00 30
UBC 1.0 4 1 20 1.75 0.00 35
Jumper 1.0 6 2 20 2.50 0.00 50
SFU Junta 1.0 3 0 20 1.50 0.00 30
FARSIDE 1.0 4 0 20 2.00 0.00 40
Total 8.0 30 4 163 1.72 0.00 280

Robert, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 6 0 20 3.00 0.00 60
FARSIDE 1.0 5 0 20 2.50 0.00 50
UBC 1.0 3 0 23 1.30 0.00 30
Jumper 1.0 6 1 20 2.75 0.00 55
UBC 1.0 6 0 20 3.00 0.00 60
Jumper 1.0 4 0 20 2.00 0.00 40
SFU Junta 1.0 5 0 20 2.50 0.00 50
FARSIDE 1.0 6 0 20 3.00 0.00 60
Total 8.0 41 1 163 2.48 0.00 405

Maggie, UBC Pseudo

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC 1.0 0 0 23 0.00 0.00 0
Jumper 1.0 0 1 20 -0.25 0.00 -5
UBC 1.0 0 0 20 0.00 0.00 0
Jumper 1.0 0 1 20 -0.25 0.00 -5
SFU Junta 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 2 163 0.00 0.00 0

Joanne, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 0 1 20 -0.25 0.00 -5
FARSIDE 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 1 1 20 0.25 0.00 5
SFU Junta 1.0 1 1 20 0.25 0.00 5
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC 1.0 0 0 20 0.00 0.00 0
Total 8.0 5 3 160 0.22 0.00 35

Mischa, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 1 1 20 0.25 0.00 5
UBC Pseudo 1.0 2 0 20 1.00 0.00 20
SFU Junta 1.0 1 0 20 0.50 0.00 10
UBC Pseudo 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC 1.0 1 3 20 -0.25 0.00 -5
Total 8.0 9 4 160 0.44 0.00 70

Ross, Jumper

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 1 1 20 0.25 0.00 5
SFU Junta 1.0 7 0 20 3.50 0.00 70
FARSIDE 1.0 4 1 20 1.75 0.00 35
UBC Pseudo 1.0 3 2 20 1.00 0.00 20
SFU Junta 1.0 6 0 20 3.00 0.00 60
UBC Pseudo 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 4 0 20 2.00 0.00 40
UBC 1.0 3 1 20 1.25 0.00 25
Total 8.0 30 5 160 1.72 0.00 275

Carlos, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 1.0 3 0 20 1.50 0.00 30
Jumper 1.0 7 0 20 3.50 0.00 70
UBC 1.0 6 0 20 3.00 0.00 60
FARSIDE 1.0 2 1 20 0.75 0.00 15
Jumper 1.0 3 2 20 1.00 0.00 20
FARSIDE 1.0 5 0 20 2.50 0.00 50
UBC 1.0 4 1 20 1.75 0.00 35
UBC Pseudo 1.0 1 1 20 0.25 0.00 5
Total 8.0 31 5 160 1.78 0.00 285

Hanson, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC Pseudo 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 0 1 20 -0.25 0.00 -5
UBC 1.0 3 0 20 1.50 0.00 30
FARSIDE 1.0 1 0 20 0.50 0.00 10
Jumper 1.0 1 1 20 0.25 0.00 5
FARSIDE 1.0 3 0 20 1.50 0.00 30
UBC 1.0 1 1 20 0.25 0.00 5
UBC Pseudo 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 10 4 160 0.50 0.00 80

Mike, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC 1.0 0 1 20 -0.25 0.00 -5
FARSIDE 1.0 1 1 20 0.25 0.00 5
Jumper 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC 1.0 4 0 20 2.00 0.00 40
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
Total 6.0 7 2 120 0.50 0.00 60

Andrea, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
Jumper 1.0 0 0 20 0.00 0.00 0
UBC 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 1 2 20 0.00 0.00 0
UBC 1.0 2 0 20 1.00 0.00 20
UBC Pseudo 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 2 120 0.17 0.00 20