Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jumper W 230 90 11 1 20 11.50 0.00 11 125 11.36
BGTJ W 260 95 11 1 20 13.00 0.00 11 155 14.09
UBC Pseudo L 170 215 8 0 20 8.50 0.00 8 90 11.25
B2B L 80 200 4 1 20 4.00 0.00 4 45 11.25
UBC W 145 130 6 1 20 7.25 0.00 6 90 15.00
SFU Junta L 75 110 5 4 20 3.75 0.00 5 45 9.00
Total 960 840 45 8 120 8.00 0.00 45 550 12.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter FARSIDE 6.0 45 8 120 3.42 0.00 410 68.33

BGTJ

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Junta L 90 190 3 2 20 4.50 0.00 3 70 23.33
FARSIDE L 95 260 5 1 20 4.75 0.00 5 50 10.00
UBC L 85 310 4 0 20 4.25 0.00 4 45 11.25
Jumper L 100 140 6 1 20 5.00 0.00 6 45 7.50
B2B L 30 250 3 0 20 1.50 0.00 3 0 0.00
UBC Pseudo L 50 140 3 3 20 2.50 0.00 3 35 11.67
Total 450 1290 24 7 120 3.75 0.00 24 245 10.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany BGTJ 6.0 3 0 120 0.25 0.00 30 5.00
Geoff BGTJ 6.0 11 2 120 0.83 0.00 100 16.67
Tariq BGTJ 6.0 9 5 120 0.54 0.00 65 10.83
Jason BGTJ 5.0 1 0 100 0.10 0.00 10 2.00

UBC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Pseudo L 125 145 7 1 20 6.25 0.00 7 60 8.57
B2B W 235 180 11 2 20 11.75 0.00 11 135 12.27
BGTJ W 310 85 11 2 20 15.50 0.00 11 210 19.09
Jumper L 140 165 6 2 20 7.00 0.00 6 90 15.00
SFU Junta L 95 155 5 1 20 4.75 0.00 5 50 10.00
FARSIDE L 130 145 6 2 20 6.50 0.00 6 80 13.33
Total 1035 875 46 10 120 8.62 0.00 46 625 13.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UBC 6.0 16 4 120 1.17 0.00 140 23.33
Fred UBC 5.0 25 5 100 2.25 0.00 225 45.00
Paul UBC 6.0 5 1 120 0.38 0.00 45 7.50

UBC Pseudo

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC W 145 125 6 1 20 7.25 0.00 6 90 15.00
Jumper W 380 135 13 0 20 19.00 0.00 13 250 19.23
FARSIDE W 215 170 9 0 20 10.75 0.00 9 125 13.89
SFU Junta W 225 200 10 1 23 9.78 0.00 8 130 16.25
BGTJ W 140 50 8 0 20 7.00 0.00 8 60 7.50
B2B W 300 70 11 0 20 15.00 0.00 11 190 17.27
Total 1405 750 57 2 123 11.42 0.00 55 845 15.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel UBC Pseudo 6.0 16 0 123 1.30 0.00 160 26.67
Brendan UBC Pseudo 6.0 30 2 123 2.36 0.00 290 48.33
Angus UBC Pseudo 5.0 11 0 103 1.07 0.00 110 22.00
Richard UBC Pseudo 6.0 0 0 123 0.00 0.00 0 0.00

SFU Junta

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
BGTJ W 190 90 9 2 20 9.50 0.00 9 110 12.22
B2B L 105 230 5 0 20 5.25 0.00 5 55 11.00
UBC Pseudo L 200 225 9 4 23 8.70 0.00 9 130 14.44
UBC W 155 95 9 2 20 7.75 0.00 9 75 8.33
Jumper W 115 85 6 1 20 5.75 0.00 6 60 10.00
FARSIDE W 110 75 5 1 20 5.50 0.00 5 65 13.00
Total 875 800 43 10 123 7.11 0.00 43 495 11.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carlos SFU Junta 6.0 22 4 123 1.63 0.00 200 33.33
Hanson SFU Junta 5.0 9 2 103 0.78 0.00 80 16.00
Mike SFU Junta 6.0 4 0 123 0.33 0.00 40 6.67
Shaun SFU Junta 6.0 8 4 123 0.49 0.00 60 10.00

Jumper

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
FARSIDE L 90 230 5 4 20 4.50 0.00 5 60 12.00
UBC Pseudo L 135 380 6 1 20 6.75 0.00 6 80 13.33
UBC W 165 140 8 3 20 8.25 0.00 8 100 12.50
BGTJ W 140 100 7 1 20 7.00 0.00 7 75 10.71
SFU Junta L 85 115 5 3 20 4.25 0.00 5 50 10.00
B2B W 75 70 3 2 20 3.75 0.00 3 55 18.33
Total 690 1035 34 14 120 5.75 0.00 34 420 12.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joanne Jumper 6.0 3 2 120 0.17 0.00 20 3.33
Mischa Jumper 6.0 9 3 120 0.62 0.00 75 12.50
Paulman Jumper 6.0 4 3 120 0.21 0.00 25 4.17
Ross Jumper 6.0 18 6 120 1.25 0.00 150 25.00

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC L 180 235 7 3 20 9.00 0.00 7 125 17.86
SFU Junta W 230 105 9 0 20 11.50 0.00 9 140 15.56
BGTJ W 250 30 10 2 20 12.50 0.00 10 160 16.00
FARSIDE W 200 80 11 1 20 10.00 0.00 11 95 8.64
UBC Pseudo L 70 300 3 2 20 3.50 0.00 3 50 16.67
Jumper L 70 75 4 6 20 3.50 0.00 4 60 15.00
Total 1000 825 44 14 120 8.33 0.00 44 630 14.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock B2B 6.0 15 7 120 0.96 0.00 115 19.17
Bruce B2B 6.0 26 5 120 1.96 0.00 235 39.17
Victoria B2B 6.0 0 0 120 0.00 0.00 0 0.00
Zhan B2B 6.0 3 2 120 0.17 0.00 20 3.33