Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
UBC Pseudo | 6 | 0 | 0 | 1.000 | 234.2 | 125.0 | 109.2 | 57 | 2 | 123 | 11.42 | 0.00 | 55 | 845 | 15.36 |
SFU Junta | 4 | 2 | 0 | 0.667 | 145.8 | 133.3 | 12.5 | 43 | 10 | 123 | 7.11 | 0.00 | 43 | 495 | 11.51 |
B2B | 3 | 3 | 0 | 0.500 | 166.7 | 137.5 | 29.2 | 44 | 14 | 120 | 8.33 | 0.00 | 44 | 630 | 14.32 |
FARSIDE | 3 | 3 | 0 | 0.500 | 160.0 | 140.0 | 20.0 | 45 | 8 | 120 | 8.00 | 0.00 | 45 | 550 | 12.22 |
Jumper | 3 | 3 | 0 | 0.500 | 115.0 | 172.5 | -57.5 | 34 | 14 | 120 | 5.75 | 0.00 | 34 | 420 | 12.35 |
UBC | 2 | 4 | 0 | 0.333 | 172.5 | 145.8 | 26.7 | 46 | 10 | 120 | 8.62 | 0.00 | 46 | 625 | 13.59 |
BGTJ | 0 | 6 | 0 | 0.000 | 75.0 | 215.0 | -140.0 | 24 | 7 | 120 | 3.75 | 0.00 | 24 | 245 | 10.21 |
First round of finals
SFU Junta 190, UBC Pseudo 80
UBC Pseudo: Daniel 2 0 20, Brendan 3 1 25, Richard 0 0 0
SFU Junta: Carlos 0 0 0, Hanson 2 0 20, Mike 3 0 30, Shaun 4 1 35
Bonuses: UBC Pseudo 5 35 7.00, SFU Junta 9 105 11.67
UBC Pseudo 230, SFU Junta 125
UBC Pseudo: Daniel 2 0 20, Brendan 6 1 55, Richard 0 0 0
SFU Junta: Hanson 5 0 50, Mike 1 1 5, Shaun 1 0 10
Bonuses: UBC Pseudo 8 155 19.38, SFU Junta 7 60 8.57