Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brad Rutter Fan Club L 190 210 10 1 20 9.50 0.00 10 95 9.50
SFU Junta W 240 -5 9 2 20 12.00 0.00 9 160 17.78
B2B L 185 245 9 1 20 9.25 0.00 9 100 11.11
UBC B W 195 115 10 5 20 9.75 0.00 10 120 12.00
UBC A L 170 280 7 0 20 8.50 0.00 7 100 14.29
Foreign Legionnaires' Disease L 90 245 6 4 20 4.50 0.00 6 50 8.33
Total 1070 1090 51 13 120 8.92 0.00 51 625 12.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter FARSIDE 6.0 51 13 120 3.71 0.00 445 74.17

SFU Junta

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC B L 120 250 7 0 20 6.00 0.00 7 50 7.14
FARSIDE L -5 240 1 3 20 -0.25 0.00 1 0 0.00
Brad Rutter Fan Club W 120 105 6 0 20 6.00 0.00 6 60 10.00
B2B L 65 165 3 1 20 3.25 0.00 3 40 13.33
Foreign Legionnaires' Disease L 80 155 4 2 20 4.00 0.00 4 50 12.50
UBC A L 15 325 1 1 20 0.75 0.00 1 10 10.00
Total 395 1240 22 7 120 3.29 0.00 22 210 9.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanson SFU Junta 6.0 9 3 120 0.62 0.00 75 12.50
Mike SFU Junta 6.0 8 3 120 0.54 0.00 65 10.83
Dean SFU Junta 6.0 5 1 120 0.38 0.00 45 7.50

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Foreign Legionnaires' Disease W 320 130 10 1 20 16.00 0.00 10 225 22.50
Brad Rutter Fan Club W 315 130 12 1 20 15.75 0.00 12 200 16.67
UBC B L 150 175 6 1 20 7.50 0.00 6 95 15.83
B2B W 295 85 11 1 20 14.75 0.00 11 190 17.27
FARSIDE W 280 170 10 1 20 14.00 0.00 10 185 18.50
SFU Junta W 325 15 13 1 20 16.25 0.00 13 200 15.38
Total 1685 705 62 6 120 14.04 0.00 62 1095 17.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luka UBC A 6.0 18 2 120 1.42 0.00 170 28.33
Fred UBC A 6.0 28 2 120 2.25 0.00 270 45.00
Zarya UBC A 6.0 16 2 120 1.25 0.00 150 25.00

UBC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Junta W 250 120 11 0 20 12.50 0.00 11 140 12.73
UBC A W 175 150 6 4 20 8.75 0.00 6 135 22.50
Brad Rutter Fan Club W 185 155 11 3 23 8.04 0.00 8 90 11.25
Foreign Legionnaires' Disease W 275 145 14 3 20 13.75 0.00 14 150 10.71
FARSIDE L 115 195 6 4 20 5.75 0.00 6 75 12.50
B2B L 80 305 5 2 20 4.00 0.00 5 40 8.00
Total 1080 1070 53 16 123 8.78 0.00 50 630 12.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan UBC B 6.0 30 4 123 2.28 0.00 280 46.67
James UBC B 6.0 9 4 123 0.57 0.00 70 11.67
Mike UBC B 6.0 14 8 123 0.81 0.00 100 16.67

Brad Rutter Fan Club

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
FARSIDE W 210 190 8 1 20 10.50 0.00 8 135 16.88
UBC A L 130 315 7 0 20 6.50 0.00 7 60 8.57
B2B L 95 175 4 0 20 4.75 0.00 4 55 13.75
SFU Junta L 105 120 6 1 20 5.25 0.00 6 50 8.33
UBC B L 155 185 8 1 23 6.74 0.00 8 80 10.00
Foreign Legionnaires' Disease W 220 140 10 3 20 11.00 0.00 10 135 13.50
Total 915 1125 43 6 123 7.44 0.00 43 515 11.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Brad Rutter Fan Club 6.0 3 0 123 0.24 0.00 30 5.00
Jack Brad Rutter Fan Club 6.0 14 1 123 1.10 0.00 135 22.50
Adam Brad Rutter Fan Club 6.0 17 5 123 1.18 0.00 145 24.17
Daniel Brad Rutter Fan Club 6.0 9 0 123 0.73 0.00 90 15.00

Foreign Legionnaires' Disease

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A L 130 320 6 3 20 6.50 0.00 6 85 14.17
B2B L 130 140 6 1 20 6.50 0.00 6 75 12.50
UBC B L 145 275 5 1 20 7.25 0.00 5 100 20.00
Brad Rutter Fan Club L 140 220 8 2 20 7.00 0.00 8 70 8.75
SFU Junta W 155 80 7 4 20 7.75 0.00 7 105 15.00
FARSIDE W 245 90 9 1 20 12.25 0.00 9 160 17.78
Total 945 1125 41 12 120 7.88 0.00 41 595 14.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shaun Foreign Legionnaires' Disease 6.0 8 4 120 0.50 0.00 60 10.00
Geoff Foreign Legionnaires' Disease 6.0 8 2 120 0.58 0.00 70 11.67
Ross Foreign Legionnaires' Disease 6.0 17 2 120 1.33 0.00 160 26.67
Mischa Foreign Legionnaires' Disease 6.0 8 4 120 0.50 0.00 60 10.00

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brad Rutter Fan Club W 175 95 9 1 20 8.75 0.00 9 90 10.00
Foreign Legionnaires' Disease W 140 130 6 1 20 7.00 0.00 6 85 14.17
SFU Junta W 165 65 9 2 20 8.25 0.00 9 85 9.44
UBC A L 85 295 6 3 20 4.25 0.00 6 40 6.67
FARSIDE W 245 185 10 2 20 12.25 0.00 10 155 15.50
UBC B W 305 80 12 1 20 15.25 0.00 12 190 15.83
Total 1115 850 52 10 120 9.29 0.00 52 645 12.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock B2B 6.0 20 4 120 1.50 0.00 180 30.00
Meghan B2B 6.0 2 0 120 0.17 0.00 20 3.33
Joanne B2B 6.0 5 0 120 0.42 0.00 50 8.33
Bruce B2B 6.0 24 5 120 1.79 0.00 215 35.83
Alexis B2B 3.0 1 1 60 0.08 0.00 5 1.67