Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Peter, FARSIDE

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 1.0 10 1 20 4.75 0.00 95
SFU Junta 1.0 9 2 20 4.00 0.00 80
B2B 1.0 9 1 20 4.25 0.00 85
UBC B 1.0 10 5 20 3.75 0.00 75
UBC A 1.0 7 0 20 3.50 0.00 70
Foreign Legionnaires' Disease 1.0 6 4 20 2.00 0.00 40
Total 6.0 51 13 120 3.71 0.00 445

Hanson, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 0 1 20 -0.25 0.00 -5
Brad Rutter Fan Club 1.0 4 0 20 2.00 0.00 40
B2B 1.0 1 1 20 0.25 0.00 5
Foreign Legionnaires' Disease 1.0 2 1 20 0.75 0.00 15
UBC A 1.0 0 0 20 0.00 0.00 0
Total 6.0 9 3 120 0.62 0.00 75

Mike, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 3 0 20 1.50 0.00 30
FARSIDE 1.0 1 1 20 0.25 0.00 5
Brad Rutter Fan Club 1.0 0 0 20 0.00 0.00 0
B2B 1.0 2 0 20 1.00 0.00 20
Foreign Legionnaires' Disease 1.0 2 1 20 0.75 0.00 15
UBC A 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 8 3 120 0.54 0.00 65

Dean, SFU Junta

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 2 0 20 1.00 0.00 20
FARSIDE 1.0 0 1 20 -0.25 0.00 -5
Brad Rutter Fan Club 1.0 2 0 20 1.00 0.00 20
B2B 1.0 0 0 20 0.00 0.00 0
Foreign Legionnaires' Disease 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
Total 6.0 5 1 120 0.38 0.00 45

Luka, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Foreign Legionnaires' Disease 1.0 5 1 20 2.25 0.00 45
Brad Rutter Fan Club 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 2 0 20 1.00 0.00 20
B2B 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 3 1 20 1.25 0.00 25
SFU Junta 1.0 4 0 20 2.00 0.00 40
Total 6.0 18 2 120 1.42 0.00 170

Fred, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Foreign Legionnaires' Disease 1.0 3 0 20 1.50 0.00 30
Brad Rutter Fan Club 1.0 5 1 20 2.25 0.00 45
UBC B 1.0 3 0 20 1.50 0.00 30
B2B 1.0 8 0 20 4.00 0.00 80
FARSIDE 1.0 4 0 20 2.00 0.00 40
SFU Junta 1.0 5 1 20 2.25 0.00 45
Total 6.0 28 2 120 2.25 0.00 270

Zarya, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
Foreign Legionnaires' Disease 1.0 2 0 20 1.00 0.00 20
Brad Rutter Fan Club 1.0 4 0 20 2.00 0.00 40
UBC B 1.0 1 1 20 0.25 0.00 5
B2B 1.0 2 1 20 0.75 0.00 15
FARSIDE 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 4 0 20 2.00 0.00 40
Total 6.0 16 2 120 1.25 0.00 150

Brendan, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 5 0 20 2.50 0.00 50
UBC A 1.0 4 1 20 1.75 0.00 35
Brad Rutter Fan Club 1.0 7 1 23 2.83 0.00 65
Foreign Legionnaires' Disease 1.0 8 1 20 3.75 0.00 75
FARSIDE 1.0 2 0 20 1.00 0.00 20
B2B 1.0 4 1 20 1.75 0.00 35
Total 6.0 30 4 123 2.28 0.00 280

James, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 1 2 20 0.00 0.00 0
Brad Rutter Fan Club 1.0 2 1 23 0.65 0.00 15
Foreign Legionnaires' Disease 1.0 1 1 20 0.25 0.00 5
FARSIDE 1.0 0 0 20 0.00 0.00 0
B2B 1.0 1 0 20 0.50 0.00 10
Total 6.0 9 4 123 0.57 0.00 70

Mike, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Junta 1.0 2 0 20 1.00 0.00 20
UBC A 1.0 1 1 20 0.25 0.00 5
Brad Rutter Fan Club 1.0 2 1 23 0.65 0.00 15
Foreign Legionnaires' Disease 1.0 5 1 20 2.25 0.00 45
FARSIDE 1.0 4 4 20 1.00 0.00 20
B2B 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 14 8 123 0.81 0.00 100

Andrew, Brad Rutter Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
B2B 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 1 0 23 0.43 0.00 10
Foreign Legionnaires' Disease 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 0 123 0.24 0.00 30

Jack, Brad Rutter Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 3 0 20 1.50 0.00 30
B2B 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 0 1 20 -0.25 0.00 -5
UBC B 1.0 4 0 23 1.74 0.00 40
Foreign Legionnaires' Disease 1.0 5 0 20 2.50 0.00 50
Total 6.0 14 1 123 1.10 0.00 135

Adam, Brad Rutter Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 5 1 20 2.25 0.00 45
UBC A 1.0 3 0 20 1.50 0.00 30
B2B 1.0 2 0 20 1.00 0.00 20
SFU Junta 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 2 1 23 0.65 0.00 15
Foreign Legionnaires' Disease 1.0 2 3 20 0.25 0.00 5
Total 6.0 17 5 123 1.18 0.00 145

Daniel, Brad Rutter Fan Club

Opponent GP 10 -5 TUH P/TU P/N Pts
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 1 0 20 0.50 0.00 10
B2B 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 1 0 23 0.43 0.00 10
Foreign Legionnaires' Disease 1.0 3 0 20 1.50 0.00 30
Total 6.0 9 0 123 0.73 0.00 90

Shaun, Foreign Legionnaires' Disease

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 2 1 20 0.75 0.00 15
B2B 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 2 1 20 0.75 0.00 15
Brad Rutter Fan Club 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 1 1 20 0.25 0.00 5
FARSIDE 1.0 1 1 20 0.25 0.00 5
Total 6.0 8 4 120 0.50 0.00 60

Geoff, Foreign Legionnaires' Disease

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 1 1 20 0.25 0.00 5
B2B 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 1 0 20 0.50 0.00 10
Brad Rutter Fan Club 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 2 1 20 0.75 0.00 15
FARSIDE 1.0 2 0 20 1.00 0.00 20
Total 6.0 8 2 120 0.58 0.00 70

Ross, Foreign Legionnaires' Disease

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 3 0 20 1.50 0.00 30
B2B 1.0 2 0 20 1.00 0.00 20
UBC B 1.0 1 0 20 0.50 0.00 10
Brad Rutter Fan Club 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 3 2 20 1.00 0.00 20
FARSIDE 1.0 5 0 20 2.50 0.00 50
Total 6.0 17 2 120 1.33 0.00 160

Mischa, Foreign Legionnaires' Disease

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 1 20 -0.25 0.00 -5
B2B 1.0 2 1 20 0.75 0.00 15
UBC B 1.0 1 0 20 0.50 0.00 10
Brad Rutter Fan Club 1.0 3 2 20 1.00 0.00 20
SFU Junta 1.0 1 0 20 0.50 0.00 10
FARSIDE 1.0 1 0 20 0.50 0.00 10
Total 6.0 8 4 120 0.50 0.00 60

Brock, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 1.0 4 0 20 2.00 0.00 40
Foreign Legionnaires' Disease 1.0 2 1 20 0.75 0.00 15
SFU Junta 1.0 2 1 20 0.75 0.00 15
UBC A 1.0 4 2 20 1.50 0.00 30
FARSIDE 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 5 0 20 2.50 0.00 50
Total 6.0 20 4 120 1.50 0.00 180

Meghan, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 1.0 1 0 20 0.50 0.00 10
Foreign Legionnaires' Disease 1.0 0 0 20 0.00 0.00 0
SFU Junta 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Joanne, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 1.0 1 0 20 0.50 0.00 10
Foreign Legionnaires' Disease 1.0 1 0 20 0.50 0.00 10
SFU Junta 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 1 0 20 0.50 0.00 10
Total 6.0 5 0 120 0.42 0.00 50

Bruce, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 1.0 3 1 20 1.25 0.00 25
Foreign Legionnaires' Disease 1.0 3 0 20 1.50 0.00 30
SFU Junta 1.0 5 1 20 2.25 0.00 45
UBC A 1.0 2 1 20 0.75 0.00 15
FARSIDE 1.0 6 1 20 2.75 0.00 55
UBC B 1.0 5 1 20 2.25 0.00 45
Total 6.0 24 5 120 1.79 0.00 215

Alexis, B2B

Opponent GP 10 -5 TUH P/TU P/N Pts
Brad Rutter Fan Club 0.0 0 0 0 0.00 0.00 0
Foreign Legionnaires' Disease 0.0 0 0 0 0.00 0.00 0
SFU Junta 0.0 0 0 0 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
FARSIDE 1.0 0 1 20 -0.25 0.00 -5
UBC B 1.0 1 0 20 0.50 0.00 10
Total 3.0 1 1 60 0.08 0.00 5