Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Sarah Crauder, SFU Carlos Sucks

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-HC Carlos 1.0 0 4 0 20 2.00 0.00 40
SFU Woad Nelly and the St. Bluenatics 1.0 0 2 0 20 1.00 0.00 20
Cunning Linguists 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 7 0 20 3.50 0.00 70
SFU Woad Nelly and the St. Bluenatics 1.0 0 2 1 20 0.75 0.00 15
Cunning Linguists 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 2 0 20 1.00 0.00 20
Cunning Linguists 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 3 0 20 1.50 0.00 30
SFU Woad Nelly and the St. Bluenatics 1.0 0 1 2 20 0.00 0.00 0
Total 11.0 0 34 3 220 1.48 0.00 325

Mike Clum, SFU Carlos Sucks

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-HC Carlos 1.0 0 2 1 20 0.75 0.00 15
SFU Woad Nelly and the St. Bluenatics 1.0 0 1 0 20 0.50 0.00 10
Cunning Linguists 1.0 0 1 0 20 0.50 0.00 10
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 1 0 20 0.50 0.00 10
Cunning Linguists 1.0 0 1 0 20 0.50 0.00 10
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
Cunning Linguists 1.0 0 3 1 20 1.25 0.00 25
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 0 10 2 220 0.41 0.00 90

Hanson Ho, SFU Carlos Sucks

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-HC Carlos 1.0 0 3 0 20 1.50 0.00 30
SFU Woad Nelly and the St. Bluenatics 1.0 0 7 1 20 3.25 0.00 65
Cunning Linguists 1.0 0 1 2 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 4 1 20 1.75 0.00 35
SFU Woad Nelly and the St. Bluenatics 1.0 0 3 0 20 1.50 0.00 30
Cunning Linguists 1.0 0 6 0 20 3.00 0.00 60
SFU-HC Carlos 1.0 0 3 2 20 1.00 0.00 20
SFU Woad Nelly and the St. Bluenatics 1.0 0 8 0 20 4.00 0.00 80
Cunning Linguists 1.0 0 1 0 20 0.50 0.00 10
SFU-HC Carlos 1.0 0 3 3 20 0.75 0.00 15
SFU Woad Nelly and the St. Bluenatics 1.0 0 3 2 20 1.00 0.00 20
Total 11.0 0 42 11 220 1.66 0.00 365

Carlos Hernandez Fisher, SFU-HC Carlos

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Carlos Sucks 1.0 0 7 3 20 2.75 0.00 55
Cunning Linguists 1.0 0 14 0 20 7.00 0.00 140
SFU Woad Nelly and the St. Bluenatics 1.0 0 5 2 20 2.00 0.00 40
SFU Carlos Sucks 1.0 0 6 1 20 2.75 0.00 55
SFU Woad Nelly and the St. Bluenatics 1.0 0 9 2 20 4.00 0.00 80
Cunning Linguists 1.0 0 9 2 20 4.00 0.00 80
SFU Carlos Sucks 1.0 0 10 1 20 4.75 0.00 95
Cunning Linguists 1.0 0 6 0 20 3.00 0.00 60
SFU Woad Nelly and the St. Bluenatics 1.0 0 14 2 20 6.50 0.00 130
SFU Carlos Sucks 1.0 0 9 1 20 4.25 0.00 85
SFU Woad Nelly and the St. Bluenatics 1.0 0 9 4 20 3.50 0.00 70
Total 11.0 0 98 18 220 4.05 0.00 890

Greg Lane, SFU Woad Nelly and the St. Bluenatics

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cunning Linguists 1.0 0 1 1 20 0.25 0.00 5
SFU Carlos Sucks 1.0 0 0 1 20 -0.25 0.00 -5
SFU-HC Carlos 1.0 0 1 1 20 0.25 0.00 5
Cunning Linguists 1.0 0 2 0 20 1.00 0.00 20
SFU Carlos Sucks 1.0 0 1 1 20 0.25 0.00 5
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
Cunning Linguists 1.0 0 0 1 20 -0.25 0.00 -5
SFU Carlos Sucks 1.0 0 0 0 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
Cunning Linguists 1.0 0 1 1 20 0.25 0.00 5
SFU Carlos Sucks 1.0 0 0 0 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 7 6 240 0.17 0.00 40

Brock Stephenson, SFU Woad Nelly and the St. Bluenatics

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cunning Linguists 1.0 0 6 0 20 3.00 0.00 60
SFU Carlos Sucks 1.0 0 3 0 20 1.50 0.00 30
SFU-HC Carlos 1.0 0 4 0 20 2.00 0.00 40
Cunning Linguists 1.0 0 4 0 20 2.00 0.00 40
SFU Carlos Sucks 1.0 0 3 3 20 0.75 0.00 15
SFU-HC Carlos 1.0 0 3 1 20 1.25 0.00 25
Cunning Linguists 1.0 0 3 0 20 1.50 0.00 30
SFU Carlos Sucks 1.0 0 1 1 20 0.25 0.00 5
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
Cunning Linguists 1.0 0 1 1 20 0.25 0.00 5
SFU Carlos Sucks 1.0 0 7 0 20 3.50 0.00 70
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 36 6 240 1.38 0.00 330

Sean Trembath, SFU Woad Nelly and the St. Bluenatics

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cunning Linguists 1.0 0 2 0 20 1.00 0.00 20
SFU Carlos Sucks 1.0 0 4 1 20 1.75 0.00 35
SFU-HC Carlos 1.0 0 1 3 20 -0.25 0.00 -5
Cunning Linguists 1.0 0 1 0 20 0.50 0.00 10
SFU Carlos Sucks 1.0 0 1 2 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 3 0 20 1.50 0.00 30
Cunning Linguists 1.0 0 2 1 20 0.75 0.00 15
SFU Carlos Sucks 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 2 0 20 1.00 0.00 20
Cunning Linguists 1.0 0 5 0 20 2.50 0.00 50
SFU Carlos Sucks 1.0 0 1 1 20 0.25 0.00 5
SFU-HC Carlos 1.0 0 3 1 20 1.25 0.00 25
Total 12.0 0 29 9 240 1.02 0.00 245

Joanne Soo, SFU Woad Nelly and the St. Bluenatics

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cunning Linguists 0.0 0 0 0 0 0.00 0.00 0
SFU Carlos Sucks 0.0 0 0 0 0 0.00 0.00 0
SFU-HC Carlos 0.0 0 0 0 0 0.00 0.00 0
Cunning Linguists 0.0 0 0 0 0 0.00 0.00 0
SFU Carlos Sucks 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
Cunning Linguists 1.0 0 3 1 20 1.25 0.00 25
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU-HC Carlos 1.0 0 0 1 20 -0.25 0.00 -5
Cunning Linguists 1.0 0 1 0 20 0.50 0.00 10
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU-HC Carlos 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 12 3 160 0.66 0.00 105

Tara McFarlane, Cunning Linguists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 1 20 -0.25 0.00 -5
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 0 0 20 0.00 0.00 0
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 0 6 1 200 0.28 0.00 55

Brendan Newton, Cunning Linguists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Woad Nelly and the St. Bluenatics 1.0 0 4 0 20 2.00 0.00 40
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
SFU Carlos Sucks 1.0 0 3 0 20 1.50 0.00 30
SFU Woad Nelly and the St. Bluenatics 1.0 0 5 0 20 2.50 0.00 50
SFU-HC Carlos 1.0 0 3 0 20 1.50 0.00 30
SFU Carlos Sucks 1.0 0 3 0 20 1.50 0.00 30
SFU Woad Nelly and the St. Bluenatics 1.0 0 3 0 20 1.50 0.00 30
SFU-HC Carlos 1.0 0 5 1 20 2.25 0.00 45
SFU Carlos Sucks 1.0 0 5 0 20 2.50 0.00 50
SFU Woad Nelly and the St. Bluenatics 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 0 36 1 200 1.77 0.00 355

Mike Whitaker, Cunning Linguists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
SFU-HC Carlos 1.0 0 2 0 20 1.00 0.00 20
SFU Carlos Sucks 1.0 0 1 1 20 0.25 0.00 5
SFU Woad Nelly and the St. Bluenatics 1.0 0 3 0 20 1.50 0.00 30
SFU-HC Carlos 1.0 0 3 0 20 1.50 0.00 30
SFU Carlos Sucks 1.0 0 2 0 20 1.00 0.00 20
SFU Woad Nelly and the St. Bluenatics 1.0 0 2 1 20 0.75 0.00 15
SFU-HC Carlos 1.0 0 1 0 20 0.50 0.00 10
SFU Carlos Sucks 1.0 0 1 0 20 0.50 0.00 10
SFU Woad Nelly and the St. Bluenatics 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 15 2 200 0.70 0.00 140