Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

McGill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 0 490 0 0 0 20 0.00 0.00 0 0 0.00
Pitt Shreveport Pirates L 160 285 2 6 2 22 7.27 1.00 8 80 10.00
Rochester B L 95 385 0 3 1 24 3.96 0.00 3 70 23.33
Toronto A L 170 260 1 8 3 24 7.08 0.33 9 90 10.00
Rochester A L 55 425 2 3 5 22 2.50 0.40 5 20 4.00
Pitt Shreveport Pirates L 185 205 3 5 0 23 8.04 inf 8 90 11.25
Rochester B L 140 335 1 6 2 23 6.09 0.50 7 75 10.71
Toronto A L 55 235 0 3 1 26 2.12 0.00 3 30 10.00
Rochester A L 105 285 0 6 3 23 4.57 0.00 6 60 10.00
Pitt Shreveport Pirates L 140 270 0 5 2 22 6.36 0.00 5 100 20.00
Rochester B L 15 375 0 1 2 23 0.65 0.00 1 15 15.00
Toronto A L 180 305 1 6 1 24 7.50 1.00 7 110 15.71
Total 1300 3855 10 52 22 276 4.71 0.45 62 740 11.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gautam Acharya McGill A 12.0 0 5 6 276 0.07 0.00 20 1.67
Rachel Baier McGill A 12.0 1 12 3 276 0.43 0.33 120 10.00
Angus Cepka McGill A 12.0 4 20 5 276 0.85 0.80 235 19.58
Martin Saidla McGill A 12.0 5 15 8 276 0.67 0.62 185 15.42

Pitt Shreveport Pirates

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B L 270 345 0 9 0 22 12.27 0.00 9 180 20.00
McGill A W 285 160 2 9 1 22 12.95 2.00 11 170 15.45
Toronto A L 200 300 1 6 3 24 8.33 0.33 7 140 20.00
Rochester A L 175 340 1 6 2 23 7.61 0.50 7 110 15.71
Rochester B L 220 375 0 9 0 23 9.57 0.00 9 130 14.44
McGill A W 205 185 0 9 1 23 8.91 0.00 9 120 13.33
Toronto A L 210 230 2 8 2 22 9.55 1.00 10 110 11.00
Rochester A L 215 270 1 9 1 21 10.24 1.00 10 115 11.50
Rochester B L 140 370 0 6 1 22 6.36 0.00 6 85 14.17
McGill A W 270 140 0 12 2 22 12.27 0.00 12 160 13.33
Toronto A W 310 120 1 10 2 20 15.50 0.50 11 205 18.64
Rochester A L 125 375 0 5 2 25 5.00 0.00 5 85 17.00
Total 2625 3210 8 98 17 269 9.76 0.47 106 1610 15.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Beth Davis Pitt Shreveport Pirates 12.0 2 14 3 269 0.58 0.67 155 12.92
Mike Davies Pitt Shreveport Pirates 12.0 3 53 12 269 1.91 0.25 515 42.92
Josh Sokolowski Pitt Shreveport Pirates 12.0 3 24 2 269 1.02 1.50 275 22.92
Susan Glassburn Pitt Shreveport Pirates 12.0 0 7 0 269 0.26 0.00 70 5.83

Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill A W 490 0 2 16 1 20 24.50 2.00 18 305 16.94
Toronto A W 315 215 4 9 2 23 13.70 2.00 13 175 13.46
Pitt Shreveport Pirates W 340 175 1 11 3 23 14.78 0.33 12 230 19.17
Rochester B L 285 360 2 8 3 23 12.39 0.67 10 190 19.00
McGill A W 425 55 3 11 2 22 19.32 1.50 14 280 20.00
Toronto A W 280 225 0 12 4 24 11.67 0.00 12 180 15.00
Pitt Shreveport Pirates W 270 215 3 7 3 21 12.86 1.00 10 170 17.00
Rochester B L 165 320 0 7 4 21 7.86 0.00 7 115 16.43
McGill A W 285 105 2 8 3 23 12.39 0.67 10 190 19.00
Toronto A L 210 330 2 7 3 24 8.75 0.67 9 125 13.89
Pitt Shreveport Pirates W 375 125 1 14 3 25 15.00 0.33 15 235 15.67
Rochester B L 180 235 3 6 4 22 8.18 0.75 9 95 10.56
Total 3620 2360 23 116 35 271 13.36 0.66 139 2290 16.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Melinda Morrison Rochester A 12.0 0 1 0 271 0.04 0.00 10 0.83
Brian Furniss Rochester A 12.0 3 11 2 271 0.54 1.50 145 12.08
Fred Bush Rochester A 12.0 17 92 28 271 3.82 0.61 1035 86.25
Michael Adelman Rochester A 12.0 3 12 5 271 0.52 0.60 140 11.67

Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Shreveport Pirates W 345 270 3 9 2 22 15.68 1.50 12 220 18.33
McGill A W 385 95 3 13 4 24 16.04 0.75 16 230 14.38
Toronto A W 320 215 4 7 0 19 16.84 inf 11 190 17.27
Rochester A W 360 285 4 7 2 23 15.65 2.00 11 240 21.82
Pitt Shreveport Pirates W 375 220 0 13 2 23 16.30 0.00 13 255 19.62
McGill A W 335 140 3 11 3 23 14.57 1.00 14 195 13.93
Toronto A L 175 265 1 7 3 22 7.95 0.33 8 105 13.12
Rochester A W 320 165 0 10 0 21 15.24 0.00 10 220 22.00
Pitt Shreveport Pirates W 370 140 4 10 2 22 16.82 2.00 14 220 15.71
McGill A W 375 15 2 13 1 23 16.30 2.00 15 220 14.67
Toronto A W 265 220 2 8 1 22 12.05 2.00 10 160 16.00
Rochester A W 235 180 1 10 1 22 10.68 1.00 11 125 11.36
Total 3860 2210 27 118 21 266 14.51 1.29 145 2380 16.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Schermeyer Rochester B 12.0 1 2 1 266 0.11 1.00 30 2.50
Dan Blake Rochester B 12.0 1 8 4 266 0.28 0.25 75 6.25
Micha Elsner Rochester B 12.0 19 66 7 266 3.42 2.71 910 75.83
Gordon Arsenoff Rochester B 12.0 6 42 9 266 1.75 0.67 465 38.75

Toronto A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 215 315 1 7 2 23 9.35 0.50 8 140 17.50
Pitt Shreveport Pirates W 300 200 2 7 2 24 12.50 1.00 9 210 23.33
Rochester B L 215 320 3 5 0 19 11.32 inf 8 120 15.00
McGill A W 260 170 0 10 4 24 10.83 0.00 10 180 18.00
Rochester A L 225 280 2 7 5 24 9.38 0.40 9 150 16.67
Pitt Shreveport Pirates W 230 210 2 7 3 22 10.45 0.67 9 145 16.11
Rochester B W 265 175 0 10 1 22 12.05 0.00 10 170 17.00
McGill A W 235 55 0 10 5 26 9.04 0.00 10 160 16.00
Rochester A W 330 210 1 11 1 24 13.75 1.00 12 210 17.50
Pitt Shreveport Pirates L 120 310 0 6 1 20 6.00 0.00 6 65 10.83
Rochester B L 220 265 1 8 1 22 10.00 1.00 9 130 14.44
McGill A W 305 180 3 10 3 24 12.71 1.00 13 175 13.46
Total 2920 2690 15 98 28 274 10.66 0.54 113 1855 16.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Hincks Toronto A 12.0 1 16 3 274 0.58 0.33 160 13.33
Bobby Hsu Toronto A 12.0 7 38 11 274 1.57 0.64 430 35.83
Dave Germain Toronto A 12.0 1 10 9 274 0.26 0.11 70 5.83
Eric Smith Toronto A 12.0 6 34 5 274 1.48 1.20 405 33.75