Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Gautam Acharya, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 1 0 22 0.45 0.00 10
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Toronto A 1.0 0 0 1 24 -0.21 0.00 -5
Rochester A 1.0 0 0 3 22 -0.68 0.00 -15
Pitt Shreveport Pirates 1.0 0 1 0 23 0.43 0.00 10
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 0 0 26 0.00 0.00 0
Rochester A 1.0 0 2 0 23 0.87 0.00 20
Pitt Shreveport Pirates 1.0 0 0 1 22 -0.23 0.00 -5
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 1 1 24 0.21 0.00 5
Total 12.0 0 5 6 276 0.07 0.00 20

Rachel Baier, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 2 0 22 0.91 0.00 20
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Toronto A 1.0 0 3 1 24 1.04 0.00 25
Rochester A 1.0 1 0 1 22 0.45 1.00 10
Pitt Shreveport Pirates 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 2 0 23 0.87 0.00 20
Toronto A 1.0 0 1 0 26 0.38 0.00 10
Rochester A 1.0 0 0 0 23 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 2 0 22 0.91 0.00 20
Rochester B 1.0 0 1 1 23 0.22 0.00 5
Toronto A 1.0 0 1 0 24 0.42 0.00 10
Total 12.0 1 12 3 276 0.43 0.33 120

Angus Cepka, McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 1 1 22 0.23 0.00 5
Rochester B 1.0 0 3 1 24 1.04 0.00 25
Toronto A 1.0 0 3 0 24 1.25 0.00 30
Rochester A 1.0 1 2 1 22 1.36 1.00 30
Pitt Shreveport Pirates 1.0 2 2 0 23 2.17 inf 50
Rochester B 1.0 1 1 0 23 1.09 inf 25
Toronto A 1.0 0 0 0 26 0.00 0.00 0
Rochester A 1.0 0 3 2 23 0.87 0.00 20
Pitt Shreveport Pirates 1.0 0 3 0 22 1.36 0.00 30
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 2 0 24 0.83 0.00 20
Total 12.0 4 20 5 276 0.85 0.80 235

Martin Saidla , McGill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Pitt Shreveport Pirates 1.0 2 2 1 22 2.05 2.00 45
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Toronto A 1.0 1 2 1 24 1.25 1.00 30
Rochester A 1.0 0 1 0 22 0.45 0.00 10
Pitt Shreveport Pirates 1.0 1 2 0 23 1.52 inf 35
Rochester B 1.0 0 3 2 23 0.87 0.00 20
Toronto A 1.0 0 2 1 26 0.58 0.00 15
Rochester A 1.0 0 1 1 23 0.22 0.00 5
Pitt Shreveport Pirates 1.0 0 0 1 22 -0.23 0.00 -5
Rochester B 1.0 0 0 1 23 -0.22 0.00 -5
Toronto A 1.0 1 2 0 24 1.46 inf 35
Total 12.0 5 15 8 276 0.67 0.62 185

Beth Davis, Pitt Shreveport Pirates

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 1 0 22 0.45 0.00 10
McGill A 1.0 0 0 0 22 0.00 0.00 0
Toronto A 1.0 0 0 0 24 0.00 0.00 0
Rochester A 1.0 0 2 1 23 0.65 0.00 15
Rochester B 1.0 0 0 0 23 0.00 0.00 0
McGill A 1.0 0 2 0 23 0.87 0.00 20
Toronto A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 1 2 0 21 1.67 inf 35
Rochester B 1.0 0 2 1 22 0.68 0.00 15
McGill A 1.0 0 2 0 22 0.91 0.00 20
Toronto A 1.0 1 3 1 20 2.00 1.00 40
Rochester A 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 2 14 3 269 0.58 0.67 155

Mike Davies, Pitt Shreveport Pirates

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 4 0 22 1.82 0.00 40
McGill A 1.0 1 8 1 22 4.09 1.00 90
Toronto A 1.0 1 5 3 24 2.08 0.33 50
Rochester A 1.0 0 3 1 23 1.09 0.00 25
Rochester B 1.0 0 5 0 23 2.17 0.00 50
McGill A 1.0 0 3 1 23 1.09 0.00 25
Toronto A 1.0 1 5 2 22 2.50 0.50 55
Rochester A 1.0 0 3 1 21 1.19 0.00 25
Rochester B 1.0 0 3 0 22 1.36 0.00 30
McGill A 1.0 0 8 1 22 3.41 0.00 75
Toronto A 1.0 0 3 1 20 1.25 0.00 25
Rochester A 1.0 0 3 1 25 1.00 0.00 25
Total 12.0 3 53 12 269 1.91 0.25 515

Josh Sokolowski, Pitt Shreveport Pirates

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 4 0 22 1.82 0.00 40
McGill A 1.0 1 1 0 22 1.14 inf 25
Toronto A 1.0 0 0 0 24 0.00 0.00 0
Rochester A 1.0 1 1 0 23 1.09 inf 25
Rochester B 1.0 0 3 0 23 1.30 0.00 30
McGill A 1.0 0 4 0 23 1.74 0.00 40
Toronto A 1.0 1 3 0 22 2.05 inf 45
Rochester A 1.0 0 3 0 21 1.43 0.00 30
Rochester B 1.0 0 1 0 22 0.45 0.00 10
McGill A 1.0 0 2 1 22 0.68 0.00 15
Toronto A 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 2 1 25 0.60 0.00 15
Total 12.0 3 24 2 269 1.02 1.50 275

Susan Glassburn, Pitt Shreveport Pirates

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 0 0 22 0.00 0.00 0
Toronto A 1.0 0 1 0 24 0.42 0.00 10
Rochester A 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 1 0 23 0.43 0.00 10
McGill A 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 1 0 21 0.48 0.00 10
Rochester B 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 0 0 22 0.00 0.00 0
Toronto A 1.0 0 4 0 20 2.00 0.00 40
Rochester A 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 0 7 0 269 0.26 0.00 70

Melinda Morrison, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 0 0 0 20 0.00 0.00 0
Toronto A 1.0 0 0 0 23 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 0 0 23 0.00 0.00 0
McGill A 1.0 0 0 0 22 0.00 0.00 0
Toronto A 1.0 0 0 0 24 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 0 0 21 0.00 0.00 0
McGill A 1.0 0 1 0 23 0.43 0.00 10
Toronto A 1.0 0 0 0 24 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 0 0 25 0.00 0.00 0
Rochester B 1.0 0 0 0 22 0.00 0.00 0
Total 12.0 0 1 0 271 0.04 0.00 10

Brian Furniss, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 0 3 0 20 1.50 0.00 30
Toronto A 1.0 2 1 0 23 1.74 inf 40
Pitt Shreveport Pirates 1.0 0 2 0 23 0.87 0.00 20
Rochester B 1.0 0 1 0 23 0.43 0.00 10
McGill A 1.0 0 1 0 22 0.45 0.00 10
Toronto A 1.0 0 1 0 24 0.42 0.00 10
Pitt Shreveport Pirates 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 0 0 21 0.00 0.00 0
McGill A 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 1 1 24 0.21 0.00 5
Pitt Shreveport Pirates 1.0 1 0 0 25 0.60 inf 15
Rochester B 1.0 0 1 1 22 0.23 0.00 5
Total 12.0 3 11 2 271 0.54 1.50 145

Fred Bush, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 1 12 1 20 6.50 1.00 130
Toronto A 1.0 0 8 2 23 3.04 0.00 70
Pitt Shreveport Pirates 1.0 1 7 3 23 3.04 0.33 70
Rochester B 1.0 2 4 3 23 2.39 0.67 55
McGill A 1.0 3 9 0 22 6.14 inf 135
Toronto A 1.0 0 10 4 24 3.33 0.00 80
Pitt Shreveport Pirates 1.0 3 7 1 21 5.24 3.00 110
Rochester B 1.0 0 6 3 21 2.14 0.00 45
McGill A 1.0 2 7 3 23 3.70 0.67 85
Toronto A 1.0 2 5 2 24 2.92 1.00 70
Pitt Shreveport Pirates 1.0 0 13 3 25 4.60 0.00 115
Rochester B 1.0 3 4 3 22 3.18 1.00 70
Total 12.0 17 92 28 271 3.82 0.61 1035

Michael Adelman, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill A 1.0 1 1 0 20 1.25 inf 25
Toronto A 1.0 2 0 0 23 1.30 inf 30
Pitt Shreveport Pirates 1.0 0 2 0 23 0.87 0.00 20
Rochester B 1.0 0 3 0 23 1.30 0.00 30
McGill A 1.0 0 1 2 22 0.00 0.00 0
Toronto A 1.0 0 1 0 24 0.42 0.00 10
Pitt Shreveport Pirates 1.0 0 0 2 21 -0.48 0.00 -10
Rochester B 1.0 0 1 1 21 0.24 0.00 5
McGill A 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 1 0 24 0.42 0.00 10
Pitt Shreveport Pirates 1.0 0 1 0 25 0.40 0.00 10
Rochester B 1.0 0 1 0 22 0.45 0.00 10
Total 12.0 3 12 5 271 0.52 0.60 140

Jack Schermeyer, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Shreveport Pirates 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 0 1 24 -0.21 0.00 -5
Toronto A 1.0 0 0 0 19 0.00 0.00 0
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Pitt Shreveport Pirates 1.0 0 0 0 23 0.00 0.00 0
McGill A 1.0 0 1 0 23 0.43 0.00 10
Toronto A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 0 0 21 0.00 0.00 0
Pitt Shreveport Pirates 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 1 0 0 22 0.68 inf 15
Total 12.0 1 2 1 266 0.11 1.00 30

Dan Blake, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Shreveport Pirates 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 2 0 24 0.83 0.00 20
Toronto A 1.0 0 0 0 19 0.00 0.00 0
Rochester A 1.0 0 1 1 23 0.22 0.00 5
Pitt Shreveport Pirates 1.0 0 0 0 23 0.00 0.00 0
McGill A 1.0 0 0 0 23 0.00 0.00 0
Toronto A 1.0 1 0 2 22 0.23 0.50 5
Rochester A 1.0 0 1 0 21 0.48 0.00 10
Pitt Shreveport Pirates 1.0 0 0 0 22 0.00 0.00 0
McGill A 1.0 0 1 1 23 0.22 0.00 5
Toronto A 1.0 0 2 0 22 0.91 0.00 20
Rochester A 1.0 0 1 0 22 0.45 0.00 10
Total 12.0 1 8 4 266 0.28 0.25 75

Micha Elsner, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Shreveport Pirates 1.0 2 5 1 22 3.41 2.00 75
McGill A 1.0 2 6 1 24 3.54 2.00 85
Toronto A 1.0 4 3 0 19 4.74 inf 90
Rochester A 1.0 3 4 0 23 3.70 inf 85
Pitt Shreveport Pirates 1.0 0 10 1 23 4.13 0.00 95
McGill A 1.0 3 6 0 23 4.57 inf 105
Toronto A 1.0 0 7 1 22 2.95 0.00 65
Rochester A 1.0 0 2 0 21 0.95 0.00 20
Pitt Shreveport Pirates 1.0 2 6 2 22 3.64 1.00 80
McGill A 1.0 1 6 0 23 3.26 inf 75
Toronto A 1.0 2 5 0 22 3.64 inf 80
Rochester A 1.0 0 6 1 22 2.50 0.00 55
Total 12.0 19 66 7 266 3.42 2.71 910

Gordon Arsenoff, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Shreveport Pirates 1.0 1 4 1 22 2.27 1.00 50
McGill A 1.0 1 5 2 24 2.29 0.50 55
Toronto A 1.0 0 4 0 19 2.11 0.00 40
Rochester A 1.0 1 1 1 23 0.87 1.00 20
Pitt Shreveport Pirates 1.0 0 3 1 23 1.09 0.00 25
McGill A 1.0 0 4 3 23 1.09 0.00 25
Toronto A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 7 0 21 3.33 0.00 70
Pitt Shreveport Pirates 1.0 2 4 0 22 3.18 inf 70
McGill A 1.0 1 6 0 23 3.26 inf 75
Toronto A 1.0 0 1 1 22 0.23 0.00 5
Rochester A 1.0 0 3 0 22 1.36 0.00 30
Total 12.0 6 42 9 266 1.75 0.67 465

Adam Hincks, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Pitt Shreveport Pirates 1.0 0 1 0 24 0.42 0.00 10
Rochester B 1.0 1 0 0 19 0.79 inf 15
McGill A 1.0 0 4 0 24 1.67 0.00 40
Rochester A 1.0 0 1 1 24 0.21 0.00 5
Pitt Shreveport Pirates 1.0 0 1 1 22 0.23 0.00 5
Rochester B 1.0 0 1 0 22 0.45 0.00 10
McGill A 1.0 0 2 1 26 0.58 0.00 15
Rochester A 1.0 0 2 0 24 0.83 0.00 20
Pitt Shreveport Pirates 1.0 0 1 0 20 0.50 0.00 10
Rochester B 1.0 0 1 0 22 0.45 0.00 10
McGill A 1.0 0 1 0 24 0.42 0.00 10
Total 12.0 1 16 3 274 0.58 0.33 160

Bobby Hsu, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 2 0 23 0.87 0.00 20
Pitt Shreveport Pirates 1.0 1 2 0 24 1.46 inf 35
Rochester B 1.0 1 4 0 19 2.89 inf 55
McGill A 1.0 0 1 2 24 0.00 0.00 0
Rochester A 1.0 1 1 3 24 0.42 0.33 10
Pitt Shreveport Pirates 1.0 1 1 0 22 1.14 inf 25
Rochester B 1.0 0 5 1 22 2.05 0.00 45
McGill A 1.0 0 5 3 26 1.35 0.00 35
Rochester A 1.0 0 5 0 24 2.08 0.00 50
Pitt Shreveport Pirates 1.0 0 1 1 20 0.25 0.00 5
Rochester B 1.0 1 5 0 22 2.95 inf 65
McGill A 1.0 2 6 1 24 3.54 2.00 85
Total 12.0 7 38 11 274 1.57 0.64 430

Dave Germain, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 1 23 -0.22 0.00 -5
Pitt Shreveport Pirates 1.0 0 1 2 24 0.00 0.00 0
Rochester B 1.0 1 0 0 19 0.79 inf 15
McGill A 1.0 0 1 1 24 0.21 0.00 5
Rochester A 1.0 0 1 1 24 0.21 0.00 5
Pitt Shreveport Pirates 1.0 0 1 0 22 0.45 0.00 10
Rochester B 1.0 0 2 0 22 0.91 0.00 20
McGill A 1.0 0 1 1 26 0.19 0.00 5
Rochester A 1.0 0 1 0 24 0.42 0.00 10
Pitt Shreveport Pirates 1.0 0 1 0 20 0.50 0.00 10
Rochester B 1.0 0 0 1 22 -0.23 0.00 -5
McGill A 1.0 0 1 2 24 0.00 0.00 0
Total 12.0 1 10 9 274 0.26 0.11 70

Eric Smith, Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 1 4 1 23 2.17 1.00 50
Pitt Shreveport Pirates 1.0 1 3 0 24 1.88 inf 45
Rochester B 1.0 0 1 0 19 0.53 0.00 10
McGill A 1.0 0 4 1 24 1.46 0.00 35
Rochester A 1.0 1 4 0 24 2.29 inf 55
Pitt Shreveport Pirates 1.0 1 4 2 22 2.05 0.50 45
Rochester B 1.0 0 2 0 22 0.91 0.00 20
McGill A 1.0 0 2 0 26 0.77 0.00 20
Rochester A 1.0 1 3 1 24 1.67 1.00 40
Pitt Shreveport Pirates 1.0 0 3 0 20 1.50 0.00 30
Rochester B 1.0 0 2 0 22 0.91 0.00 20
McGill A 1.0 1 2 0 24 1.46 inf 35
Total 12.0 6 34 5 274 1.48 1.20 405