Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

CMU A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Queen's A L 60 305 0 3 2 20 3.00 0.00 3 40 13.33
Toronto B W 350 195 3 8 3 22 15.91 1.00 11 240 21.82
Ottawa B W 345 90 0 11 1 16 21.56 0.00 11 240 21.82
McMaster B W 340 75 1 11 5 20 17.00 0.20 12 240 20.00
Queen's B L 130 275 2 3 4 17 7.65 0.50 5 90 18.00
Toronto C W 450 90 2 13 2 19 23.68 1.00 15 300 20.00
Case Western W 360 165 3 10 4 22 16.36 0.75 13 235 18.08
McGill B W 365 130 1 11 0 17 21.47 inf 12 240 20.00
Rochester C W 325 80 3 8 4 17 19.12 0.75 11 220 20.00
Pitt CFL W 310 210 0 11 4 20 15.50 0.00 11 220 20.00
McGill C W 285 45 2 7 1 17 16.76 2.00 9 190 21.11
CMU B W 450 30 4 13 3 21 21.43 1.33 17 275 16.18
Ottawa A W 495 80 1 13 2 19 26.05 0.50 14 360 25.71
McMaster A W 275 115 1 8 3 23 11.96 0.33 9 195 21.67
Total 4540 1885 23 130 38 270 16.81 0.61 153 3085 20.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jim Puls CMU A 14.0 2 17 7 270 0.61 0.29 165 11.79
Shayon Ghosh CMU A 14.0 5 11 3 270 0.63 1.67 170 12.14
Elliott Fleming CMU A 13.0 12 76 23 250 3.30 0.52 825 63.46
Arthur O'Dwyer CMU A 13.0 4 26 5 250 1.18 0.80 295 22.69

CMU B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill C L 90 175 0 5 0 16 5.62 0.00 5 40 8.00
Ottawa A L 105 175 0 6 1 20 5.25 0.00 6 50 8.33
McMaster A L 65 215 0 4 1 24 2.71 0.00 4 30 7.50
Queen's A L 60 280 0 4 2 19 3.16 0.00 4 30 7.50
Toronto B L 45 370 0 3 1 24 1.88 0.00 3 20 6.67
Ottawa B L 165 215 0 8 1 22 7.50 0.00 8 90 11.25
McMaster B W 170 90 0 9 2 22 7.73 0.00 9 90 10.00
Queen's B W 145 140 2 4 0 15 9.67 inf 6 75 12.50
Toronto C W 235 120 2 7 0 24 9.79 inf 9 135 15.00
Case Western L 25 390 0 2 1 23 1.09 0.00 2 10 5.00
McGill B L 35 325 0 2 1 20 1.75 0.00 2 20 10.00
CMU A L 30 450 0 2 0 21 1.43 0.00 2 10 5.00
Rochester C L 155 170 0 6 1 17 9.12 0.00 6 100 16.67
Pitt CFL L 35 420 0 2 1 22 1.59 0.00 2 20 10.00
Total 1360 3535 4 64 12 289 4.71 0.33 68 720 10.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Chang CMU B 14.0 1 32 7 289 1.04 0.14 300 21.43
Adam CMU B 14.0 3 32 5 289 1.18 0.60 340 24.29

Case Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa B L 215 300 0 8 0 20 10.75 0.00 8 135 16.88
McMaster B W 275 105 0 10 3 24 11.46 0.00 10 190 19.00
Queen's B W 215 160 1 6 1 16 13.44 1.00 7 145 20.71
Toronto C W 250 25 0 9 1 17 14.71 0.00 9 165 18.33
McGill B W 325 40 0 13 0 21 15.48 0.00 13 195 15.00
CMU A L 165 360 0 6 1 22 7.50 0.00 6 110 18.33
Rochester C W 190 140 1 7 1 22 8.64 1.00 8 110 13.75
Pitt CFL L 165 205 1 6 1 22 7.50 1.00 7 95 13.57
McGill C W 255 95 1 9 1 21 12.14 1.00 10 155 15.50
CMU B W 390 25 0 15 1 23 16.96 0.00 15 245 16.33
Ottawa A L 205 215 0 7 1 24 8.54 0.00 7 140 20.00
McMaster A W 215 110 1 9 0 18 11.94 inf 10 110 11.00
Queen's A W 220 115 1 11 2 23 9.57 0.50 12 105 8.75
Toronto B W 315 75 1 10 0 20 15.75 inf 11 200 18.18
Total 3400 1970 7 126 13 293 11.60 0.54 133 2100 15.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Roger Case Western 14.0 0 11 0 293 0.38 0.00 110 7.86
Greg Case Western 14.0 1 14 0 293 0.53 inf 155 11.07
Paul Case Western 14.0 2 25 3 293 0.90 0.67 265 18.93
Shaan Case Western 14.0 4 76 10 293 2.63 0.40 770 55.00

McGill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto B W 275 190 3 6 0 16 17.19 inf 9 170 18.89
Ottawa B W 210 185 1 10 0 21 10.00 inf 11 95 8.64
McMaster B W 265 50 0 12 3 24 11.04 0.00 12 160 13.33
Queen's B W 270 170 0 11 0 21 12.86 0.00 11 160 14.55
Toronto C W 220 115 1 8 3 18 12.22 0.33 9 140 15.56
Case Western L 40 325 1 2 7 21 1.90 0.14 3 40 13.33
CMU A L 130 365 2 3 2 17 7.65 1.00 5 80 16.00
Rochester C W 210 100 1 9 0 22 9.55 inf 10 105 10.50
Pitt CFL L 170 290 1 5 2 20 8.50 0.50 6 115 19.17
McGill C W 225 85 1 8 6 24 9.38 0.17 9 160 17.78
CMU B W 325 35 0 14 0 20 16.25 0.00 14 185 13.21
Ottawa A W 280 75 2 14 4 23 12.17 0.50 16 130 8.12
McMaster A L 165 235 0 10 3 22 7.50 0.00 10 80 8.00
Queen's A W 370 40 3 11 1 22 16.82 3.00 14 220 15.71
Total 3155 2260 16 123 31 291 10.84 0.52 139 1840 13.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Klein McGill B 14.0 4 47 6 291 1.72 0.67 500 35.71
Andrew Segal McGill B 14.0 8 40 8 291 1.65 1.00 480 34.29
Caroline Booth McGill B 14.0 0 13 9 291 0.29 0.00 85 6.07
John Dingle McGill B 14.0 4 23 8 291 0.86 0.50 250 17.86

McGill C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU B W 175 90 2 6 1 16 10.94 2.00 8 90 11.25
Ottawa A L 20 160 0 2 4 23 0.87 0.00 2 20 10.00
McMaster A L -15 260 0 0 3 22 -0.68 0.00 0 0 0.00
Queen's A L 90 145 0 4 2 18 5.00 0.00 4 60 15.00
Toronto B L 190 205 0 8 0 21 9.05 0.00 8 110 13.75
Ottawa B L 100 260 0 5 1 23 4.35 0.00 5 55 11.00
McMaster B W 185 100 0 7 1 18 10.28 0.00 7 120 17.14
Queen's B L 140 235 0 7 2 24 5.83 0.00 7 80 11.43
Toronto C L -10 180 0 1 4 19 -0.53 0.00 1 0 0.00
Case Western L 95 255 3 2 1 21 4.52 3.00 5 35 7.00
McGill B L 85 225 0 4 3 24 3.54 0.00 4 60 15.00
CMU A L 45 285 0 4 1 17 2.65 0.00 4 10 2.50
Rochester C W 165 130 1 7 2 19 8.68 0.50 8 90 11.25
Pitt CFL L 20 470 0 2 2 22 0.91 0.00 2 10 5.00
Total 1285 3000 6 59 27 287 4.48 0.22 65 740 11.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marie-Anne Grassino McGill C 11.0 1 6 2 229 0.28 0.50 65 5.91
Kelli Searfos McGill C 11.0 0 7 5 228 0.20 0.00 45 4.09
Lena Douris McGill C 11.0 1 22 6 222 0.92 0.17 205 18.64
Sarah Grynpas McGill C 12.0 3 16 8 245 0.67 0.38 165 13.75
Ted Paulus McGill C 11.0 1 8 6 224 0.29 0.17 65 5.91

McMaster A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester C W 275 70 3 9 1 21 13.10 3.00 12 145 12.08
Pitt CFL L 160 395 1 6 3 24 6.67 0.33 7 100 14.29
McGill C W 260 -15 1 11 3 22 11.82 0.33 12 150 12.50
CMU B W 215 65 1 8 4 24 8.96 0.25 9 140 15.56
Ottawa A W 295 155 3 8 2 22 13.41 1.50 11 180 16.36
Queen's A L 190 210 1 8 4 22 8.64 0.25 9 115 12.78
Toronto B L 95 305 2 3 7 22 4.32 0.29 5 70 14.00
Ottawa B L 150 200 4 5 6 21 7.14 0.67 9 70 7.78
McMaster B L 95 115 0 4 5 0 0.00 0.00 4 80 20.00
Queen's B L 165 210 0 7 6 20 8.25 0.00 7 125 17.86
Toronto C W 220 100 2 8 5 21 10.48 0.40 10 135 13.50
Case Western L 110 215 0 6 2 18 6.11 0.00 6 60 10.00
McGill B W 235 165 0 8 5 22 10.68 0.00 8 180 22.50
CMU A L 115 275 1 7 2 23 5.00 0.50 8 40 5.00
Total 2580 2465 19 98 55 282 9.15 0.35 117 1590 13.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan McMaster A 13.5 11 36 39 282 1.17 0.28 330 24.44
Simren McMaster A 14.0 4 19 12 282 0.67 0.33 190 13.57
Rashad McMaster A 14.0 1 22 1 282 0.82 1.00 230 16.43
Neil McMaster A 12.0 3 19 3 238 0.92 1.00 220 18.33
Steven Lee McMaster A 2.5 0 2 0 44 0.45 0.00 20 8.00

McMaster B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto C L 195 205 1 8 0 20 9.75 inf 9 100 11.11
Case Western L 105 275 0 4 1 24 4.38 0.00 4 70 17.50
McGill B L 50 265 1 2 1 24 2.08 1.00 3 20 6.67
CMU A L 75 340 1 3 0 20 3.75 inf 4 30 7.50
Rochester C W 175 125 0 7 3 21 8.33 0.00 7 120 17.14
Pitt CFL L 140 350 0 5 4 23 6.09 0.00 5 110 22.00
McGill C L 100 185 1 4 1 18 5.56 1.00 5 50 10.00
CMU B L 90 170 0 4 0 22 4.09 0.00 4 50 12.50
Ottawa A L 115 130 1 7 0 21 5.48 inf 8 30 3.75
McMaster A W 115 95 1 5 0 0 0.00 inf 6 50 8.33
Queen's A L 125 150 0 5 3 20 6.25 0.00 5 90 18.00
Toronto B L 175 295 1 7 0 21 8.33 inf 8 90 11.25
Ottawa B L 135 265 1 6 0 20 6.75 inf 7 60 8.57
Queen's B L 75 280 0 4 0 19 3.95 0.00 4 35 8.75
Total 1670 3130 8 71 13 273 6.12 0.62 79 905 11.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob Gillezeau McMaster B 11.5 3 16 3 224 0.85 1.00 190 16.52
Charlie Joyce McMaster B 12.0 2 20 2 229 0.96 1.00 220 18.33
Clara Bladelock McMaster B 11.0 1 10 3 210 0.48 0.33 100 9.09
Eric McMaster B 11.0 2 22 5 207 1.09 0.40 225 20.45
Amit Rahalkar McMaster B 10.5 0 3 0 223 0.13 0.00 30 2.86

Ottawa A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt CFL L 205 315 2 6 0 22 9.32 inf 8 115 14.38
McGill C W 160 20 2 7 0 23 6.96 inf 9 60 6.67
CMU B W 175 105 0 9 1 20 8.75 0.00 9 90 10.00
McMaster A L 155 295 0 8 1 22 7.05 0.00 8 80 10.00
Queen's A L 90 160 0 4 0 24 3.75 0.00 4 50 12.50
Toronto B L 90 305 0 3 0 16 5.62 0.00 3 60 20.00
Ottawa B L 85 235 0 4 1 24 3.54 0.00 4 50 12.50
McMaster B W 130 115 1 5 1 21 6.19 1.00 6 70 11.67
Queen's B L 50 295 1 1 0 24 2.08 inf 2 25 12.50
Toronto C W 240 125 0 9 1 24 10.00 0.00 9 155 17.22
Case Western W 215 205 0 9 1 24 8.96 0.00 9 130 14.44
McGill B L 75 280 1 4 1 23 3.26 1.00 5 25 5.00
CMU A L 80 495 0 4 0 19 4.21 0.00 4 40 10.00
Rochester C L 145 165 1 8 0 25 5.80 inf 9 50 5.56
Total 1895 3115 8 81 7 311 6.09 1.14 89 1000 11.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Smith Ottawa A 14.0 6 58 5 311 2.07 1.20 645 46.07
Keith Wong Ottawa A 14.0 0 6 0 311 0.19 0.00 60 4.29
Michelle Bishop Ottawa A 14.0 1 6 0 311 0.24 inf 75 5.36
Jeff Gordon Ottawa A 14.0 1 11 2 311 0.37 0.50 115 8.21

Ottawa B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Case Western W 300 215 2 9 2 20 15.00 1.00 11 190 17.27
McGill B L 185 210 0 6 1 21 8.81 0.00 6 130 21.67
CMU A L 90 345 1 3 4 16 5.62 0.25 4 65 16.25
Rochester C W 215 175 0 10 1 23 9.35 0.00 10 120 12.00
Pitt CFL L 120 490 3 2 5 24 5.00 0.60 5 80 16.00
McGill C W 260 100 2 8 4 23 11.30 0.50 10 170 17.00
CMU B W 215 165 0 9 3 22 9.77 0.00 9 140 15.56
Ottawa A W 235 85 2 9 5 24 9.79 0.40 11 140 12.73
McMaster A W 200 150 1 7 0 21 9.52 inf 8 115 14.38
Queen's A W 170 155 2 4 2 16 10.62 1.00 6 110 18.33
Toronto B L 220 230 0 9 2 22 10.00 0.00 9 140 15.56
McMaster B W 265 135 0 12 3 20 13.25 0.00 12 160 13.33
Queen's B L 115 240 0 5 2 18 6.39 0.00 5 75 15.00
Toronto C W 340 45 0 15 3 24 14.17 0.00 15 205 13.67
Total 2930 2740 13 108 37 294 9.97 0.35 121 1840 15.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tamara Vardomskaya Ottawa B 14.0 10 46 9 294 1.92 1.11 565 40.36
Philippe Marchand Ottawa B 14.0 3 21 7 294 0.75 0.43 220 15.71
Dan Barber Ottawa B 14.0 0 41 21 294 1.04 0.00 305 21.79

Pitt CFL

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa A W 315 205 1 10 1 22 14.32 1.00 11 205 18.64
McMaster A W 395 160 0 14 1 24 16.46 0.00 14 260 18.57
Queen's A W 295 90 1 9 2 19 15.53 0.50 10 200 20.00
Toronto B L 170 250 0 9 1 18 9.44 0.00 9 85 9.44
Ottawa B W 490 120 0 14 1 24 20.42 0.00 14 355 25.36
McMaster B W 350 140 2 10 4 23 15.22 0.50 12 240 20.00
Queen's B W 250 215 2 6 2 19 13.16 1.00 8 170 21.25
Toronto C W 440 80 3 12 1 20 22.00 3.00 15 280 18.67
Case Western W 205 165 3 7 2 22 9.32 1.50 10 100 10.00
McGill B W 290 170 0 12 1 20 14.50 0.00 12 175 14.58
CMU A L 210 310 0 8 0 20 10.50 0.00 8 130 16.25
Rochester C W 340 70 1 13 2 23 14.78 0.50 14 205 14.64
McGill C W 470 20 0 17 2 22 21.36 0.00 17 310 18.24
CMU B W 420 35 2 14 2 22 19.09 1.00 16 260 16.25
Total 4640 2030 15 155 22 298 15.57 0.68 170 2975 17.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Meyer Pitt CFL 14.0 3 25 5 298 0.91 0.60 270 19.29
Will Uspal Pitt CFL 14.0 10 85 13 298 3.14 0.77 935 66.79
Mike Baker Pitt CFL 14.0 1 27 0 298 0.96 inf 285 20.36
Bob Dole Pitt CFL 14.0 1 18 4 298 0.59 0.25 175 12.50

Queen's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU A W 305 60 2 12 1 20 15.25 2.00 14 160 11.43
Rochester C W 180 145 1 6 1 18 10.00 1.00 7 110 15.71
Pitt CFL L 90 295 0 5 3 19 4.74 0.00 5 55 11.00
McGill C W 145 90 1 6 1 18 8.06 1.00 7 75 10.71
CMU B W 280 60 2 9 2 19 14.74 1.00 11 170 15.45
Ottawa A W 160 90 0 10 0 24 6.67 0.00 10 60 6.00
McMaster A W 210 190 2 6 2 22 9.55 1.00 8 130 16.25
Toronto B W 190 150 1 10 1 20 9.50 1.00 11 80 7.27
Ottawa B L 155 170 1 5 0 16 9.69 inf 6 90 15.00
McMaster B W 150 125 0 9 2 20 7.50 0.00 9 70 7.78
Queen's B W 250 185 3 7 1 21 11.90 3.00 10 140 14.00
Toronto C L 90 180 1 7 3 18 5.00 0.33 8 20 2.50
Case Western L 115 220 0 5 1 23 5.00 0.00 5 70 14.00
McGill B L 40 370 1 2 1 22 1.82 1.00 3 10 3.33
Total 2360 2330 15 99 19 280 8.43 0.79 114 1240 10.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Edelstein Queen's A 14.0 5 36 9 280 1.39 0.56 390 27.86
Mike Queen's A 14.0 9 51 7 280 2.18 1.29 610 43.57
Radha Rajagopalan Queen's A 14.0 1 12 3 280 0.43 0.33 120 8.57

Queen's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto C W 280 75 1 10 4 24 11.67 0.25 11 185 16.82
Case Western L 160 215 2 4 2 16 10.00 1.00 6 100 16.67
McGill B L 170 270 0 6 4 21 8.10 0.00 6 130 21.67
CMU A W 275 130 2 7 0 17 16.18 inf 9 175 19.44
Rochester C W 150 125 1 6 2 16 9.38 0.50 7 85 12.14
Pitt CFL L 215 250 3 6 2 19 11.32 1.50 9 120 13.33
McGill C W 235 140 0 12 1 24 9.79 0.00 12 120 10.00
CMU B L 140 145 3 5 4 15 9.33 0.75 8 65 8.12
Ottawa A W 295 50 1 12 2 24 12.29 0.50 13 170 13.08
McMaster A W 210 165 0 8 2 20 10.50 0.00 8 140 17.50
Queen's A L 185 250 1 6 2 21 8.81 0.50 7 120 17.14
Toronto B L 80 145 0 5 2 0 0.00 0.00 5 40 8.00
Ottawa B W 240 115 0 9 3 18 13.33 0.00 9 165 18.33
McMaster B W 280 75 1 9 2 19 14.74 0.50 10 185 18.50
Total 2915 2150 15 105 32 254 11.48 0.47 120 1800 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jamie Queen's B 14.0 1 22 6 254 0.81 0.17 205 14.64
Michael Queen's B 14.0 4 36 8 254 1.50 0.50 380 27.14
Adam Lazier Queen's B 14.0 10 47 18 254 2.09 0.56 530 37.86

Rochester C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A L 70 275 1 3 2 21 3.33 0.50 4 35 8.75
Queen's A L 145 180 0 6 1 18 8.06 0.00 6 90 15.00
Toronto B W 140 130 0 7 2 23 6.09 0.00 7 80 11.43
Ottawa B L 175 215 0 7 1 23 7.61 0.00 7 110 15.71
McMaster B L 125 175 1 8 0 21 5.95 inf 9 30 3.33
Queen's B L 125 150 1 4 0 16 7.81 inf 5 70 14.00
Toronto C W 190 135 0 8 2 22 8.64 0.00 8 120 15.00
Case Western L 140 190 0 8 4 22 6.36 0.00 8 80 10.00
McGill B L 100 210 0 6 4 22 4.55 0.00 6 60 10.00
CMU A L 80 325 0 4 1 17 4.71 0.00 4 45 11.25
Pitt CFL L 70 340 0 4 2 23 3.04 0.00 4 40 10.00
McGill C L 130 165 1 7 4 19 6.84 0.25 8 65 8.12
CMU B W 170 155 0 9 2 17 10.00 0.00 9 90 10.00
Ottawa A W 165 145 1 8 1 25 6.60 1.00 9 75 8.33
Total 1825 2790 5 89 26 289 6.31 0.19 94 990 10.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kaeti Stoss Rochester C 11.0 2 18 3 225 0.87 0.67 195 17.73
Marie Guido Rochester C 11.0 0 11 3 221 0.43 0.00 95 8.64
Jessica Schulman Rochester C 11.0 1 20 5 229 0.83 0.20 190 17.27
Jeff Rochester C 12.0 2 33 14 246 1.18 0.14 290 24.17
Zak Rochester C 10.0 0 7 1 212 0.31 0.00 65 6.50

Toronto B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill B L 190 275 2 5 0 16 11.88 inf 7 110 15.71
CMU A L 195 350 0 8 1 22 8.86 0.00 8 120 15.00
Rochester C L 130 140 0 6 4 23 5.65 0.00 6 90 15.00
Pitt CFL W 250 170 1 6 3 18 13.89 0.33 7 190 27.14
McGill C W 205 190 3 4 3 21 9.76 1.00 7 135 19.29
CMU B W 370 45 0 13 3 24 15.42 0.00 13 255 19.62
Ottawa A W 305 90 5 6 1 16 19.06 5.00 11 175 15.91
McMaster A W 305 95 0 12 1 22 13.86 0.00 12 190 15.83
Queen's A L 150 190 2 4 3 20 7.50 0.67 6 95 15.83
Ottawa B W 230 220 2 6 4 22 10.45 0.50 8 160 20.00
McMaster B W 295 175 1 9 4 21 14.05 0.25 10 210 21.00
Queen's B W 145 80 1 7 1 0 0.00 1.00 8 65 8.12
Toronto C W 170 155 0 6 5 22 7.73 0.00 6 135 22.50
Case Western L 75 315 0 4 6 20 3.75 0.00 4 65 16.25
Total 3015 2490 17 96 39 267 11.29 0.44 113 1995 17.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan English Toronto B 14.0 5 19 10 267 0.81 0.50 215 15.36
Sharon Sebastian Toronto B 14.0 4 26 9 267 1.03 0.44 275 19.64
Jeremy Weiss Toronto B 14.0 6 39 17 267 1.48 0.35 395 28.21
Stephen Lalonde Toronto B 14.0 2 12 3 267 0.51 0.67 135 9.64

Toronto C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 205 195 1 7 2 20 10.25 0.50 8 130 16.25
Queen's B L 75 280 1 3 0 24 3.12 inf 4 30 7.50
Case Western L 25 250 0 3 3 17 1.47 0.00 3 10 3.33
McGill B L 115 220 1 4 2 18 6.39 0.50 5 70 14.00
CMU A L 90 450 0 3 0 19 4.74 0.00 3 60 20.00
Rochester C L 135 190 1 6 0 22 6.14 inf 7 60 8.57
Pitt CFL L 80 440 1 2 1 20 4.00 1.00 3 50 16.67
McGill C W 180 -10 2 10 2 19 9.47 1.00 12 60 5.00
CMU B L 120 235 0 6 4 24 5.00 0.00 6 80 13.33
Ottawa A L 125 240 0 7 3 24 5.21 0.00 7 70 10.00
McMaster A L 100 220 1 4 3 21 4.76 0.33 5 60 12.00
Queen's A W 180 90 0 7 3 18 10.00 0.00 7 125 17.86
Toronto B L 155 170 1 7 2 22 7.05 0.50 8 80 10.00
Ottawa B L 45 340 1 2 2 24 1.88 0.50 3 20 6.67
Total 1630 3310 10 71 27 292 5.58 0.37 81 905 11.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Chao Toronto C 14.0 5 15 5 292 0.68 1.00 200 14.29
Soumia Meiyappan Toronto C 14.0 1 16 7 292 0.48 0.14 140 10.00
Caroline D'Angelo Toronto C 14.0 2 29 13 292 0.87 0.15 255 18.21
Mel Toronto C 14.0 2 11 2 292 0.45 1.00 130 9.29