Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jim Puls, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's A 1.0 0 3 2 20 1.00 0.00 20
Toronto B 1.0 1 0 1 22 0.45 1.00 10
Ottawa B 1.0 0 2 0 16 1.25 0.00 20
McMaster B 1.0 1 5 0 20 3.25 inf 65
Queen's B 1.0 0 0 1 17 -0.29 0.00 -5
Toronto C 1.0 0 0 1 19 -0.26 0.00 -5
Case Western 1.0 0 1 1 22 0.23 0.00 5
McGill B 1.0 0 1 0 17 0.59 0.00 10
Rochester C 1.0 0 0 0 17 0.00 0.00 0
Pitt CFL 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 0 1 0 17 0.59 0.00 10
CMU B 1.0 0 1 0 21 0.48 0.00 10
Ottawa A 1.0 0 0 1 19 -0.26 0.00 -5
McMaster A 1.0 0 3 0 23 1.30 0.00 30
Total 14.0 2 17 7 270 0.61 0.29 165

Shayon Ghosh, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's A 1.0 0 0 0 20 0.00 0.00 0
Toronto B 1.0 0 2 0 22 0.91 0.00 20
Ottawa B 1.0 0 1 0 16 0.62 0.00 10
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Queen's B 1.0 0 0 1 17 -0.29 0.00 -5
Toronto C 1.0 0 0 0 19 0.00 0.00 0
Case Western 1.0 0 1 0 22 0.45 0.00 10
McGill B 1.0 1 1 0 17 1.47 inf 25
Rochester C 1.0 0 1 0 17 0.59 0.00 10
Pitt CFL 1.0 0 0 0 20 0.00 0.00 0
McGill C 1.0 1 1 0 17 1.47 inf 25
CMU B 1.0 2 2 1 21 2.14 2.00 45
Ottawa A 1.0 0 2 0 19 1.05 0.00 20
McMaster A 1.0 1 0 1 23 0.43 1.00 10
Total 14.0 5 11 3 270 0.63 1.67 170

Elliott Fleming, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 5 2 22 2.50 0.50 55
Ottawa B 1.0 0 7 1 16 4.06 0.00 65
McMaster B 1.0 0 3 4 20 0.50 0.00 10
Queen's B 1.0 1 3 2 17 2.06 0.50 35
Toronto C 1.0 1 9 0 19 5.53 inf 105
Case Western 1.0 3 8 3 22 5.00 1.00 110
McGill B 1.0 0 2 0 17 1.18 0.00 20
Rochester C 1.0 3 5 3 17 4.71 1.00 80
Pitt CFL 1.0 0 10 4 20 4.00 0.00 80
McGill C 1.0 1 4 0 17 3.24 inf 55
CMU B 1.0 2 7 2 21 4.29 1.00 90
Ottawa A 1.0 0 8 0 19 4.21 0.00 80
McMaster A 1.0 0 5 2 23 1.74 0.00 40
Total 13.0 12 76 23 250 3.30 0.52 825

Arthur O'Dwyer, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 1 0 22 1.14 inf 25
Ottawa B 1.0 0 1 0 16 0.62 0.00 10
McMaster B 1.0 0 3 1 20 1.25 0.00 25
Queen's B 1.0 1 0 0 17 0.88 inf 15
Toronto C 1.0 1 4 1 19 2.63 1.00 50
Case Western 1.0 0 0 0 22 0.00 0.00 0
McGill B 1.0 0 7 0 17 4.12 0.00 70
Rochester C 1.0 0 2 1 17 0.88 0.00 15
Pitt CFL 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 1 1 17 0.29 0.00 5
CMU B 1.0 0 3 0 21 1.43 0.00 30
Ottawa A 1.0 1 3 1 19 2.11 1.00 40
McMaster A 1.0 0 0 0 23 0.00 0.00 0
Total 13.0 4 26 5 250 1.18 0.80 295

Kevin Chang, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 3 0 16 1.88 0.00 30
Ottawa A 1.0 0 1 1 20 0.25 0.00 5
McMaster A 1.0 0 1 1 24 0.21 0.00 5
Queen's A 1.0 0 3 2 19 1.05 0.00 20
Toronto B 1.0 0 2 1 24 0.62 0.00 15
Ottawa B 1.0 0 4 0 22 1.82 0.00 40
McMaster B 1.0 0 2 1 22 0.68 0.00 15
Queen's B 1.0 0 1 0 15 0.67 0.00 10
Toronto C 1.0 1 5 0 24 2.71 inf 65
Case Western 1.0 0 1 0 23 0.43 0.00 10
McGill B 1.0 0 2 0 20 1.00 0.00 20
CMU A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 5 0 17 2.94 0.00 50
Pitt CFL 1.0 0 1 1 22 0.23 0.00 5
Total 14.0 1 32 7 289 1.04 0.14 300

Adam, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 2 0 16 1.25 0.00 20
Ottawa A 1.0 0 5 0 20 2.50 0.00 50
McMaster A 1.0 0 3 0 24 1.25 0.00 30
Queen's A 1.0 0 1 0 19 0.53 0.00 10
Toronto B 1.0 0 1 0 24 0.42 0.00 10
Ottawa B 1.0 0 4 1 22 1.59 0.00 35
McMaster B 1.0 0 7 1 22 2.95 0.00 65
Queen's B 1.0 2 3 0 15 4.00 inf 60
Toronto C 1.0 1 2 0 24 1.46 inf 35
Case Western 1.0 0 1 1 23 0.22 0.00 5
McGill B 1.0 0 0 1 20 -0.25 0.00 -5
CMU A 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 1 1 17 0.29 0.00 5
Pitt CFL 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 3 32 5 289 1.18 0.60 340

Roger, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa B 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 2 0 24 0.83 0.00 20
Queen's B 1.0 0 1 0 16 0.62 0.00 10
Toronto C 1.0 0 1 0 17 0.59 0.00 10
McGill B 1.0 0 1 0 21 0.48 0.00 10
CMU A 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 0 0 22 0.00 0.00 0
Pitt CFL 1.0 0 0 0 22 0.00 0.00 0
McGill C 1.0 0 0 0 21 0.00 0.00 0
CMU B 1.0 0 3 0 23 1.30 0.00 30
Ottawa A 1.0 0 1 0 24 0.42 0.00 10
McMaster A 1.0 0 0 0 18 0.00 0.00 0
Queen's A 1.0 0 0 0 23 0.00 0.00 0
Toronto B 1.0 0 2 0 20 1.00 0.00 20
Total 14.0 0 11 0 293 0.38 0.00 110

Greg, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa B 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 2 0 24 0.83 0.00 20
Queen's B 1.0 0 1 0 16 0.62 0.00 10
Toronto C 1.0 0 1 0 17 0.59 0.00 10
McGill B 1.0 0 4 0 21 1.90 0.00 40
CMU A 1.0 0 1 0 22 0.45 0.00 10
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Pitt CFL 1.0 1 2 0 22 1.59 inf 35
McGill C 1.0 0 0 0 21 0.00 0.00 0
CMU B 1.0 0 0 0 23 0.00 0.00 0
Ottawa A 1.0 0 0 0 24 0.00 0.00 0
McMaster A 1.0 0 0 0 18 0.00 0.00 0
Queen's A 1.0 0 2 0 23 0.87 0.00 20
Toronto B 1.0 0 0 0 20 0.00 0.00 0
Total 14.0 1 14 0 293 0.53 inf 155

Paul, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa B 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 2 0 24 0.83 0.00 20
Queen's B 1.0 0 0 1 16 -0.31 0.00 -5
Toronto C 1.0 0 1 0 17 0.59 0.00 10
McGill B 1.0 0 1 0 21 0.48 0.00 10
CMU A 1.0 0 3 0 22 1.36 0.00 30
Rochester C 1.0 1 0 0 22 0.68 inf 15
Pitt CFL 1.0 0 2 1 22 0.68 0.00 15
McGill C 1.0 0 1 0 21 0.48 0.00 10
CMU B 1.0 0 3 0 23 1.30 0.00 30
Ottawa A 1.0 0 1 0 24 0.42 0.00 10
McMaster A 1.0 0 2 0 18 1.11 0.00 20
Queen's A 1.0 1 4 1 23 2.17 1.00 50
Toronto B 1.0 0 3 0 20 1.50 0.00 30
Total 14.0 2 25 3 293 0.90 0.67 265

Shaan, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa B 1.0 0 6 0 20 3.00 0.00 60
McMaster B 1.0 0 4 3 24 1.04 0.00 25
Queen's B 1.0 1 4 0 16 3.44 inf 55
Toronto C 1.0 0 6 1 17 3.24 0.00 55
McGill B 1.0 0 7 0 21 3.33 0.00 70
CMU A 1.0 0 2 1 22 0.68 0.00 15
Rochester C 1.0 0 6 1 22 2.50 0.00 55
Pitt CFL 1.0 0 2 0 22 0.91 0.00 20
McGill C 1.0 1 8 1 21 4.29 1.00 90
CMU B 1.0 0 9 1 23 3.70 0.00 85
Ottawa A 1.0 0 5 1 24 1.88 0.00 45
McMaster A 1.0 1 7 0 18 4.72 inf 85
Queen's A 1.0 0 5 1 23 1.96 0.00 45
Toronto B 1.0 1 5 0 20 3.25 inf 65
Total 14.0 4 76 10 293 2.63 0.40 770

Jonathan Klein, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 0 4 0 16 2.50 0.00 40
Ottawa B 1.0 1 3 0 21 2.14 inf 45
McMaster B 1.0 0 4 0 24 1.67 0.00 40
Queen's B 1.0 0 3 0 21 1.43 0.00 30
Toronto C 1.0 0 2 0 18 1.11 0.00 20
Case Western 1.0 1 0 2 21 0.24 0.50 5
CMU A 1.0 0 2 2 17 0.59 0.00 10
Rochester C 1.0 1 3 0 22 2.05 inf 45
Pitt CFL 1.0 1 0 0 20 0.75 inf 15
McGill C 1.0 0 4 1 24 1.46 0.00 35
CMU B 1.0 0 5 0 20 2.50 0.00 50
Ottawa A 1.0 0 7 1 23 2.83 0.00 65
McMaster A 1.0 0 5 0 22 2.27 0.00 50
Queen's A 1.0 0 5 0 22 2.27 0.00 50
Total 14.0 4 47 6 291 1.72 0.67 500

Andrew Segal, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 1 2 0 16 2.19 inf 35
Ottawa B 1.0 0 6 0 21 2.86 0.00 60
McMaster B 1.0 0 2 1 24 0.62 0.00 15
Queen's B 1.0 0 3 0 21 1.43 0.00 30
Toronto C 1.0 1 4 1 18 2.78 1.00 50
Case Western 1.0 0 0 3 21 -0.71 0.00 -15
CMU A 1.0 0 1 0 17 0.59 0.00 10
Rochester C 1.0 0 3 0 22 1.36 0.00 30
Pitt CFL 1.0 0 1 1 20 0.25 0.00 5
McGill C 1.0 1 2 0 24 1.46 inf 35
CMU B 1.0 0 5 0 20 2.50 0.00 50
Ottawa A 1.0 2 4 0 23 3.04 inf 70
McMaster A 1.0 0 2 1 22 0.68 0.00 15
Queen's A 1.0 3 5 1 22 4.09 3.00 90
Total 14.0 8 40 8 291 1.65 1.00 480

Caroline Booth, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 0 0 0 16 0.00 0.00 0
Ottawa B 1.0 0 0 0 21 0.00 0.00 0
McMaster B 1.0 0 2 2 24 0.42 0.00 10
Queen's B 1.0 0 0 0 21 0.00 0.00 0
Toronto C 1.0 0 0 1 18 -0.28 0.00 -5
Case Western 1.0 0 2 0 21 0.95 0.00 20
CMU A 1.0 0 0 0 17 0.00 0.00 0
Rochester C 1.0 0 2 0 22 0.91 0.00 20
Pitt CFL 1.0 0 1 0 20 0.50 0.00 10
McGill C 1.0 0 2 3 24 0.21 0.00 5
CMU B 1.0 0 1 0 20 0.50 0.00 10
Ottawa A 1.0 0 1 2 23 0.00 0.00 0
McMaster A 1.0 0 2 1 22 0.68 0.00 15
Queen's A 1.0 0 0 0 22 0.00 0.00 0
Total 14.0 0 13 9 291 0.29 0.00 85

John Dingle, McGill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto B 1.0 2 0 0 16 1.88 inf 30
Ottawa B 1.0 0 1 0 21 0.48 0.00 10
McMaster B 1.0 0 4 0 24 1.67 0.00 40
Queen's B 1.0 0 5 0 21 2.38 0.00 50
Toronto C 1.0 0 2 1 18 0.83 0.00 15
Case Western 1.0 0 0 2 21 -0.48 0.00 -10
CMU A 1.0 2 0 0 17 1.76 inf 30
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Pitt CFL 1.0 0 3 1 20 1.25 0.00 25
McGill C 1.0 0 0 2 24 -0.42 0.00 -10
CMU B 1.0 0 3 0 20 1.50 0.00 30
Ottawa A 1.0 0 2 1 23 0.65 0.00 15
McMaster A 1.0 0 1 1 22 0.23 0.00 5
Queen's A 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 4 23 8 291 0.86 0.50 250

Marie-Anne Grassino, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU B 1.0 1 0 0 16 0.94 inf 15
Ottawa A 0.0 0 0 0 0 0.00 0.00 0
McMaster A 1.0 0 0 2 22 -0.45 0.00 -10
Queen's A 1.0 0 0 0 18 0.00 0.00 0
Toronto B 1.0 0 1 0 21 0.48 0.00 10
Ottawa B 1.0 0 0 0 23 0.00 0.00 0
McMaster B 0.0 0 0 0 0 0.00 0.00 0
Queen's B 1.0 0 2 0 24 0.83 0.00 20
Toronto C 1.0 0 1 0 19 0.53 0.00 10
Case Western 1.0 0 0 0 21 0.00 0.00 0
McGill B 1.0 0 1 0 24 0.42 0.00 10
CMU A 0.0 0 0 0 0 0.00 0.00 0
Rochester C 1.0 0 1 0 19 0.53 0.00 10
Pitt CFL 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 1 6 2 229 0.28 0.50 65

Kelli Searfos, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU B 1.0 0 0 0 16 0.00 0.00 0
Ottawa A 1.0 0 0 0 23 0.00 0.00 0
McMaster A 1.0 0 0 0 22 0.00 0.00 0
Queen's A 1.0 0 2 1 18 0.83 0.00 15
Toronto B 0.0 0 0 0 0 0.00 0.00 0
Ottawa B 1.0 0 2 0 23 0.87 0.00 20
McMaster B 1.0 0 0 1 18 -0.28 0.00 -5
Queen's B 1.0 0 1 1 24 0.21 0.00 5
Toronto C 0.0 0 0 0 0 0.00 0.00 0
Case Western 1.0 0 1 0 21 0.48 0.00 10
McGill B 1.0 0 1 1 24 0.21 0.00 5
CMU A 1.0 0 0 0 17 0.00 0.00 0
Rochester C 0.0 0 0 0 0 0.00 0.00 0
Pitt CFL 1.0 0 0 1 22 -0.23 0.00 -5
Total 11.0 0 7 5 228 0.20 0.00 45

Lena Douris, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU B 1.0 1 4 0 16 3.44 inf 55
Ottawa A 1.0 0 0 1 23 -0.22 0.00 -5
McMaster A 0.0 0 0 0 0 0.00 0.00 0
Queen's A 1.0 0 0 0 18 0.00 0.00 0
Toronto B 1.0 0 5 0 21 2.38 0.00 50
Ottawa B 1.0 0 1 1 23 0.22 0.00 5
McMaster B 1.0 0 2 0 18 1.11 0.00 20
Queen's B 1.0 0 3 1 24 1.04 0.00 25
Toronto C 1.0 0 0 2 19 -0.53 0.00 -10
Case Western 0.0 0 0 0 0 0.00 0.00 0
McGill B 1.0 0 1 1 24 0.21 0.00 5
CMU A 1.0 0 2 0 17 1.18 0.00 20
Rochester C 1.0 0 4 0 19 2.11 0.00 40
Pitt CFL 0.0 0 0 0 0 0.00 0.00 0
Total 11.0 1 22 6 222 0.92 0.17 205

Sarah Grynpas, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU B 1.0 0 2 1 16 0.94 0.00 15
Ottawa A 1.0 0 1 2 23 0.00 0.00 0
McMaster A 1.0 0 0 0 22 0.00 0.00 0
Queen's A 0.0 0 0 0 0 0.00 0.00 0
Toronto B 1.0 0 2 0 21 0.95 0.00 20
Ottawa B 1.0 0 2 0 23 0.87 0.00 20
McMaster B 1.0 0 3 0 18 1.67 0.00 30
Queen's B 0.0 0 0 0 0 0.00 0.00 0
Toronto C 1.0 0 0 1 19 -0.26 0.00 -5
Case Western 1.0 2 1 1 21 1.67 2.00 35
McGill B 1.0 0 1 1 24 0.21 0.00 5
CMU A 1.0 0 1 1 17 0.29 0.00 5
Rochester C 1.0 1 2 1 19 1.58 1.00 30
Pitt CFL 1.0 0 1 0 22 0.45 0.00 10
Total 12.0 3 16 8 245 0.67 0.38 165

Ted Paulus, McGill C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa A 1.0 0 1 1 23 0.22 0.00 5
McMaster A 1.0 0 0 1 22 -0.23 0.00 -5
Queen's A 1.0 0 2 1 18 0.83 0.00 15
Toronto B 1.0 0 0 0 21 0.00 0.00 0
Ottawa B 0.0 0 0 0 0 0.00 0.00 0
McMaster B 1.0 0 2 0 18 1.11 0.00 20
Queen's B 1.0 0 1 0 24 0.42 0.00 10
Toronto C 1.0 0 0 1 19 -0.26 0.00 -5
Case Western 1.0 1 0 0 21 0.71 inf 15
McGill B 0.0 0 0 0 0 0.00 0.00 0
CMU A 1.0 0 1 0 17 0.59 0.00 10
Rochester C 1.0 0 0 1 19 -0.26 0.00 -5
Pitt CFL 1.0 0 1 1 22 0.23 0.00 5
Total 11.0 1 8 6 224 0.29 0.17 65

Jordan, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 2 6 1 21 4.05 2.00 85
Pitt CFL 1.0 0 1 3 24 -0.21 0.00 -5
McGill C 1.0 1 2 3 22 0.91 0.33 20
CMU B 1.0 1 6 2 24 2.71 0.50 65
Ottawa A 1.0 2 4 2 22 2.73 1.00 60
Queen's A 1.0 0 4 2 22 1.36 0.00 30
Toronto B 1.0 1 1 7 22 -0.45 0.14 -10
Ottawa B 1.0 2 2 4 21 1.43 0.50 30
McMaster B 0.5 0 1 4 0 0.00 0.00 -10
Queen's B 1.0 0 3 4 20 0.50 0.00 10
Toronto C 1.0 2 1 3 21 1.19 0.67 25
Case Western 1.0 0 0 0 18 0.00 0.00 0
McGill B 1.0 0 1 2 22 0.00 0.00 0
CMU A 1.0 0 4 2 23 1.30 0.00 30
Total 13.5 11 36 39 282 1.17 0.28 330

Simren, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 1 1 0 21 1.19 inf 25
Pitt CFL 1.0 0 1 0 24 0.42 0.00 10
McGill C 1.0 0 2 0 22 0.91 0.00 20
CMU B 1.0 0 1 1 24 0.21 0.00 5
Ottawa A 1.0 1 1 0 22 1.14 inf 25
Queen's A 1.0 0 2 1 22 0.68 0.00 15
Toronto B 1.0 0 0 0 22 0.00 0.00 0
Ottawa B 1.0 2 1 1 21 1.67 2.00 35
McMaster B 1.0 0 1 1 0 0.00 0.00 5
Queen's B 1.0 0 3 2 20 1.00 0.00 20
Toronto C 1.0 0 0 2 21 -0.48 0.00 -10
Case Western 1.0 0 4 2 18 1.67 0.00 30
McGill B 1.0 0 0 2 22 -0.45 0.00 -10
CMU A 1.0 0 2 0 23 0.87 0.00 20
Total 14.0 4 19 12 282 0.67 0.33 190

Rashad, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 0 0 21 0.00 0.00 0
Pitt CFL 1.0 0 1 0 24 0.42 0.00 10
McGill C 1.0 0 6 0 22 2.73 0.00 60
CMU B 1.0 0 1 1 24 0.21 0.00 5
Ottawa A 1.0 0 1 0 22 0.45 0.00 10
Queen's A 1.0 0 1 0 22 0.45 0.00 10
Toronto B 1.0 1 2 0 22 1.59 inf 35
Ottawa B 1.0 0 0 0 21 0.00 0.00 0
McMaster B 1.0 0 0 0 0 0.00 0.00 0
Queen's B 1.0 0 0 0 20 0.00 0.00 0
Toronto C 1.0 0 3 0 21 1.43 0.00 30
Case Western 1.0 0 1 0 18 0.56 0.00 10
McGill B 1.0 0 5 0 22 2.27 0.00 50
CMU A 1.0 0 1 0 23 0.43 0.00 10
Total 14.0 1 22 1 282 0.82 1.00 230

Neil, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 2 0 21 0.95 0.00 20
Pitt CFL 1.0 1 3 0 24 1.88 inf 45
CMU B 1.0 0 0 0 24 0.00 0.00 0
Ottawa A 1.0 0 2 0 22 0.91 0.00 20
Queen's A 1.0 1 1 1 22 0.91 1.00 20
Toronto B 0.0 0 0 0 0 0.00 0.00 0
Ottawa B 1.0 0 2 1 21 0.71 0.00 15
McMaster B 1.0 0 1 0 0 0.00 0.00 10
Queen's B 1.0 0 1 0 20 0.50 0.00 10
Toronto C 1.0 0 4 0 21 1.90 0.00 40
Case Western 1.0 0 1 0 18 0.56 0.00 10
McGill B 1.0 0 2 1 22 0.68 0.00 15
CMU A 1.0 1 0 0 23 0.65 inf 15
Total 12.0 3 19 3 238 0.92 1.00 220

Steven Lee, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McGill C 1.0 0 1 0 22 0.45 0.00 10
CMU B 0.0 0 0 0 0 0.00 0.00 0
Ottawa A 0.0 0 0 0 0 0.00 0.00 0
Queen's A 0.0 0 0 0 0 0.00 0.00 0
Toronto B 1.0 0 0 0 22 0.00 0.00 0
Ottawa B 0.0 0 0 0 0 0.00 0.00 0
McMaster B 0.5 0 1 0 0 0.00 0.00 10
Queen's B 0.0 0 0 0 0 0.00 0.00 0
Toronto C 0.0 0 0 0 0 0.00 0.00 0
Case Western 0.0 0 0 0 0 0.00 0.00 0
McGill B 0.0 0 0 0 0 0.00 0.00 0
CMU A 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 2 0 44 0.45 0.00 20

Rob Gillezeau, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto C 1.0 1 3 0 20 2.25 inf 45
Case Western 1.0 0 1 0 24 0.42 0.00 10
McGill B 1.0 1 0 1 24 0.42 1.00 10
CMU A 0.0 0 0 0 0 0.00 0.00 0
Rochester C 1.0 0 3 0 21 1.43 0.00 30
Pitt CFL 1.0 0 1 1 23 0.22 0.00 5
McGill C 1.0 0 0 1 18 -0.28 0.00 -5
CMU B 1.0 0 3 0 22 1.36 0.00 30
Ottawa A 1.0 0 0 0 21 0.00 0.00 0
McMaster A 1.0 1 0 0 0 0.00 inf 15
Queen's A 0.0 0 0 0 0 0.00 0.00 0
Toronto B 1.0 0 0 0 21 0.00 0.00 0
Ottawa B 1.0 0 4 0 20 2.00 0.00 40
Queen's B 0.5 0 1 0 10 1.00 0.00 10
Total 11.5 3 16 3 224 0.85 1.00 190

Charlie Joyce, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto C 1.0 0 4 0 20 2.00 0.00 40
Case Western 1.0 0 2 0 24 0.83 0.00 20
McGill B 1.0 0 0 0 24 0.00 0.00 0
CMU A 1.0 0 2 0 20 1.00 0.00 20
Rochester C 1.0 0 2 2 21 0.48 0.00 10
Pitt CFL 0.0 0 0 0 0 0.00 0.00 0
McGill C 1.0 1 3 0 18 2.50 inf 45
CMU B 1.0 0 0 0 22 0.00 0.00 0
Ottawa A 0.0 0 0 0 0 0.00 0.00 0
McMaster A 1.0 0 1 0 0 0.00 0.00 10
Queen's A 1.0 0 2 0 20 1.00 0.00 20
Toronto B 1.0 1 3 0 21 2.14 inf 45
Ottawa B 1.0 0 1 0 20 0.50 0.00 10
Queen's B 1.0 0 0 0 19 0.00 0.00 0
Total 12.0 2 20 2 229 0.96 1.00 220

Clara Bladelock, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto C 1.0 0 0 0 20 0.00 0.00 0
McGill B 1.0 0 1 0 24 0.42 0.00 10
CMU A 1.0 0 0 0 20 0.00 0.00 0
Rochester C 1.0 0 0 0 21 0.00 0.00 0
Pitt CFL 1.0 0 1 1 23 0.22 0.00 5
McGill C 0.0 0 0 0 0 0.00 0.00 0
CMU B 1.0 0 1 0 22 0.45 0.00 10
Ottawa A 1.0 0 2 0 21 0.95 0.00 20
McMaster A 1.0 0 2 0 0 0.00 0.00 20
Queen's A 1.0 0 2 2 20 0.50 0.00 10
Toronto B 0.0 0 0 0 0 0.00 0.00 0
Ottawa B 1.0 1 1 0 20 1.25 inf 25
Queen's B 1.0 0 0 0 19 0.00 0.00 0
Total 11.0 1 10 3 210 0.48 0.33 100

Eric, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto C 1.0 0 1 0 20 0.50 0.00 10
Case Western 1.0 0 1 1 24 0.21 0.00 5
McGill B 0.0 0 0 0 0 0.00 0.00 0
CMU A 1.0 1 1 0 20 1.25 inf 25
Rochester C 1.0 0 2 1 21 0.71 0.00 15
Pitt CFL 1.0 0 3 2 23 0.87 0.00 20
McGill C 1.0 0 1 0 18 0.56 0.00 10
CMU B 0.0 0 0 0 0 0.00 0.00 0
Ottawa A 1.0 1 5 0 21 3.10 inf 65
McMaster A 1.0 0 2 0 0 0.00 0.00 20
Queen's A 1.0 0 1 1 20 0.25 0.00 5
Toronto B 1.0 0 2 0 21 0.95 0.00 20
Ottawa B 0.0 0 0 0 0 0.00 0.00 0
Queen's B 1.0 0 3 0 19 1.58 0.00 30
Total 11.0 2 22 5 207 1.09 0.40 225

Amit Rahalkar, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case Western 1.0 0 0 0 24 0.00 0.00 0
McGill B 1.0 0 1 0 24 0.42 0.00 10
CMU A 1.0 0 0 0 20 0.00 0.00 0
Rochester C 0.0 0 0 0 0 0.00 0.00 0
Pitt CFL 1.0 0 0 0 23 0.00 0.00 0
McGill C 1.0 0 0 0 18 0.00 0.00 0
CMU B 1.0 0 0 0 22 0.00 0.00 0
Ottawa A 1.0 0 0 0 21 0.00 0.00 0
McMaster A 0.0 0 0 0 0 0.00 0.00 0
Queen's A 1.0 0 0 0 20 0.00 0.00 0
Toronto B 1.0 0 2 0 21 0.95 0.00 20
Ottawa B 1.0 0 0 0 20 0.00 0.00 0
Queen's B 0.5 0 0 0 10 0.00 0.00 0
Total 10.5 0 3 0 223 0.13 0.00 30

Ben Smith, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt CFL 1.0 2 4 0 22 3.18 inf 70
McGill C 1.0 1 5 0 23 2.83 inf 65
CMU B 1.0 0 7 1 20 3.25 0.00 65
McMaster A 1.0 0 5 1 22 2.05 0.00 45
Queen's A 1.0 0 1 0 24 0.42 0.00 10
Toronto B 1.0 0 2 0 16 1.25 0.00 20
Ottawa B 1.0 0 3 0 24 1.25 0.00 30
McMaster B 1.0 0 5 0 21 2.38 0.00 50
Queen's B 1.0 1 1 0 24 1.04 inf 25
Toronto C 1.0 0 6 1 24 2.29 0.00 55
Case Western 1.0 0 7 1 24 2.71 0.00 65
McGill B 1.0 1 3 1 23 1.74 1.00 40
CMU A 1.0 0 3 0 19 1.58 0.00 30
Rochester C 1.0 1 6 0 25 3.00 inf 75
Total 14.0 6 58 5 311 2.07 1.20 645

Keith Wong, Ottawa A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt CFL 1.0 0 1 0 22 0.45 0.00 10
McGill C 1.0 0 1 0 23 0.43 0.00 10
CMU B 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 0 22 0.45 0.00 10
Queen's A 1.0 0 0 0 24 0.00 0.00 0
