Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

SFU A (D1)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Langara (D2) W 190 125 2 8 1 23 8.26 2.00 10 85 8.50
UBC A (D1 UG) W 230 110 1 8 1 18 12.78 1.00 9 140 15.56
SFU B (D2) W 225 55 0 9 1 20 11.25 0.00 9 140 15.56
UBC C (D2) W 275 150 0 12 0 21 13.10 0.00 12 155 12.92
UBC B (D2) W 230 65 2 9 1 20 11.50 2.00 11 115 10.45
Langara (D2) W 205 25 1 9 2 20 10.25 0.50 10 110 11.00
UBC A (D1 UG) L 30 170 0 3 4 19 1.58 0.00 3 20 6.67
SFU B (D2) W 105 70 0 6 3 24 4.38 0.00 6 60 10.00
UBC C (D2) L 160 240 0 6 0 20 8.00 0.00 6 100 16.67
UBC B (D2) W 130 105 0 6 2 20 6.50 0.00 6 80 13.33
UBC C (D2) W 225 205 0 8 1 20 11.25 0.00 8 150 18.75
UBC A (D1 UG) L 100 175 1 3 1 20 5.00 1.00 4 60 15.00
UBC A (D1 UG) L 75 240 0 3 1 20 3.75 0.00 3 50 16.67
Total 2180 1735 7 90 18 265 8.23 0.39 97 1265 13.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carlos Hernandez Fisher SFU A (D1) 13.0 2 41 5 265 1.57 0.40 415 31.92
Hanson Ho SFU A (D1) 13.0 2 20 11 265 0.66 0.18 175 13.46
Mischa Makortoff SFU A (D1) 13.0 1 13 1 265 0.53 1.00 140 10.77
Shaun Webb SFU A (D1) 4.5 2 16 1 91 2.03 2.00 185 41.11

SFU B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A (D1 UG) L 35 150 1 3 2 20 1.75 0.50 4 0 0.00
UBC C (D2) L 60 210 0 2 0 15 4.00 0.00 2 40 20.00
SFU A (D1) L 55 225 0 3 1 20 2.75 0.00 3 30 10.00
UBC B (D2) W 135 80 0 9 1 19 7.11 0.00 9 50 5.56
Langara (D2) L 110 125 1 5 3 29 3.79 0.33 6 60 10.00
UBC A (D1 UG) L 100 230 0 5 0 20 5.00 0.00 5 50 10.00
UBC C (D2) L 60 260 0 5 0 19 3.16 0.00 5 10 2.00
SFU A (D1) L 70 105 0 5 0 24 2.92 0.00 5 20 4.00
UBC B (D2) W 75 65 0 5 1 20 3.75 0.00 5 30 6.00
Langara (D2) L 45 130 0 4 3 20 2.25 0.00 4 20 5.00
UBC B (D2) L 105 140 0 8 1 24 4.38 0.00 8 30 3.75
Langara (D2) W 175 40 1 7 1 26 6.73 1.00 8 95 11.88
Total 1025 1760 3 61 13 256 4.00 0.23 64 435 6.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Meghan Elswood SFU B (D2) 5.0 0 0 0 103 0.00 0.00 0 0.00
Dean Morrison SFU B (D2) 12.0 0 18 0 256 0.70 0.00 180 15.00
Brittany Nielsen SFU B (D2) 12.0 2 13 8 256 0.47 0.25 120 10.00
Joanne Soo SFU B (D2) 7.0 0 7 0 153 0.46 0.00 70 10.00
Geoff Zenger SFU B (D2) 12.0 1 23 5 256 0.86 0.20 220 18.33

Langara (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU A (D1) L 125 190 0 7 1 23 5.43 0.00 7 60 8.57
UBC B (D2) L 40 135 1 2 1 26 1.54 1.00 3 10 3.33
UBC C (D2) L 45 225 0 4 3 19 2.37 0.00 4 20 5.00
UBC A (D1 UG) L 35 225 1 1 1 16 2.19 1.00 2 15 7.50
SFU B (D2) W 125 110 0 7 5 29 4.31 0.00 6 80 13.33
SFU A (D1) L 25 205 0 3 1 20 1.25 0.00 3 0 0.00
UBC B (D2) L 10 150 0 2 2 21 0.48 0.00 2 0 0.00
UBC C (D2) L 65 225 0 4 1 20 3.25 0.00 4 30 7.50
UBC A (D1 UG) L 15 310 0 2 1 23 0.65 0.00 2 0 0.00
SFU B (D2) W 130 45 0 6 0 20 6.50 0.00 6 70 11.67
UBC B (D2) L 40 180 0 4 4 26 1.54 0.00 4 20 5.00
SFU B (D2) L 40 175 1 2 1 26 1.54 1.00 3 10 3.33
Total 695 2175 3 44 21 269 2.58 0.14 46 315 6.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stacey Bishop Langara (D2) 10.0 0 2 0 217 0.09 0.00 20 2.00
David Cano Langara (D2) 12.0 3 34 17 269 1.12 0.18 300 25.00
Maya Crestino Langara (D2) 5.0 0 4 2 115 0.26 0.00 30 6.00
Talyn Martin Langara (D2) 10.0 0 1 1 217 0.02 0.00 5 0.50
Mike Shelton Langara (D2) 5.0 0 3 1 102 0.25 0.00 25 5.00

UBC A (D1 UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU B (D2) W 150 35 0 7 0 20 7.50 0.00 7 80 11.43
SFU A (D1) L 110 230 0 5 0 18 6.11 0.00 5 60 12.00
UBC B (D2) W 320 105 0 12 0 22 14.55 0.00 12 200 16.67
Langara (D2) W 225 35 0 11 0 16 14.06 0.00 11 115 10.45
UBC C (D2) W 150 135 1 5 1 16 9.38 1.00 6 90 15.00
SFU B (D2) W 230 100 0 9 1 20 11.50 0.00 9 145 16.11
SFU A (D1) W 170 30 1 10 1 19 8.95 1.00 11 60 5.45
UBC B (D2) W 170 40 0 8 2 18 9.44 0.00 8 100 12.50
Langara (D2) W 310 15 0 13 2 23 13.48 0.00 13 190 14.62
UBC C (D2) W 205 160 0 9 1 20 10.25 0.00 9 120 13.33
UBC C (D2) W 230 115 1 8 1 20 11.50 1.00 9 140 15.56
SFU A (D1) W 175 100 2 7 3 20 8.75 0.67 9 90 10.00
SFU A (D1) W 240 75 1 11 2 20 12.00 0.50 12 125 10.42
Total 2685 1175 6 115 14 252 10.65 0.43 121 1515 12.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Leong UBC A (D1 UG) 13.0 0 18 5 252 0.62 0.00 155 11.92
Lavan Sornarajah UBC A (D1 UG) 13.0 0 6 3 252 0.18 0.00 45 3.46
Luka Janicijevic UBC A (D1 UG) 13.0 5 50 3 252 2.22 1.67 560 43.08
Fred Sheppard UBC A (D1 UG) 13.0 1 41 3 252 1.63 0.33 410 31.54

UBC B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC C (D2) L 70 165 0 3 0 13 5.38 0.00 3 40 13.33
Langara (D2) W 135 40 0 9 1 26 5.19 0.00 9 50 5.56
UBC A (D1 UG) L 105 320 1 3 0 22 4.77 inf 4 60 15.00
SFU B (D2) L 80 135 1 4 0 19 4.21 inf 5 25 5.00
SFU A (D1) L 65 230 0 4 1 20 3.25 0.00 4 30 7.50
UBC C (D2) L 85 185 0 7 5 22 3.86 0.00 7 40 5.71
Langara (D2) W 150 10 0 9 2 21 7.14 0.00 9 70 7.78
UBC A (D1 UG) L 40 170 0 4 0 18 2.22 0.00 4 0 0.00
SFU B (D2) L 65 75 0 4 1 20 3.25 0.00 4 30 7.50
SFU A (D1) L 105 130 0 4 1 20 5.25 0.00 4 70 17.50
SFU B (D2) W 140 105 1 6 3 24 5.83 0.33 7 80 11.43
Langara (D2) W 180 40 1 8 1 26 6.92 1.00 9 90 10.00
Total 1220 1605 4 65 15 251 4.86 0.27 69 585 8.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tanya Christiansen UBC B (D2) 12.0 3 21 4 251 0.94 0.75 235 19.58
Laura Ludtke UBC B (D2) 12.0 0 9 1 251 0.34 0.00 85 7.08
Rob McCutcheon UBC B (D2) 12.0 1 14 4 251 0.54 0.25 135 11.25
Daniel Morris UBC B (D2) 12.0 0 21 6 251 0.72 0.00 180 15.00

UBC C (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC B (D2) W 165 70 1 6 0 13 12.69 inf 7 90 12.86
SFU B (D2) W 210 60 1 9 1 15 14.00 1.00 10 110 11.00
Langara (D2) W 225 45 1 7 0 19 11.84 inf 8 140 17.50
SFU A (D1) L 150 275 1 6 1 21 7.14 1.00 7 80 11.43
UBC A (D1 UG) L 135 150 0 7 1 16 8.44 0.00 7 70 10.00
UBC B (D2) W 185 85 0 8 3 22 8.41 0.00 8 120 15.00
SFU B (D2) W 260 60 0 12 0 19 13.68 0.00 12 140 11.67
Langara (D2) W 225 65 2 7 0 20 11.25 inf 9 125 13.89
SFU A (D1) W 240 160 1 8 1 20 12.00 1.00 9 150 16.67
UBC A (D1 UG) L 160 205 0 7 0 20 8.00 0.00 7 90 12.86
UBC A (D1 UG) L 115 230 1 5 0 20 5.75 inf 6 50 8.33
SFU A (D1) L 205 225 0 9 1 20 10.25 0.00 9 120 13.33
Total 2275 1630 8 91 8 225 10.11 1.00 99 1285 12.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jennifer Gerbig UBC C (D2) 12.0 1 9 1 225 0.44 1.00 100 8.33
Alex Khramov UBC C (D2) 12.0 2 26 4 225 1.20 0.50 270 22.50
Brendan Newton UBC C (D2) 12.0 4 34 2 225 1.73 2.00 390 32.50
Mike Whitaker UBC C (D2) 12.0 1 22 1 225 1.02 1.00 230 19.17