Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Carlos Hernandez Fisher, SFU A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langara (D2) 1.0 0 5 0 23 2.17 0.00 50
UBC A (D1 UG) 1.0 1 2 1 18 1.67 1.00 30
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC C (D2) 1.0 0 6 0 21 2.86 0.00 60
UBC B (D2) 1.0 1 3 0 20 2.25 inf 45
Langara (D2) 1.0 0 6 1 20 2.75 0.00 55
UBC A (D1 UG) 1.0 0 3 1 19 1.32 0.00 25
SFU B (D2) 1.0 0 5 0 24 2.08 0.00 50
UBC C (D2) 1.0 0 2 0 20 1.00 0.00 20
UBC B (D2) 1.0 0 3 1 20 1.25 0.00 25
UBC C (D2) 1.0 0 3 1 20 1.25 0.00 25
UBC A (D1 UG) 1.0 0 2 0 20 1.00 0.00 20
UBC A (D1 UG) 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 2 41 5 265 1.57 0.40 415

Hanson Ho, SFU A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langara (D2) 1.0 1 0 1 23 0.43 1.00 10
UBC A (D1 UG) 1.0 0 0 0 18 0.00 0.00 0
SFU B (D2) 1.0 0 4 0 20 2.00 0.00 40
UBC C (D2) 1.0 0 1 0 21 0.48 0.00 10
UBC B (D2) 1.0 0 2 1 20 0.75 0.00 15
Langara (D2) 1.0 0 1 1 20 0.25 0.00 5
UBC A (D1 UG) 1.0 0 0 3 19 -0.79 0.00 -15
SFU B (D2) 1.0 0 1 3 24 -0.21 0.00 -5
UBC C (D2) 1.0 0 3 0 20 1.50 0.00 30
UBC B (D2) 1.0 0 2 1 20 0.75 0.00 15
UBC C (D2) 1.0 0 4 0 20 2.00 0.00 40
UBC A (D1 UG) 1.0 1 1 0 20 1.25 inf 25
UBC A (D1 UG) 1.0 0 1 1 20 0.25 0.00 5
Total 13.0 2 20 11 265 0.66 0.18 175

Mischa Makortoff, SFU A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langara (D2) 1.0 0 2 0 23 0.87 0.00 20
UBC A (D1 UG) 1.0 0 2 0 18 1.11 0.00 20
SFU B (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC C (D2) 1.0 0 1 0 21 0.48 0.00 10
UBC B (D2) 1.0 0 1 0 20 0.50 0.00 10
Langara (D2) 1.0 1 2 0 20 1.75 inf 35
UBC A (D1 UG) 1.0 0 0 0 19 0.00 0.00 0
SFU B (D2) 1.0 0 0 0 24 0.00 0.00 0
UBC C (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC C (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC A (D1 UG) 1.0 0 0 1 20 -0.25 0.00 -5
UBC A (D1 UG) 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 1 13 1 265 0.53 1.00 140

Shaun Webb, SFU A (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langara (D2) 0.5 1 1 0 12 2.08 inf 25
UBC A (D1 UG) 1.0 0 4 0 18 2.22 0.00 40
SFU B (D2) 1.0 0 4 1 20 1.75 0.00 35
UBC C (D2) 1.0 0 4 0 21 1.90 0.00 40
UBC B (D2) 1.0 1 3 0 20 2.25 inf 45
Langara (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
Total 4.5 2 16 1 91 2.03 2.00 185

Meghan Elswood, SFU B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 15 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 20 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 19 0.00 0.00 0
Langara (D2) 1.0 0 0 0 29 0.00 0.00 0
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU A (D1) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
Langara (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
Langara (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 0 0 103 0.00 0.00 0

Dean Morrison, SFU B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A (D1 UG) 1.0 0 1 0 20 0.50 0.00 10
UBC C (D2) 1.0 0 1 0 15 0.67 0.00 10
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 1.0 0 1 0 19 0.53 0.00 10
Langara (D2) 1.0 0 4 0 29 1.38 0.00 40
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 19 0.00 0.00 0
SFU A (D1) 1.0 0 1 0 24 0.42 0.00 10
UBC B (D2) 1.0 0 1 0 20 0.50 0.00 10
Langara (D2) 1.0 0 2 0 20 1.00 0.00 20
UBC B (D2) 1.0 0 4 0 24 1.67 0.00 40
Langara (D2) 1.0 0 2 0 26 0.77 0.00 20
Total 12.0 0 18 0 256 0.70 0.00 180

Brittany Nielsen, SFU B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A (D1 UG) 1.0 0 1 2 20 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 15 0.00 0.00 0
SFU A (D1) 1.0 0 1 1 20 0.25 0.00 5
UBC B (D2) 1.0 0 2 1 19 0.79 0.00 15
Langara (D2) 1.0 1 1 2 29 0.52 0.50 15
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
UBC C (D2) 1.0 0 1 0 19 0.53 0.00 10
SFU A (D1) 1.0 0 1 0 24 0.42 0.00 10
UBC B (D2) 1.0 0 2 1 20 0.75 0.00 15
Langara (D2) 1.0 0 1 1 20 0.25 0.00 5
UBC B (D2) 1.0 0 1 0 24 0.42 0.00 10
Langara (D2) 1.0 1 2 0 26 1.35 inf 35
Total 12.0 2 13 8 256 0.47 0.25 120

Joanne Soo, SFU B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU A (D1) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
Langara (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 1.0 0 3 0 20 1.50 0.00 30
UBC C (D2) 1.0 0 1 0 19 0.53 0.00 10
SFU A (D1) 1.0 0 1 0 24 0.42 0.00 10
UBC B (D2) 1.0 0 1 0 20 0.50 0.00 10
Langara (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 1.0 0 0 0 24 0.00 0.00 0
Langara (D2) 1.0 0 0 0 26 0.00 0.00 0
Total 7.0 0 7 0 153 0.46 0.00 70

Geoff Zenger, SFU B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A (D1 UG) 1.0 1 1 0 20 1.25 inf 25
UBC C (D2) 1.0 0 1 0 15 0.67 0.00 10
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 1.0 0 6 0 19 3.16 0.00 60
Langara (D2) 1.0 0 0 1 29 -0.17 0.00 -5
UBC A (D1 UG) 1.0 0 2 0 20 1.00 0.00 20
UBC C (D2) 1.0 0 3 0 19 1.58 0.00 30
SFU A (D1) 1.0 0 2 0 24 0.83 0.00 20
UBC B (D2) 1.0 0 1 0 20 0.50 0.00 10
Langara (D2) 1.0 0 0 2 20 -0.50 0.00 -10
UBC B (D2) 1.0 0 3 1 24 1.04 0.00 25
Langara (D2) 1.0 0 3 1 26 0.96 0.00 25
Total 12.0 1 23 5 256 0.86 0.20 220

Stacey Bishop, Langara (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU A (D1) 1.0 0 0 0 23 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 26 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 19 0.00 0.00 0
UBC A (D1 UG) 1.0 0 0 0 16 0.00 0.00 0
SFU B (D2) 1.0 0 1 0 29 0.34 0.00 10
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC A (D1 UG) 1.0 0 0 0 23 0.00 0.00 0
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 10.0 0 2 0 217 0.09 0.00 20

David Cano, Langara (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU A (D1) 1.0 0 7 1 23 2.83 0.00 65
UBC B (D2) 1.0 1 2 1 26 1.15 1.00 30
UBC C (D2) 1.0 0 3 1 19 1.32 0.00 25
UBC A (D1 UG) 1.0 1 1 1 16 1.25 1.00 20
SFU B (D2) 1.0 0 5 4 29 1.03 0.00 30
SFU A (D1) 1.0 0 2 0 20 1.00 0.00 20
UBC B (D2) 1.0 0 2 2 21 0.48 0.00 10
UBC C (D2) 1.0 0 3 1 20 1.25 0.00 25
UBC A (D1 UG) 1.0 0 0 1 23 -0.22 0.00 -5
SFU B (D2) 1.0 0 3 0 20 1.50 0.00 30
UBC B (D2) 1.0 0 4 4 26 0.77 0.00 20
SFU B (D2) 1.0 1 2 1 26 1.15 1.00 30
Total 12.0 3 34 17 269 1.12 0.18 300

Maya Crestino, Langara (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU A (D1) 1.0 0 0 0 23 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 1.0 0 1 1 19 0.26 0.00 5
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 1.0 0 1 1 29 0.17 0.00 5
SFU A (D1) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 1.0 0 2 0 23 0.87 0.00 20
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 4 2 115 0.26 0.00 30

Talyn Martin, Langara (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU A (D1) 1.0 0 0 0 23 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 26 0.00 0.00 0
UBC C (D2) 1.0 0 0 1 19 -0.26 0.00 -5
UBC A (D1 UG) 1.0 0 0 0 16 0.00 0.00 0
SFU B (D2) 1.0 0 0 0 29 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 20 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC C (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC A (D1 UG) 1.0 0 0 0 23 0.00 0.00 0
SFU B (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 10.0 0 1 1 217 0.02 0.00 5

Mike Shelton, Langara (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU A (D1) 0.0 0 0 0 0 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 26 0.00 0.00 0
UBC C (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC A (D1 UG) 1.0 0 0 0 16 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU A (D1) 1.0 0 0 1 20 -0.25 0.00 -5
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
UBC C (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC A (D1 UG) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 1.0 0 2 0 20 1.00 0.00 20
UBC B (D2) 0.0 0 0 0 0 0.00 0.00 0
SFU B (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 3 1 102 0.25 0.00 25

James Leong, UBC A (D1 UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 1 0 18 0.56 0.00 10
UBC B (D2) 1.0 0 3 0 22 1.36 0.00 30
Langara (D2) 1.0 0 3 0 16 1.88 0.00 30
UBC C (D2) 1.0 0 1 1 16 0.31 0.00 5
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 2 0 19 1.05 0.00 20
UBC B (D2) 1.0 0 1 0 18 0.56 0.00 10
Langara (D2) 1.0 0 1 0 23 0.43 0.00 10
UBC C (D2) 1.0 0 1 1 20 0.25 0.00 5
UBC C (D2) 1.0 0 2 0 20 1.00 0.00 20
SFU A (D1) 1.0 0 2 3 20 0.25 0.00 5
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 0 18 5 252 0.62 0.00 155

Lavan Sornarajah, UBC A (D1 UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 18 0.00 0.00 0
UBC B (D2) 1.0 0 0 0 22 0.00 0.00 0
Langara (D2) 1.0 0 1 0 16 0.62 0.00 10
UBC C (D2) 1.0 0 0 0 16 0.00 0.00 0
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 19 0.00 0.00 0
UBC B (D2) 1.0 0 0 1 18 -0.28 0.00 -5
Langara (D2) 1.0 0 1 2 23 0.00 0.00 0
UBC C (D2) 1.0 0 1 0 20 0.50 0.00 10
UBC C (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 3 0 20 1.50 0.00 30
Total 13.0 0 6 3 252 0.18 0.00 45

Luka Janicijevic, UBC A (D1 UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D2) 1.0 0 6 0 20 3.00 0.00 60
SFU A (D1) 1.0 0 3 0 18 1.67 0.00 30
UBC B (D2) 1.0 0 4 0 22 1.82 0.00 40
Langara (D2) 1.0 0 4 0 16 2.50 0.00 40
UBC C (D2) 1.0 1 1 0 16 1.56 inf 25
SFU B (D2) 1.0 0 3 1 20 1.25 0.00 25
SFU A (D1) 1.0 1 5 0 19 3.42 inf 65
UBC B (D2) 1.0 0 5 1 18 2.50 0.00 45
Langara (D2) 1.0 0 5 0 23 2.17 0.00 50
UBC C (D2) 1.0 0 2 0 20 1.00 0.00 20
UBC C (D2) 1.0 1 5 0 20 3.25 inf 65
SFU A (D1) 1.0 2 3 0 20 3.00 inf 60
SFU A (D1) 1.0 0 4 1 20 1.75 0.00 35
Total 13.0 5 50 3 252 2.22 1.67 560

Fred Sheppard, UBC A (D1 UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D2) 1.0 0 1 0 20 0.50 0.00 10
SFU A (D1) 1.0 0 1 0 18 0.56 0.00 10
UBC B (D2) 1.0 0 5 0 22 2.27 0.00 50
Langara (D2) 1.0 0 3 0 16 1.88 0.00 30
UBC C (D2) 1.0 0 3 0 16 1.88 0.00 30
SFU B (D2) 1.0 0 6 0 20 3.00 0.00 60
SFU A (D1) 1.0 0 3 1 19 1.32 0.00 25
UBC B (D2) 1.0 0 2 0 18 1.11 0.00 20
Langara (D2) 1.0 0 6 0 23 2.61 0.00 60
UBC C (D2) 1.0 0 5 0 20 2.50 0.00 50
UBC C (D2) 1.0 0 1 1 20 0.25 0.00 5
SFU A (D1) 1.0 0 2 0 20 1.00 0.00 20
SFU A (D1) 1.0 1 3 1 20 2.00 1.00 40
Total 13.0 1 41 3 252 1.63 0.33 410

Tanya Christiansen, UBC B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC C (D2) 1.0 0 1 0 13 0.77 0.00 10
Langara (D2) 1.0 0 3 0 26 1.15 0.00 30
UBC A (D1 UG) 1.0 0 1 0 22 0.45 0.00 10
SFU B (D2) 1.0 1 2 0 19 1.84 inf 35
SFU A (D1) 1.0 0 2 0 20 1.00 0.00 20
UBC C (D2) 1.0 0 3 2 22 0.91 0.00 20
Langara (D2) 1.0 0 2 1 21 0.71 0.00 15
UBC A (D1 UG) 1.0 0 2 0 18 1.11 0.00 20
SFU B (D2) 1.0 0 1 0 20 0.50 0.00 10
SFU A (D1) 1.0 0 1 1 20 0.25 0.00 5
SFU B (D2) 1.0 1 1 0 24 1.04 inf 25
Langara (D2) 1.0 1 2 0 26 1.35 inf 35
Total 12.0 3 21 4 251 0.94 0.75 235

Laura Ludtke, UBC B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC C (D2) 1.0 0 0 0 13 0.00 0.00 0
Langara (D2) 1.0 0 3 0 26 1.15 0.00 30
UBC A (D1 UG) 1.0 0 0 0 22 0.00 0.00 0
SFU B (D2) 1.0 0 1 0 19 0.53 0.00 10
SFU A (D1) 1.0 0 0 0 20 0.00 0.00 0
UBC C (D2) 1.0 0 0 1 22 -0.23 0.00 -5
Langara (D2) 1.0 0 3 0 21 1.43 0.00 30
UBC A (D1 UG) 1.0 0 0 0 18 0.00 0.00 0
SFU B (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 0 0 20 0.00 0.00 0
SFU B (D2) 1.0 0 2 0 24 0.83 0.00 20
Langara (D2) 1.0 0 0 0 26 0.00 0.00 0
Total 12.0 0 9 1 251 0.34 0.00 85

Rob McCutcheon, UBC B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC C (D2) 1.0 0 1 0 13 0.77 0.00 10
Langara (D2) 1.0 0 0 1 26 -0.19 0.00 -5
UBC A (D1 UG) 1.0 1 0 0 22 0.68 inf 15
SFU B (D2) 1.0 0 0 0 19 0.00 0.00 0
SFU A (D1) 1.0 0 1 1 20 0.25 0.00 5
UBC C (D2) 1.0 0 2 0 22 0.91 0.00 20
Langara (D2) 1.0 0 2 0 21 0.95 0.00 20
UBC A (D1 UG) 1.0 0 1 0 18 0.56 0.00 10
SFU B (D2) 1.0 0 2 0 20 1.00 0.00 20
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
SFU B (D2) 1.0 0 1 2 24 0.00 0.00 0
Langara (D2) 1.0 0 3 0 26 1.15 0.00 30
Total 12.0 1 14 4 251 0.54 0.25 135

Daniel Morris, UBC B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC C (D2) 1.0 0 1 0 13 0.77 0.00 10
Langara (D2) 1.0 0 3 0 26 1.15 0.00 30
UBC A (D1 UG) 1.0 0 2 0 22 0.91 0.00 20
SFU B (D2) 1.0 0 1 0 19 0.53 0.00 10
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC C (D2) 1.0 0 2 2 22 0.45 0.00 10
Langara (D2) 1.0 0 2 1 21 0.71 0.00 15
UBC A (D1 UG) 1.0 0 1 0 18 0.56 0.00 10
SFU B (D2) 1.0 0 1 1 20 0.25 0.00 5
SFU A (D1) 1.0 0 2 0 20 1.00 0.00 20
SFU B (D2) 1.0 0 2 1 24 0.62 0.00 15
Langara (D2) 1.0 0 3 1 26 0.96 0.00 25
Total 12.0 0 21 6 251 0.72 0.00 180

Jennifer Gerbig, UBC C (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC B (D2) 1.0 0 0 0 13 0.00 0.00 0
SFU B (D2) 1.0 1 1 0 15 1.67 inf 25
Langara (D2) 1.0 0 0 0 19 0.00 0.00 0
SFU A (D1) 1.0 0 2 0 21 0.95 0.00 20
UBC A (D1 UG) 1.0 0 2 0 16 1.25 0.00 20
UBC B (D2) 1.0 0 0 1 22 -0.23 0.00 -5
SFU B (D2) 1.0 0 2 0 19 1.05 0.00 20
Langara (D2) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 1 9 1 225 0.44 1.00 100

Alex Khramov, UBC C (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC B (D2) 1.0 1 2 0 13 2.69 inf 35
SFU B (D2) 1.0 0 3 0 15 2.00 0.00 30
Langara (D2) 1.0 0 4 0 19 2.11 0.00 40
SFU A (D1) 1.0 0 1 1 21 0.24 0.00 5
UBC A (D1 UG) 1.0 0 3 1 16 1.56 0.00 25
UBC B (D2) 1.0 0 2 2 22 0.45 0.00 10
SFU B (D2) 1.0 0 2 0 19 1.05 0.00 20
Langara (D2) 1.0 1 2 0 20 1.75 inf 35
SFU A (D1) 1.0 0 5 0 20 2.50 0.00 50
UBC A (D1 UG) 1.0 0 1 0 20 0.50 0.00 10
UBC A (D1 UG) 1.0 0 0 0 20 0.00 0.00 0
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 2 26 4 225 1.20 0.50 270

Brendan Newton, UBC C (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC B (D2) 1.0 0 2 0 13 1.54 0.00 20
SFU B (D2) 1.0 0 4 1 15 2.33 0.00 35
Langara (D2) 1.0 1 0 0 19 0.79 inf 15
SFU A (D1) 1.0 1 3 0 21 2.14 inf 45
UBC A (D1 UG) 1.0 0 0 0 16 0.00 0.00 0
UBC B (D2) 1.0 0 3 0 22 1.36 0.00 30
SFU B (D2) 1.0 0 7 0 19 3.68 0.00 70
Langara (D2) 1.0 1 3 0 20 2.25 inf 45
SFU A (D1) 1.0 0 1 0 20 0.50 0.00 10
UBC A (D1 UG) 1.0 0 4 0 20 2.00 0.00 40
UBC A (D1 UG) 1.0 1 4 0 20 2.75 inf 55
SFU A (D1) 1.0 0 3 1 20 1.25 0.00 25
Total 12.0 4 34 2 225 1.73 2.00 390

Mike Whitaker, UBC C (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC B (D2) 1.0 0 2 0 13 1.54 0.00 20
SFU B (D2) 1.0 0 1 0 15 0.67 0.00 10
Langara (D2) 1.0 0 3 0 19 1.58 0.00 30
SFU A (D1) 1.0 0 0 0 21 0.00 0.00 0
UBC A (D1 UG) 1.0 0 2 0 16 1.25 0.00 20
UBC B (D2) 1.0 0 3 0 22 1.36 0.00 30
SFU B (D2) 1.0 0 1 0 19 0.53 0.00 10
Langara (D2) 1.0 0 2 0 20 1.00 0.00 20
SFU A (D1) 1.0 1 1 1 20 1.00 1.00 20
UBC A (D1 UG) 1.0 0 2 0 20 1.00 0.00 20
UBC A (D1 UG) 1.0 0 1 0 20 0.50 0.00 10
SFU A (D1) 1.0 0 4 0 20 2.00 0.00 40
Total 12.0 1 22 1 225 1.02 1.00 230