Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

We're Not Dating Either

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Known to Poke Innocents W 115 75 6 1 20 5.75 0.00 6 60 10.00
SFU The People's Republic of Brockistansylvania W 230 50 12 0 20 11.50 0.00 12 110 9.17
Team Renegade L 220 275 7 0 20 11.00 0.00 7 150 21.43
Team Renegade L 25 330 3 3 20 1.25 0.00 3 10 3.33
SFU Known to Poke Innocents L 120 185 7 2 20 6.00 0.00 7 60 8.57
SFU The People's Republic of Brockistansylvania W 255 40 10 0 20 12.75 0.00 10 155 15.50
Team Renegade L 185 195 7 1 20 9.25 0.00 7 120 17.14
SFU Known to Poke Innocents W 175 115 9 2 20 8.75 0.00 9 95 10.56
SFU The People's Republic of Brockistansylvania L 130 195 8 0 20 6.50 0.00 8 50 6.25
Total 1455 1460 69 9 180 8.08 0.00 69 810 11.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Laura We're Not Dating Either 3.0 5 0 60 0.83 0.00 50 16.67
Shaun We're Not Dating Either 9.0 23 3 180 1.19 0.00 215 23.89
Tanya We're Not Dating Either 9.0 34 5 180 1.75 0.00 315 35.00
Zerah We're Not Dating Either 3.0 7 1 60 1.08 0.00 65 21.67

SFU Known to Poke Innocents

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
We're Not Dating Either L 75 115 3 0 20 3.75 0.00 3 45 15.00
Team Renegade L 170 205 10 1 20 8.50 0.00 10 75 7.50
SFU The People's Republic of Brockistansylvania L 125 135 6 2 20 6.25 0.00 6 75 12.50
SFU The People's Republic of Brockistansylvania W 145 140 8 1 20 7.25 0.00 8 70 8.75
We're Not Dating Either W 185 120 8 1 20 9.25 0.00 8 110 13.75
Team Renegade L 60 275 3 2 20 3.00 0.00 3 40 13.33
SFU The People's Republic of Brockistansylvania L 60 70 4 2 20 3.00 0.00 4 30 7.50
We're Not Dating Either L 115 175 5 0 20 5.75 0.00 5 65 13.00
Team Renegade L 75 315 4 1 20 3.75 0.00 4 40 10.00
Total 1010 1550 51 10 180 5.61 0.00 51 550 10.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Borzu SFU Known to Poke Innocents 7.0 12 1 140 0.82 0.00 115 16.43
Carlos SFU Known to Poke Innocents 4.0 23 3 80 2.69 0.00 215 53.75
Greg SFU Known to Poke Innocents 5.0 12 5 100 0.95 0.00 95 19.00
Tara SFU Known to Poke Innocents 8.0 4 1 160 0.22 0.00 35 4.38

Team Renegade

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU The People's Republic of Brockistansylvania W 235 45 11 1 20 11.75 0.00 11 130 11.82
SFU Known to Poke Innocents W 205 170 8 1 20 10.25 0.00 8 130 16.25
We're Not Dating Either W 275 220 11 0 20 13.75 0.00 11 165 15.00
We're Not Dating Either W 330 25 14 0 20 16.50 0.00 14 190 13.57
SFU The People's Republic of Brockistansylvania L 190 205 7 4 20 9.50 0.00 7 140 20.00
SFU Known to Poke Innocents W 275 60 11 1 20 13.75 0.00 11 170 15.45
We're Not Dating Either W 195 185 10 1 20 9.75 0.00 10 100 10.00
SFU The People's Republic of Brockistansylvania W 295 40 10 0 20 14.75 0.00 10 195 19.50
SFU Known to Poke Innocents W 315 75 13 1 20 15.75 0.00 13 190 14.62
Total 2315 1025 95 9 180 12.86 0.00 95 1410 14.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Team Renegade 9.0 51 5 180 2.69 0.00 485 53.89
Joanne Team Renegade 8.0 12 1 160 0.72 0.00 115 14.38
Mike W. Team Renegade 9.0 32 3 180 1.69 0.00 305 33.89

SFU The People's Republic of Brockistansylvania

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Renegade L 45 235 3 1 20 2.25 0.00 3 20 6.67
We're Not Dating Either L 50 230 4 1 20 2.50 0.00 4 15 3.75
SFU Known to Poke Innocents W 135 125 7 1 20 6.75 0.00 7 70 10.00
SFU Known to Poke Innocents L 140 145 7 2 20 7.00 0.00 7 80 11.43
Team Renegade W 205 190 8 1 20 10.25 0.00 8 130 16.25
We're Not Dating Either L 40 255 3 1 20 2.00 0.00 3 15 5.00
SFU Known to Poke Innocents W 70 60 6 0 20 3.50 0.00 6 10 1.67
Team Renegade L 40 295 3 0 20 2.00 0.00 3 10 3.33
We're Not Dating Either W 195 130 8 1 20 9.75 0.00 8 120 15.00
Total 920 1665 49 8 180 5.11 0.00 49 470 9.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock SFU The People's Republic of Brockistansylvania 5.0 19 4 100 1.70 0.00 170 34.00
Hanson SFU The People's Republic of Brockistansylvania 5.0 30 4 100 2.80 0.00 280 56.00