Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Laura, We're Not Dating Either

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Known to Poke Innocents 1.0 3 0 20 1.50 0.00 30
SFU The People's Republic of Brockistansylvania 1.0 2 0 20 1.00 0.00 20
Team Renegade 1.0 0 0 20 0.00 0.00 0
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
Total 3.0 5 0 60 0.83 0.00 50

Shaun, We're Not Dating Either

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Known to Poke Innocents 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 3 0 20 1.50 0.00 30
Team Renegade 1.0 2 0 20 1.00 0.00 20
Team Renegade 1.0 2 2 20 0.50 0.00 10
SFU Known to Poke Innocents 1.0 1 1 20 0.25 0.00 5
SFU The People's Republic of Brockistansylvania 1.0 5 0 20 2.50 0.00 50
Team Renegade 1.0 6 0 20 3.00 0.00 60
SFU Known to Poke Innocents 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 4 0 20 2.00 0.00 40
Total 9.0 23 3 180 1.19 0.00 215

Tanya, We're Not Dating Either

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Known to Poke Innocents 1.0 3 0 20 1.50 0.00 30
SFU The People's Republic of Brockistansylvania 1.0 4 0 20 2.00 0.00 40
Team Renegade 1.0 1 0 20 0.50 0.00 10
Team Renegade 1.0 1 1 20 0.25 0.00 5
SFU Known to Poke Innocents 1.0 6 1 20 2.75 0.00 55
SFU The People's Republic of Brockistansylvania 1.0 5 0 20 2.50 0.00 50
Team Renegade 1.0 1 1 20 0.25 0.00 5
SFU Known to Poke Innocents 1.0 9 2 20 4.00 0.00 80
SFU The People's Republic of Brockistansylvania 1.0 4 0 20 2.00 0.00 40
Total 9.0 34 5 180 1.75 0.00 315

Zerah, We're Not Dating Either

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Known to Poke Innocents 1.0 0 1 20 -0.25 0.00 -5
SFU The People's Republic of Brockistansylvania 1.0 3 0 20 1.50 0.00 30
Team Renegade 1.0 4 0 20 2.00 0.00 40
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
Total 3.0 7 1 60 1.08 0.00 65

Borzu, SFU Known to Poke Innocents

Opponent GP 10 -5 TUH P/TU P/N Pts
We're Not Dating Either 1.0 1 0 20 0.50 0.00 10
Team Renegade 1.0 3 1 20 1.25 0.00 25
SFU The People's Republic of Brockistansylvania 1.0 1 0 20 0.50 0.00 10
SFU The People's Republic of Brockistansylvania 1.0 0 0 20 0.00 0.00 0
We're Not Dating Either 1.0 4 0 20 2.00 0.00 40
Team Renegade 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 3 0 20 1.50 0.00 30
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
Team Renegade 0.0 0 0 0 0.00 0.00 0
Total 7.0 12 1 140 0.82 0.00 115

Carlos, SFU Known to Poke Innocents

Opponent GP 10 -5 TUH P/TU P/N Pts
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
Team Renegade 1.0 7 0 20 3.50 0.00 70
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 8 1 20 3.75 0.00 75
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
Team Renegade 1.0 3 2 20 1.00 0.00 20
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
We're Not Dating Either 1.0 5 0 20 2.50 0.00 50
Team Renegade 0.0 0 0 0 0.00 0.00 0
Total 4.0 23 3 80 2.69 0.00 215

Greg, SFU Known to Poke Innocents

Opponent GP 10 -5 TUH P/TU P/N Pts
We're Not Dating Either 1.0 2 0 20 1.00 0.00 20
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 4 2 20 1.50 0.00 30
SFU The People's Republic of Brockistansylvania 0.0 0 0 0 0.00 0.00 0
We're Not Dating Either 1.0 4 1 20 1.75 0.00 35
Team Renegade 0.0 0 0 0 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 1 2 20 0.00 0.00 0
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
Team Renegade 1.0 1 0 20 0.50 0.00 10
Total 5.0 12 5 100 0.95 0.00 95

Tara, SFU Known to Poke Innocents

Opponent GP 10 -5 TUH P/TU P/N Pts
We're Not Dating Either 1.0 0 0 20 0.00 0.00 0
Team Renegade 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 1 0 20 0.50 0.00 10
SFU The People's Republic of Brockistansylvania 1.0 0 0 20 0.00 0.00 0
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
Team Renegade 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 0 0 20 0.00 0.00 0
We're Not Dating Either 1.0 0 0 20 0.00 0.00 0
Team Renegade 1.0 3 1 20 1.25 0.00 25
Total 8.0 4 1 160 0.22 0.00 35

Brendan, Team Renegade

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU The People's Republic of Brockistansylvania 1.0 5 0 20 2.50 0.00 50
SFU Known to Poke Innocents 1.0 5 1 20 2.25 0.00 45
We're Not Dating Either 1.0 8 0 20 4.00 0.00 80
We're Not Dating Either 1.0 7 0 20 3.50 0.00 70
SFU The People's Republic of Brockistansylvania 1.0 1 2 20 0.00 0.00 0
SFU Known to Poke Innocents 1.0 5 1 20 2.25 0.00 45
We're Not Dating Either 1.0 8 0 20 4.00 0.00 80
SFU The People's Republic of Brockistansylvania 1.0 7 0 20 3.50 0.00 70
SFU Known to Poke Innocents 1.0 5 1 20 2.25 0.00 45
Total 9.0 51 5 180 2.69 0.00 485

Joanne, Team Renegade

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU The People's Republic of Brockistansylvania 1.0 2 0 20 1.00 0.00 20
SFU Known to Poke Innocents 1.0 0 0 20 0.00 0.00 0
We're Not Dating Either 1.0 0 0 20 0.00 0.00 0
We're Not Dating Either 1.0 5 0 20 2.50 0.00 50
SFU The People's Republic of Brockistansylvania 1.0 0 0 20 0.00 0.00 0
SFU Known to Poke Innocents 1.0 2 0 20 1.00 0.00 20
We're Not Dating Either 1.0 2 1 20 0.75 0.00 15
SFU The People's Republic of Brockistansylvania 1.0 1 0 20 0.50 0.00 10
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
Total 8.0 12 1 160 0.72 0.00 115

Mike W., Team Renegade

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU The People's Republic of Brockistansylvania 1.0 4 1 20 1.75 0.00 35
SFU Known to Poke Innocents 1.0 3 0 20 1.50 0.00 30
We're Not Dating Either 1.0 3 0 20 1.50 0.00 30
We're Not Dating Either 1.0 2 0 20 1.00 0.00 20
SFU The People's Republic of Brockistansylvania 1.0 6 2 20 2.50 0.00 50
SFU Known to Poke Innocents 1.0 4 0 20 2.00 0.00 40
We're Not Dating Either 1.0 0 0 20 0.00 0.00 0
SFU The People's Republic of Brockistansylvania 1.0 2 0 20 1.00 0.00 20
SFU Known to Poke Innocents 1.0 8 0 20 4.00 0.00 80
Total 9.0 32 3 180 1.69 0.00 305

Brock, SFU The People's Republic of Brockistansylvania

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Renegade 1.0 3 1 20 1.25 0.00 25
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 1.0 7 1 20 3.25 0.00 65
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
Team Renegade 0.0 0 0 0 0.00 0.00 0
We're Not Dating Either 1.0 3 1 20 1.25 0.00 25
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
Team Renegade 1.0 3 0 20 1.50 0.00 30
We're Not Dating Either 1.0 3 1 20 1.25 0.00 25
Total 5.0 19 4 100 1.70 0.00 170

Hanson, SFU The People's Republic of Brockistansylvania

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Renegade 0.0 0 0 0 0.00 0.00 0
We're Not Dating Either 1.0 4 1 20 1.75 0.00 35
SFU Known to Poke Innocents 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 1.0 7 2 20 3.00 0.00 60
Team Renegade 1.0 8 1 20 3.75 0.00 75
We're Not Dating Either 0.0 0 0 0 0.00 0.00 0
SFU Known to Poke Innocents 1.0 6 0 20 3.00 0.00 60
Team Renegade 0.0 0 0 0 0.00 0.00 0
We're Not Dating Either 1.0 5 0 20 2.50 0.00 50
Total 5.0 30 4 100 2.80 0.00 280