Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Fred, UBC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC Muses 1.0 0 3 0 20 1.50 0.00 30
UBC Leftists 1.0 0 2 1 20 0.75 0.00 15
SFU B 1.0 0 2 1 20 0.75 0.00 15
SFU Holy Foreskins 1.0 0 2 1 20 0.75 0.00 15
UBC Leftists 1.0 0 4 0 20 2.00 0.00 40
UBC Leftists 1.0 1 3 0 20 2.25 inf 45
Total 6.0 1 16 3 120 1.33 0.33 160

Dan, UBC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
SFU B 0.0 0 0 0 0 0.00 0.00 0
SFU Holy Foreskins 0.0 0 0 0 0 0.00 0.00 0
UBC Leftists 0.0 0 0 0 0 0.00 0.00 0
UBC Leftists 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 1 1 40 0.12 0.00 5

James, UBC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC Muses 0.0 0 0 0 0 0.00 0.00 0
UBC Leftists 0.0 0 0 0 0 0.00 0.00 0
SFU B 1.0 0 2 0 20 1.00 0.00 20
SFU Holy Foreskins 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
UBC Leftists 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 0 4 2 80 0.38 0.00 30

Lavan, UBC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC Muses 1.0 0 0 0 20 0.00 0.00 0
UBC Leftists 1.0 0 1 0 20 0.50 0.00 10
SFU B 1.0 0 0 0 20 0.00 0.00 0
SFU Holy Foreskins 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
UBC Leftists 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 4 2 120 0.25 0.00 30

Luka, UBC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC Muses 1.0 1 5 0 20 3.25 inf 65
UBC Leftists 1.0 0 4 1 20 1.75 0.00 35
SFU B 1.0 1 4 0 20 2.75 inf 55
SFU Holy Foreskins 1.0 1 3 0 20 2.25 inf 45
UBC Leftists 1.0 0 3 0 20 1.50 0.00 30
UBC Leftists 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 3 23 1 120 2.25 3.00 270

Brendan, UBC Leftists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 0 0 20 0.00 0.00 0
SFU Holy Foreskins 1.0 0 2 0 20 1.00 0.00 20
UBC Muses 1.0 1 3 1 20 2.00 1.00 40
SFU B 1.0 1 4 0 20 2.75 inf 55
SFU Holy Foreskins 1.0 2 6 1 20 4.25 2.00 85
UBC A 1.0 0 4 0 20 2.00 0.00 40
UBC A 1.0 0 3 2 20 1.00 0.00 20
Total 7.0 4 22 4 140 1.86 1.00 260

Daniel, UBC Leftists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 0 0 20 0.00 0.00 0
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
SFU B 1.0 0 2 1 20 0.75 0.00 15
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
UBC A 1.0 0 2 0 20 1.00 0.00 20
UBC A 1.0 1 0 0 20 0.75 inf 15
Total 7.0 1 5 1 140 0.43 1.00 60

Mike, UBC Leftists

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 2 0 20 1.00 0.00 20
SFU Holy Foreskins 1.0 1 3 0 20 2.25 inf 45
UBC Muses 1.0 0 3 1 20 1.25 0.00 25
SFU B 1.0 0 1 0 20 0.50 0.00 10
SFU Holy Foreskins 1.0 0 0 1 20 -0.25 0.00 -5
UBC A 1.0 1 1 1 20 1.00 1.00 20
UBC A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 11 3 140 0.89 0.67 125

Catharine, UBC Muses

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 0 0 20 0.00 0.00 0
SFU Holy Foreskins 1.0 0 1 1 20 0.25 0.00 5
SFU B 1.0 0 0 1 20 -0.25 0.00 -5
UBC Leftists 1.0 1 0 1 20 0.50 1.00 10
SFU B 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 1 2 3 100 0.20 0.33 20

Jenni, UBC Muses

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 2 0 20 1.00 0.00 20
SFU Holy Foreskins 1.0 0 1 0 20 0.50 0.00 10
SFU B 1.0 0 3 1 20 1.25 0.00 25
UBC Leftists 1.0 0 2 0 20 1.00 0.00 20
SFU B 1.0 0 5 0 20 2.50 0.00 50
Total 5.0 0 13 1 100 1.25 0.00 125

Laura, UBC Muses

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 2 0 20 1.00 0.00 20
SFU Holy Foreskins 1.0 0 1 0 20 0.50 0.00 10
SFU B 1.0 0 0 1 20 -0.25 0.00 -5
UBC Leftists 1.0 0 1 1 20 0.25 0.00 5
SFU B 1.0 0 0 1 20 -0.25 0.00 -5
Total 5.0 0 4 3 100 0.25 0.00 25

Tanya, UBC Muses

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 1 0 20 0.50 0.00 10
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
SFU B 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 0 0 20 0.00 0.00 0
SFU B 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Carlos, SFU Holy Foreskins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B 1.0 2 4 0 20 3.50 inf 70
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 2 0 20 1.00 0.00 20
UBC A 1.0 0 3 1 20 1.25 0.00 25
UBC Leftists 1.0 0 4 0 20 2.00 0.00 40
SFU B 1.0 0 7 0 20 3.50 0.00 70
Total 6.0 2 21 1 120 1.96 2.00 235

Hanson, SFU Holy Foreskins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B 1.0 0 2 2 20 0.50 0.00 10
UBC Muses 1.0 0 0 2 20 -0.50 0.00 -10
UBC Leftists 1.0 0 2 0 20 1.00 0.00 20
UBC A 1.0 1 0 2 20 0.25 0.50 5
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
SFU B 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 4 7 100 0.20 0.14 20

Mischa, SFU Holy Foreskins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B 1.0 0 1 0 20 0.50 0.00 10
UBC Muses 1.0 0 0 0 20 0.00 0.00 0
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
UBC A 1.0 0 1 0 20 0.50 0.00 10
UBC Leftists 1.0 0 0 0 20 0.00 0.00 0
SFU B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 3 1 120 0.21 0.00 25

Shaun, SFU Holy Foreskins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B 1.0 0 1 0 20 0.50 0.00 10
UBC Muses 1.0 0 3 0 20 1.50 0.00 30
UBC Leftists 1.0 0 0 1 20 -0.25 0.00 -5
UBC A 1.0 0 2 0 20 1.00 0.00 20
UBC Leftists 1.0 0 0 0 20 0.00 0.00 0
SFU B 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 0 10 1 120 0.79 0.00 95

Brittany, SFU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Holy Foreskins 1.0 0 1 0 20 0.50 0.00 10
UBC Muses 1.0 0 0 1 20 -0.25 0.00 -5
UBC A 1.0 0 0 1 20 -0.25 0.00 -5
UBC Leftists 1.0 1 4 0 20 2.75 inf 55
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
SFU Holy Foreskins 1.0 0 2 2 20 0.50 0.00 10
Total 6.0 1 8 4 120 0.62 0.25 75

Dean, SFU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 0 20 0.00 0.00 0
UBC Leftists 1.0 0 0 2 20 -0.50 0.00 -10
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 2 120 0.08 0.00 10

Joanne, SFU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
UBC Muses 1.0 0 3 0 20 1.50 0.00 30
UBC A 1.0 1 1 0 20 1.25 inf 25
UBC Leftists 1.0 0 0 0 20 0.00 0.00 0
UBC Muses 1.0 0 1 0 20 0.50 0.00 10
SFU Holy Foreskins 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 5 0 100 0.65 inf 65

Paulman, SFU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Holy Foreskins 1.0 0 0 1 20 -0.25 0.00 -5
UBC Muses 1.0 0 0 0 20 0.00 0.00 0
UBC A 1.0 0 2 0 20 1.00 0.00 20
UBC Leftists 1.0 0 1 0 20 0.50 0.00 10
UBC Muses 1.0 1 1 0 20 1.25 inf 25
SFU Holy Foreskins 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 4 1 120 0.42 1.00 50

Hanson, SFU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU Holy Foreskins 1.0 0 1 3 20 -0.25 0.00 -5
Total 1.0 0 1 3 20 -0.25 0.00 -5