Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Regionals 2005 Individual Detail

Brittany Nielsen, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 1.0 2 0 20 1.00 0.00 20
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 2 20 0.00 0.00 0
UBC C 1.0 0 0 20 0.00 0.00 0
UBC B 0.0 0 0 0 0.00 0.00 0
UBC A 1.0 2 0 20 1.00 0.00 20
UBC C 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 0 0 20 0.00 0.00 0
Total 9.0 6 2 180 0.28 0.00 50

Brock Stephenson, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 0.0 0 0 0 0.00 0.00 0
UBC B 0.0 0 0 0 0.00 0.00 0
UBC A 0.0 0 0 0 0.00 0.00 0
UBC C 0.0 0 0 0 0.00 0.00 0
UBC B 0.0 0 0 0 0.00 0.00 0
UBC A 0.0 0 0 0 0.00 0.00 0
UBC C 0.0 0 0 0 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
UBC B 0.0 0 0 0 0.00 0.00 0
UBC C 1.0 2 0 20 1.00 0.00 20
Total 2.0 3 0 40 0.75 0.00 30

Carlos Hernandez Fisher, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 1.0 4 0 20 2.00 0.00 40
UBC B 1.0 1 0 20 0.50 0.00 10
UBC A 0.0 0 0 0 0.00 0.00 0
UBC C 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 1 0 20 0.50 0.00 10
UBC A 0.0 0 0 0 0.00 0.00 0
UBC B 1.0 2 0 20 1.00 0.00 20
UBC C 1.0 2 0 20 1.00 0.00 20
Total 8.0 14 0 160 0.88 0.00 140

Geoff Zenger, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 0 0 20 0.00 0.00 0
UBC C 0.0 0 0 0 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
UBC C 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 1 1 20 0.25 0.00 5
UBC B 1.0 3 0 20 1.50 0.00 30
UBC C 1.0 2 0 20 1.00 0.00 20
Total 9.0 14 1 180 0.75 0.00 135

Hanson Ho, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 0.0 0 0 0 0.00 0.00 0
UBC B 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 2 1 20 0.75 0.00 15
UBC C 1.0 1 1 20 0.25 0.00 5
UBC B 1.0 1 0 20 0.50 0.00 10
UBC A 0.0 0 0 0 0.00 0.00 0
UBC C 0.0 0 0 0 0.00 0.00 0
UBC A 1.0 1 1 20 0.25 0.00 5
UBC B 0.0 0 0 0 0.00 0.00 0
UBC C 0.0 0 0 0 0.00 0.00 0
Total 5.0 6 4 100 0.40 0.00 40

Shaun Webb, SFU Andy over the age of six

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC C 1.0 1 0 20 0.50 0.00 10
UBC B 0.0 0 0 0 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
UBC C 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 1 0 20 0.50 0.00 10
UBC C 1.0 2 0 20 1.00 0.00 20
UBC A 0.0 0 0 0 0.00 0.00 0
UBC B 1.0 1 0 20 0.50 0.00 10
UBC C 0.0 0 0 0 0.00 0.00 0
Total 7.0 7 0 140 0.50 0.00 70

James Leong, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 2 0 20 1.00 0.00 20
UBC C 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 2 1 20 0.75 0.00 15
UBC C 1.0 1 1 20 0.25 0.00 5
SFU Andy over the age of six 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 2 0 20 1.00 0.00 20
SFU Andy over the age of six 1.0 1 1 20 0.25 0.00 5
UBC C 1.0 2 0 20 1.00 0.00 20
UBC B 0.0 0 0 0 0.00 0.00 0
Total 9.0 13 3 180 0.64 0.00 115

Luka Janicijevic, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 9 1 20 4.25 0.00 85
UBC C 1.0 8 0 20 4.00 0.00 80
SFU Andy over the age of six 1.0 6 0 20 3.00 0.00 60
UBC B 1.0 5 1 20 2.25 0.00 45
UBC C 1.0 7 0 20 3.50 0.00 70
SFU Andy over the age of six 1.0 6 1 20 2.75 0.00 55
UBC B 1.0 8 0 20 4.00 0.00 80
SFU Andy over the age of six 1.0 8 0 20 4.00 0.00 80
UBC C 1.0 4 2 20 1.50 0.00 30
UBC B 1.0 11 0 20 5.50 0.00 110
Total 10.0 72 5 200 3.48 0.00 695

Pamela McClelland, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 1 1 20 0.25 0.00 5
UBC C 1.0 0 0 20 0.00 0.00 0
SFU Andy over the age of six 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 0 0 20 0.00 0.00 0
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 1 200 0.22 0.00 45

Brendan Newton, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 2 1 20 0.75 0.00 15
SFU Andy over the age of six 1.0 6 0 20 3.00 0.00 60
UBC C 1.0 5 0 20 2.50 0.00 50
UBC A 1.0 2 1 20 0.75 0.00 15
SFU Andy over the age of six 1.0 7 0 20 3.50 0.00 70
UBC C 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 4 0 20 2.00 0.00 40
UBC C 1.0 2 1 20 0.75 0.00 15
SFU Andy over the age of six 1.0 5 0 20 2.50 0.00 50
UBC A 1.0 3 0 20 1.50 0.00 30
Total 10.0 40 3 200 1.92 0.00 385

Daniel Pareja, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 1 0 20 0.50 0.00 10
UBC C 1.0 2 0 20 1.00 0.00 20
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
UBC C 1.0 2 0 20 1.00 0.00 20
SFU Andy over the age of six 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 0 0 20 0.00 0.00 0
Total 10.0 8 0 200 0.40 0.00 80

Mike Whitaker, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 0 1 20 -0.25 0.00 -5
SFU Andy over the age of six 1.0 2 1 20 0.75 0.00 15
UBC C 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 2 0 20 1.00 0.00 20
SFU Andy over the age of six 1.0 3 1 20 1.25 0.00 25
UBC C 1.0 1 0 20 0.50 0.00 10
UBC A 1.0 1 1 20 0.25 0.00 5
UBC C 1.0 5 0 20 2.50 0.00 50
SFU Andy over the age of six 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 2 0 20 1.00 0.00 20
Total 10.0 22 4 200 1.00 0.00 200

Daniel Morris, UBC C

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 2 0 20 1.00 0.00 20
UBC B 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 1 20 -0.25 0.00 -5
UBC A 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 0 0 20 0.00 0.00 0
Total 10.0 4 1 200 0.18 0.00 35

Fred Sheppard, UBC C

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Andy over the age of six 1.0 4 2 20 1.50 0.00 30
UBC A 1.0 3 1 20 1.25 0.00 25
UBC B 1.0 4 0 20 2.00 0.00 40
SFU Andy over the age of six 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 4 2 20 1.50 0.00 30
UBC B 1.0 5 0 20 2.50 0.00 50
SFU Andy over the age of six 1.0 3 1 20 1.25 0.00 25
UBC B 1.0 3 1 20 1.25 0.00 25
UBC A 1.0 4 1 20 1.75 0.00 35
SFU Andy over the age of six 1.0 5 1 20 2.25 0.00 45
Total 10.0 38 9 200 1.68 0.00 335

Zarya Cynader, UBC C

Opponent GP 10 -5 TUH P/TU P/N Pts
SFU Andy over the age of six 1.0 0 3 20 -0.75 0.00 -15
UBC A 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 1 0 20 0.50 0.00 10
SFU Andy over the age of six 1.0 3 1 20 1.25 0.00 25
UBC B 1.0 2 2 20 0.50 0.00 10
UBC A 1.0 3 0 20 1.50 0.00 30
SFU Andy over the age of six 1.0 5 0 20 2.50 0.00 50
Total 10.0 22 6 200 0.95 0.00 190