Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

SFU Mike

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Death Ray W 65 60 5 1 20 3.25 0.00 5 20 4.00
UBC We're Not Dating L 45 60 5 3 20 2.25 0.00 5 10 2.00
UBC A L 50 175 2 2 20 2.50 0.00 2 40 20.00
SFU Ross W 80 25 6 2 20 4.00 0.00 6 30 5.00
UBC We're Not Dating W 115 85 7 0 20 5.75 0.00 7 45 6.43
UBC A L 25 225 2 2 20 1.25 0.00 2 15 7.50
SFU Ross W 50 0 5 2 20 2.50 0.00 5 10 2.00
UBC Death Ray W 70 55 6 0 20 3.50 0.00 6 10 1.67
Total 500 685 38 12 160 3.12 0.00 38 180 4.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock Stephenson SFU Mike 8.0 15 7 160 0.72 0.00 115 14.38
Carlos Hernandez Fisher SFU Mike 8.0 13 1 160 0.78 0.00 125 15.62
Shaun Webb SFU Mike 8.0 10 4 160 0.50 0.00 80 10.00

SFU Ross

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC We're Not Dating W 60 15 5 0 20 3.00 0.00 5 10 2.00
UBC Death Ray L 20 105 2 0 20 1.00 0.00 2 0 0.00
SFU Mike L 25 80 1 1 20 1.25 0.00 1 20 20.00
UBC A L 25 225 2 1 20 1.25 0.00 2 10 5.00
UBC Death Ray L 25 150 1 0 20 1.25 0.00 1 15 15.00
SFU Mike L 0 50 0 0 20 0.00 0.00 0 0 0.00
UBC A L 10 150 1 0 20 0.50 0.00 1 0 0.00
UBC We're Not Dating L 15 25 1 1 20 0.75 0.00 1 10 10.00
Total 180 800 13 3 160 1.12 0.00 13 65 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dean Morrison SFU Ross 8.0 4 0 160 0.25 0.00 40 5.00
Geoff Zenger SFU Ross 8.0 6 3 160 0.28 0.00 45 5.62
Paulman Chan SFU Ross 8.0 3 0 160 0.19 0.00 30 3.75

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC Death Ray W 195 75 9 1 20 9.75 0.00 9 110 12.22
SFU Mike W 175 50 12 1 20 8.75 0.00 12 60 5.00
UBC We're Not Dating W 185 55 8 3 20 9.25 0.00 8 120 15.00
SFU Ross W 225 25 10 1 20 11.25 0.00 10 130 13.00
UBC Death Ray L 125 140 8 0 20 6.25 0.00 8 45 5.62
SFU Mike W 225 25 12 1 20 11.25 0.00 12 110 9.17
UBC We're Not Dating W 190 60 9 2 20 9.50 0.00 9 110 12.22
SFU Ross W 150 10 9 0 20 7.50 0.00 9 60 6.67
Total 1470 440 77 9 160 9.19 0.00 77 745 9.68

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fred Sheppard UBC A 8.0 26 2 160 1.56 0.00 250 31.25
Luka Janicijevic UBC A 8.0 43 4 160 2.56 0.00 410 51.25
James Leong UBC A 8.0 8 3 160 0.41 0.00 65 8.12

UBC We're Not Dating

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Ross L 15 60 2 1 20 0.75 0.00 2 0 0.00
SFU Mike W 60 45 4 0 20 3.00 0.00 4 20 5.00
UBC A L 55 185 4 1 20 2.75 0.00 4 20 5.00
UBC Death Ray L 40 185 3 0 20 2.00 0.00 3 10 3.33
SFU Mike L 85 115 6 1 20 4.25 0.00 6 30 5.00
UBC A L 60 190 3 0 20 3.00 0.00 3 30 10.00
UBC Death Ray L 15 120 2 1 20 0.75 0.00 2 0 0.00
SFU Ross W 25 15 3 1 20 1.25 0.00 3 0 0.00
Total 355 915 27 5 160 2.22 0.00 27 110 4.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Laura Ludtke UBC We're Not Dating 8.0 4 2 160 0.19 0.00 30 3.75
Rob McCutcheon UBC We're Not Dating 8.0 6 0 160 0.38 0.00 60 7.50
Tanya Christiansen UBC We're Not Dating 8.0 10 2 160 0.56 0.00 90 11.25
Zerah Lurie UBC We're Not Dating 8.0 7 1 160 0.41 0.00 65 8.12

UBC Death Ray

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Mike L 60 65 4 2 20 3.00 0.00 4 30 7.50
UBC A L 75 195 4 1 20 3.75 0.00 4 40 10.00
SFU Ross W 105 20 6 1 20 5.25 0.00 6 50 8.33
UBC We're Not Dating W 185 40 8 0 20 9.25 0.00 8 105 13.12
UBC A W 140 125 7 0 20 7.00 0.00 7 70 10.00
SFU Ross W 150 25 10 2 20 7.50 0.00 10 60 6.00
UBC We're Not Dating W 120 15 7 0 20 6.00 0.00 7 50 7.14
SFU Mike L 55 70 4 3 20 2.75 0.00 4 30 7.50
Total 890 555 50 9 160 5.56 0.00 50 435 8.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brendan Newton UBC Death Ray 8.0 21 0 160 1.31 0.00 210 26.25
Dan Morris UBC Death Ray 8.0 12 2 160 0.69 0.00 110 13.75
Jennifer Gerbig UBC Death Ray 8.0 6 1 160 0.34 0.00 55 6.88
Mike Whitaker UBC Death Ray 8.0 11 6 160 0.50 0.00 80 10.00