Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Jay

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Westmount W 90 40 8 3 20 4.50 0.00 2.67 8 25 3.12 FARSIDE in Vancouver
Waterloo C W 240 75 12 2 20 12.00 0.00 6.00 12 130 10.83 Waterloo B
Waterloo B W 195 150 8 1 20 9.75 0.00 8.00 8 120 15.00 Waterloo A
Waterloo A W 220 145 8 4 20 11.00 0.00 2.00 8 160 20.00 Westmount
Westmount W 265 75 10 3 20 13.25 0.00 3.33 10 180 18.00 Bellevue in Vancouver
Waterloo C W 165 115 7 3 20 8.25 0.00 2.33 7 110 15.71 SFU in Vancouver
Waterloo B L 105 205 7 1 20 5.25 0.00 7.00 7 40 5.71 Oregon in Vancouver
Waterloo A W 215 105 8 3 20 10.75 0.00 2.67 8 150 18.75 Washington in Vancouver
Total 1495 910 68 20 160 9.34 0.00 3.40 68 915 13.46

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jay Misuk Jay 8.0 68 20 160 3.62 0.00 3.40 580 72.50

Waterloo C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Jay L 75 240 5 3 20 3.75 0.00 1.67 5 40 8.00 Waterloo B
Westmount W 220 45 10 2 20 11.00 0.00 5.00 10 130 13.00 Waterloo A
Waterloo A W 125 60 7 4 20 6.25 0.00 1.75 7 75 10.71 Jay Misuk, et. al.
Waterloo B W 225 190 8 2 20 11.25 0.00 4.00 8 155 19.38 Westmount
Jay L 115 165 6 2 20 5.75 0.00 3.00 6 65 10.83 SFU in Vancouver
Westmount W 125 95 7 1 20 6.25 0.00 7.00 7 60 8.57 Oregon in Vancouver
Waterloo A W 155 125 8 3 20 7.75 0.00 2.67 8 90 11.25 B2B in Vancouver
Waterloo B L 220 280 8 4 20 11.00 0.00 2.00 8 160 20.00 Washington in Vancouver
Total 1260 1200 59 21 160 7.88 0.00 2.81 59 775 13.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jj Li Waterloo C 7.0 17 6 140 1.00 0.00 2.83 140 20.00
Aayush Waterloo C 7.0 10 2 140 0.64 0.00 5.00 90 12.86
Andrew Waterloo C 3.0 11 4 60 1.50 0.00 2.75 90 30.00
Aaron Waterloo C 7.0 18 9 140 0.96 0.00 2.00 135 19.29
Jessica Waterloo C 1.0 3 0 20 1.50 0.00 inf 30 30.00

Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Waterloo B L 75 265 3 2 20 3.75 0.00 1.50 3 55 18.33 FARSIDE in Vancouver
Westmount W 150 80 8 2 20 7.50 0.00 4.00 8 80 10.00 Waterloo B
Waterloo C L 60 125 4 2 20 3.00 0.00 2.00 4 30 7.50 Jay Misuk, et. al.
Jay L 145 220 7 1 20 7.25 0.00 7.00 7 80 11.43 Westmount
Waterloo B W 265 160 11 1 20 13.25 0.00 11.00 11 160 14.55 Bellevue in Vancouver
Westmount L 75 125 4 1 20 3.75 0.00 4.00 4 40 10.00 SFU in Vancouver
Waterloo C L 125 155 6 1 20 6.25 0.00 6.00 6 70 11.67 B2B in Vancouver
Jay L 105 215 4 1 20 5.25 0.00 4.00 4 70 17.50 Washington in Vancouver
Total 1000 1345 47 11 160 6.25 0.00 4.27 47 585 12.45

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Huma Waterloo A 8.0 39 10 160 2.12 0.00 3.90 340 42.50
Linda Waterloo A 7.0 4 0 140 0.29 0.00 inf 40 5.71
Kira Waterloo A 6.0 4 1 120 0.29 0.00 4.00 35 5.83

Waterloo B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Waterloo A W 265 75 12 1 20 13.25 0.00 12.00 12 150 12.50 FARSIDE in Vancouver
Jay L 150 195 8 4 20 7.50 0.00 2.00 8 90 11.25 Waterloo A
Westmount W 105 45 5 1 20 5.25 0.00 5.00 5 60 12.00 Jay Misuk, et. al.
Waterloo C L 190 225 8 2 20 9.50 0.00 4.00 8 120 15.00 Westmount
Waterloo A L 160 265 7 2 20 8.00 0.00 3.50 7 100 14.29 Bellevue in Vancouver
Jay W 205 105 9 0 20 10.25 0.00 inf 9 115 12.78 Oregon in Vancouver
Westmount W 340 -5 14 0 20 17.00 0.00 inf 14 200 14.29 B2B in Vancouver
Waterloo C W 280 220 8 2 20 14.00 0.00 4.00 8 210 26.25 Washington in Vancouver
Total 1695 1125 71 12 160 10.59 0.00 5.92 71 1045 14.72

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ming-Ho Waterloo B 8.0 22 7 160 1.16 0.00 3.14 185 23.12
Joseph Waterloo B 8.0 3 1 160 0.16 0.00 3.00 25 3.12
Dennis Waterloo B 8.0 46 4 160 2.75 0.00 11.50 440 55.00

Westmount

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Jay L 40 90 3 2 20 2.00 0.00 1.50 3 20 6.67 FARSIDE in Vancouver
Waterloo A L 80 150 7 2 20 4.00 0.00 3.50 7 20 2.86 Waterloo B
Waterloo C L 45 220 3 1 20 2.25 0.00 3.00 3 20 6.67 Waterloo A
Waterloo B L 45 105 3 1 20 2.25 0.00 3.00 3 20 6.67 Jay Misuk, et. al.
Jay L 75 265 4 1 20 3.75 0.00 4.00 4 40 10.00 Bellevue in Vancouver
Waterloo A W 125 75 8 0 20 6.25 0.00 inf 8 45 5.62 SFU in Vancouver
Waterloo C L 95 125 3 1 20 4.75 0.00 3.00 3 70 23.33 Oregon in Vancouver
Waterloo B L -5 340 0 1 20 -0.25 0.00 0.00 0 0 0.00 B2B in Vancouver
Total 500 1370 31 9 160 3.12 0.00 3.44 31 235 7.58

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Matthew Westmount 8.0 11 2 160 0.62 0.00 5.50 100 12.50
Natasia Westmount 8.0 16 6 160 0.81 0.00 2.67 130 16.25
Adam Westmount 8.0 4 1 160 0.22 0.00 4.00 35 4.38