Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Jay Misuk, Jay

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Westmount FARSIDE in Vancouver 1.0 8 3 20 3.25 0.00 2.67 65
Waterloo C Waterloo B 1.0 12 2 20 5.50 0.00 6.00 110
Waterloo B Waterloo A 1.0 8 1 20 3.75 0.00 8.00 75
Waterloo A Westmount 1.0 8 4 20 3.00 0.00 2.00 60
Westmount Bellevue in Vancouver 1.0 10 3 20 4.25 0.00 3.33 85
Waterloo C SFU in Vancouver 1.0 7 3 20 2.75 0.00 2.33 55
Waterloo B Oregon in Vancouver 1.0 7 1 20 3.25 0.00 7.00 65
Waterloo A Washington in Vancouver 1.0 8 3 20 3.25 0.00 2.67 65
Total 8.0 68 20 160 3.62 0.00 3.40 580

Jj Li, Waterloo C

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Jay Waterloo B 1.0 4 2 20 1.50 0.00 2.00 30
Waterloo A Jay Misuk, et. al. 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo B Westmount 1.0 5 0 20 2.50 0.00 inf 50
Jay SFU in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Westmount Oregon in Vancouver 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo A B2B in Vancouver 1.0 4 2 20 1.50 0.00 2.00 30
Waterloo B Washington in Vancouver 1.0 2 1 20 0.75 0.00 2.00 15
Total 7.0 17 6 140 1.00 0.00 2.83 140

Aayush, Waterloo C

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Jay Waterloo B 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo A Jay Misuk, et. al. 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo B Westmount 1.0 2 0 20 1.00 0.00 inf 20
Jay SFU in Vancouver 1.0 2 1 20 0.75 0.00 2.00 15
Westmount Oregon in Vancouver 1.0 2 0 20 1.00 0.00 inf 20
Waterloo A B2B in Vancouver 1.0 2 0 20 1.00 0.00 inf 20
Waterloo B Washington in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Total 7.0 10 2 140 0.64 0.00 5.00 90

Andrew, Waterloo C

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Westmount Waterloo A 1.0 9 2 20 4.00 0.00 4.50 80
Waterloo A Jay Misuk, et. al. 1.0 2 2 20 0.50 0.00 1.00 10
Waterloo B Westmount 1.0 0 0 20 0.00 0.00 0.00 0
Total 3.0 11 4 60 1.50 0.00 2.75 90

Aaron, Waterloo C

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Westmount Waterloo A 1.0 1 0 20 0.50 0.00 inf 10
Waterloo A Jay Misuk, et. al. 1.0 5 2 20 2.00 0.00 2.50 40
Waterloo B Westmount 1.0 1 2 20 0.00 0.00 0.50 0
Jay SFU in Vancouver 1.0 3 1 20 1.25 0.00 3.00 25
Westmount Oregon in Vancouver 1.0 4 0 20 2.00 0.00 inf 40
Waterloo A B2B in Vancouver 1.0 2 1 20 0.75 0.00 2.00 15
Waterloo B Washington in Vancouver 1.0 2 3 20 0.25 0.00 0.67 5
Total 7.0 18 9 140 0.96 0.00 2.00 135

Jessica, Waterloo C

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo B Washington in Vancouver 1.0 3 0 20 1.50 0.00 inf 30
Total 1.0 3 0 20 1.50 0.00 inf 30

Huma, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo B FARSIDE in Vancouver 1.0 3 2 20 1.00 0.00 1.50 20
Westmount Waterloo B 1.0 6 2 20 2.50 0.00 3.00 50
Waterloo C Jay Misuk, et. al. 1.0 4 1 20 1.75 0.00 4.00 35
Jay Westmount 1.0 6 1 20 2.75 0.00 6.00 55
Waterloo B Bellevue in Vancouver 1.0 7 1 20 3.25 0.00 7.00 65
Westmount SFU in Vancouver 1.0 4 1 20 1.75 0.00 4.00 35
Waterloo C B2B in Vancouver 1.0 5 1 20 2.25 0.00 5.00 45
Jay Washington in Vancouver 1.0 4 1 20 1.75 0.00 4.00 35
Total 8.0 39 10 160 2.12 0.00 3.90 340

Linda, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo B FARSIDE in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Westmount Waterloo B 1.0 1 0 20 0.50 0.00 inf 10
Waterloo C Jay Misuk, et. al. 1.0 0 0 20 0.00 0.00 0.00 0
Jay Westmount 1.0 1 0 20 0.50 0.00 inf 10
Waterloo B Bellevue in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Westmount SFU in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo C B2B in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Total 7.0 4 0 140 0.29 0.00 inf 40

Kira, Waterloo A

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo B FARSIDE in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Westmount Waterloo B 1.0 1 0 20 0.50 0.00 inf 10
Waterloo C Jay Misuk, et. al. 1.0 0 1 20 -0.25 0.00 0.00 -5
Jay Westmount 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo B Bellevue in Vancouver 1.0 3 0 20 1.50 0.00 inf 30
Westmount SFU in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.0 4 1 120 0.29 0.00 4.00 35

Ming-Ho, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo A FARSIDE in Vancouver 1.0 3 1 20 1.25 0.00 3.00 25
Jay Waterloo A 1.0 5 1 20 2.25 0.00 5.00 45
Westmount Jay Misuk, et. al. 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo C Westmount 1.0 3 1 20 1.25 0.00 3.00 25
Waterloo A Bellevue in Vancouver 1.0 1 1 20 0.25 0.00 1.00 5
Jay Oregon in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Westmount B2B in Vancouver 1.0 6 0 20 3.00 0.00 inf 60
Waterloo C Washington in Vancouver 1.0 2 2 20 0.50 0.00 1.00 10
Total 8.0 22 7 160 1.16 0.00 3.14 185

Joseph, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo A FARSIDE in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Jay Waterloo A 1.0 0 0 20 0.00 0.00 0.00 0
Westmount Jay Misuk, et. al. 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo C Westmount 1.0 0 1 20 -0.25 0.00 0.00 -5
Waterloo A Bellevue in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Jay Oregon in Vancouver 1.0 3 0 20 1.50 0.00 inf 30
Westmount B2B in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo C Washington in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 3 1 160 0.16 0.00 3.00 25

Dennis, Waterloo B

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Waterloo A FARSIDE in Vancouver 1.0 9 0 20 4.50 0.00 inf 90
Jay Waterloo A 1.0 3 3 20 0.75 0.00 1.00 15
Westmount Jay Misuk, et. al. 1.0 4 0 20 2.00 0.00 inf 40
Waterloo C Westmount 1.0 5 0 20 2.50 0.00 inf 50
Waterloo A Bellevue in Vancouver 1.0 6 1 20 2.75 0.00 6.00 55
Jay Oregon in Vancouver 1.0 5 0 20 2.50 0.00 inf 50
Westmount B2B in Vancouver 1.0 8 0 20 4.00 0.00 inf 80
Waterloo C Washington in Vancouver 1.0 6 0 20 3.00 0.00 inf 60
Total 8.0 46 4 160 2.75 0.00 11.50 440

Matthew, Westmount

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Jay FARSIDE in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Waterloo A Waterloo B 1.0 3 0 20 1.50 0.00 inf 30
Waterloo C Waterloo A 1.0 1 0 20 0.50 0.00 inf 10
Waterloo B Jay Misuk, et. al. 1.0 0 1 20 -0.25 0.00 0.00 -5
Jay Bellevue in Vancouver 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo A SFU in Vancouver 1.0 4 0 20 2.00 0.00 inf 40
Waterloo C Oregon in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Waterloo B B2B in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 11 2 160 0.62 0.00 5.50 100

Natasia, Westmount

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Jay FARSIDE in Vancouver 1.0 1 2 20 0.00 0.00 0.50 0
Waterloo A Waterloo B 1.0 4 2 20 1.50 0.00 2.00 30
Waterloo C Waterloo A 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo B Jay Misuk, et. al. 1.0 3 0 20 1.50 0.00 inf 30
Jay Bellevue in Vancouver 1.0 3 0 20 1.50 0.00 inf 30
Waterloo A SFU in Vancouver 1.0 3 0 20 1.50 0.00 inf 30
Waterloo C Oregon in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Waterloo B B2B in Vancouver 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 8.0 16 6 160 0.81 0.00 2.67 130

Adam, Westmount

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Jay FARSIDE in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Waterloo A Waterloo B 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo C Waterloo A 1.0 1 0 20 0.50 0.00 inf 10
Waterloo B Jay Misuk, et. al. 1.0 0 0 20 0.00 0.00 0.00 0
Jay Bellevue in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Waterloo A SFU in Vancouver 1.0 1 0 20 0.50 0.00 inf 10
Waterloo C Oregon in Vancouver 1.0 1 1 20 0.25 0.00 1.00 5
Waterloo B B2B in Vancouver 1.0 0 0 20 0.00 0.00 0.00 0
Total 8.0 4 1 160 0.22 0.00 4.00 35