Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Master and Charmander W 295 30 14 0 20 14.75 0.00 inf 14 155 11.07 Kira's Team (Toronto 5)
Taming of the Sandshrew L 115 285 5 1 20 5.75 0.00 5.00 5 70 14.00 Tis Pity He's a QBer (Toronto 3)
Master and Charmander L 100 200 5 0 20 5.00 0.00 inf 5 50 10.00 Double Date + Spare Tyre (Toronto 4)
Taming of the Sandshrew W 195 190 9 1 20 9.75 0.00 9.00 9 110 12.22 Meghan's Team (Toronto 6)
Total 705 705 33 2 80 8.81 0.00 16.50 33 385 11.67

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 4.0 33 2 80 4.00 0.00 16.50 320 80.00

Taming of the Sandshrew

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Master and Charmander L 120 235 6 0 20 6.00 0.00 inf 6 60 10.00 Das Kapital (Toronto 9)
FARSIDE W 285 115 12 2 20 14.25 0.00 6.00 12 175 14.58 Tis Pity He's a QBer (Toronto 3)
Master and Charmander W 210 150 8 2 20 10.50 0.00 4.00 8 140 17.50 FARSIDE
FARSIDE L 190 195 7 2 20 9.50 0.00 3.50 7 130 18.57 Meghan's Team (Toronto 6)
Total 805 695 33 6 80 10.06 0.00 5.50 33 505 15.30

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Hanson Taming of the Sandshrew 4.0 10 1 80 1.19 0.00 10.00 95 23.75
Carlos Taming of the Sandshrew 4.0 10 0 80 1.25 0.00 inf 100 25.00
Mike Taming of the Sandshrew 3.0 13 5 60 1.75 0.00 2.60 105 35.00

Master and Charmander

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Taming of the Sandshrew W 235 120 12 1 20 11.75 0.00 12.00 12 120 10.00 Das Kapital (Toronto 9)
FARSIDE L 30 295 2 4 20 1.50 0.00 0.50 2 30 15.00 Kira's Team (Toronto 5)
Taming of the Sandshrew L 150 210 8 1 20 7.50 0.00 8.00 8 75 9.38 FARSIDE
FARSIDE W 200 100 10 2 20 10.00 0.00 5.00 10 110 11.00 Double Date + Spare Tyre (Toronto 4)
Total 615 725 32 8 80 7.69 0.00 4.00 32 335 10.47

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Philip Master and Charmander 4.0 27 6 80 3.00 0.00 4.50 240 60.00
Amy Master and Charmander 4.0 4 0 80 0.50 0.00 inf 40 10.00
Jo Master and Charmander 2.8 1 2 55 0.00 0.00 0.50 0 0.00