Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Peter, FARSIDE

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Master and Charmander Kira's Team (Toronto 5) 1.0 14 0 20 7.00 0.00 inf 140
Taming of the Sandshrew Tis Pity He's a QBer (Toronto 3) 1.0 5 1 20 2.25 0.00 5.00 45
Master and Charmander Double Date + Spare Tyre (Toronto 4) 1.0 5 0 20 2.50 0.00 inf 50
Taming of the Sandshrew Meghan's Team (Toronto 6) 1.0 9 1 20 4.25 0.00 9.00 85
Total 4.0 33 2 80 4.00 0.00 16.50 320

Hanson, Taming of the Sandshrew

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Master and Charmander Das Kapital (Toronto 9) 1.0 3 0 20 1.50 0.00 inf 30
FARSIDE Tis Pity He's a QBer (Toronto 3) 1.0 3 0 20 1.50 0.00 inf 30
Master and Charmander FARSIDE 1.0 2 1 20 0.75 0.00 2.00 15
FARSIDE Meghan's Team (Toronto 6) 1.0 2 0 20 1.00 0.00 inf 20
Total 4.0 10 1 80 1.19 0.00 10.00 95

Carlos, Taming of the Sandshrew

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Master and Charmander Das Kapital (Toronto 9) 1.0 3 0 20 1.50 0.00 inf 30
FARSIDE Tis Pity He's a QBer (Toronto 3) 1.0 5 0 20 2.50 0.00 inf 50
Master and Charmander FARSIDE 1.0 1 0 20 0.50 0.00 inf 10
FARSIDE Meghan's Team (Toronto 6) 1.0 1 0 20 0.50 0.00 inf 10
Total 4.0 10 0 80 1.25 0.00 inf 100

Mike, Taming of the Sandshrew

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
FARSIDE Tis Pity He's a QBer (Toronto 3) 1.0 4 2 20 1.50 0.00 2.00 30
Master and Charmander FARSIDE 1.0 5 1 20 2.25 0.00 5.00 45
FARSIDE Meghan's Team (Toronto 6) 1.0 4 2 20 1.50 0.00 2.00 30
Total 3.0 13 5 60 1.75 0.00 2.60 105

Philip, Master and Charmander

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Taming of the Sandshrew Das Kapital (Toronto 9) 1.0 11 1 20 5.25 0.00 11.00 105
FARSIDE Kira's Team (Toronto 5) 1.0 1 3 20 -0.25 0.00 0.33 -5
Taming of the Sandshrew FARSIDE 1.0 7 0 20 3.50 0.00 inf 70
FARSIDE Double Date + Spare Tyre (Toronto 4) 1.0 8 2 20 3.50 0.00 4.00 70
Total 4.0 27 6 80 3.00 0.00 4.50 240

Amy, Master and Charmander

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
Taming of the Sandshrew Das Kapital (Toronto 9) 1.0 1 0 20 0.50 0.00 inf 10
FARSIDE Kira's Team (Toronto 5) 1.0 1 0 20 0.50 0.00 inf 10
Taming of the Sandshrew FARSIDE 1.0 1 0 20 0.50 0.00 inf 10
FARSIDE Double Date + Spare Tyre (Toronto 4) 1.0 1 0 20 0.50 0.00 inf 10
Total 4.0 4 0 80 0.50 0.00 inf 40

Jo, Master and Charmander

Opponent Packet GP 10 -5 TUH P/TU P/N G/N Pts
FARSIDE Kira's Team (Toronto 5) 0.8 0 1 15 -0.33 0.00 0.00 -5
Taming of the Sandshrew FARSIDE 1.0 0 1 20 -0.25 0.00 0.00 -5
FARSIDE Double Date + Spare Tyre (Toronto 4) 1.0 1 0 20 0.50 0.00 inf 10
Total 2.8 1 2 55 0.00 0.00 0.50 0