Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Round Report | Stat Key |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Something About Fur Trapping | 1.00 | 9 | 1 | 20 | 4.25 | 0.00 | 9.00 | 85 |
Something About Fur Trapping | Seattle | 1.00 | 4 | 1 | 20 | 1.75 | 0.00 | 4.00 | 35 |
Canada I | UBC Revisited | 1.00 | 5 | 2 | 20 | 2.00 | 0.00 | 2.50 | 40 |
UBC Revisited | FARSIDE | 1.00 | 6 | 1 | 20 | 2.75 | 0.00 | 6.00 | 55 |
SFU Alumni | Canada I | 1.00 | 10 | 0 | 20 | 5.00 | 0.00 | inf | 100 |
FARSIDE | B2ER | 1.00 | 6 | 2 | 20 | 2.50 | 0.00 | 3.00 | 50 |
UBC Revisited | Old Waterloo | 1.00 | 5 | 1 | 20 | 2.25 | 0.00 | 5.00 | 45 |
Canada I | Waterloo A | 1.00 | 7 | 5 | 20 | 2.25 | 0.00 | 1.40 | 45 |
UBC Revisited | Masked Canadian Victory Bandits | 1.00 | 6 | 2 | 20 | 2.50 | 0.00 | 3.00 | 50 |
Total | 9.00 | 58 | 15 | 180 | 2.81 | 0.00 | 3.87 | 505 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Something About Fur Trapping | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Something About Fur Trapping | Seattle | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada I | UBC Revisited | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
UBC Revisited | FARSIDE | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
SFU Alumni | Canada I | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
FARSIDE | B2ER | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
UBC Revisited | Old Waterloo | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada I | Waterloo A | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
UBC Revisited | Masked Canadian Victory Bandits | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Total | 9.00 | 6 | 1 | 180 | 0.31 | 0.00 | 6.00 | 55 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Something About Fur Trapping | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Something About Fur Trapping | Seattle | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
Canada I | UBC Revisited | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
UBC Revisited | FARSIDE | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
SFU Alumni | Canada I | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
FARSIDE | B2ER | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
UBC Revisited | Old Waterloo | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada I | Waterloo A | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
UBC Revisited | Masked Canadian Victory Bandits | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Total | 9.00 | 9 | 3 | 180 | 0.42 | 0.00 | 3.00 | 75 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Something About Fur Trapping | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Something About Fur Trapping | Seattle | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada I | UBC Revisited | 1.00 | 3 | 1 | 20 | 1.25 | 0.00 | 3.00 | 25 |
UBC Revisited | FARSIDE | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
SFU Alumni | Canada I | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
FARSIDE | B2ER | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
UBC Revisited | Old Waterloo | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada I | Waterloo A | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
UBC Revisited | Masked Canadian Victory Bandits | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Total | 9.00 | 17 | 3 | 180 | 0.86 | 0.00 | 5.67 | 155 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
UBC Revisited | Canada 69 | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
SFU Alumni | Something About Fur Trapping | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
FARSIDE | Seattle | 1.00 | 5 | 1 | 20 | 2.25 | 0.00 | 5.00 | 45 |
Canada 69 | UBC Revisited | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Something About Fur Trapping | FARSIDE | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Seattle | B2ER | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada 69 | Waterloo A | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Total | 7.00 | 25 | 1 | 140 | 1.75 | 0.00 | 25.00 | 245 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
UBC Revisited | Canada 69 | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
SFU Alumni | Something About Fur Trapping | 1.00 | 2 | 2 | 20 | 0.50 | 0.00 | 1.00 | 10 |
FARSIDE | Seattle | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | UBC Revisited | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Something About Fur Trapping | FARSIDE | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Seattle | B2ER | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada 69 | Waterloo A | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Total | 7.00 | 10 | 2 | 140 | 0.64 | 0.00 | 5.00 | 90 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
UBC Revisited | Canada 69 | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
SFU Alumni | Something About Fur Trapping | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
FARSIDE | Seattle | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada 69 | UBC Revisited | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Something About Fur Trapping | FARSIDE | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Seattle | B2ER | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada 69 | Waterloo A | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Total | 7.00 | 3 | 1 | 140 | 0.18 | 0.00 | 3.00 | 25 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
UBC Revisited | Canada 69 | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
SFU Alumni | Something About Fur Trapping | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
FARSIDE | Seattle | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Canada 69 | UBC Revisited | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Something About Fur Trapping | FARSIDE | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Seattle | B2ER | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
Canada 69 | Waterloo A | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Total | 7.00 | 19 | 3 | 140 | 1.25 | 0.00 | 6.33 | 175 |
n n n n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
SFU Alumni | Canada 69 | 1.00 | 12 | 2 | 20 | 5.50 | 0.00 | 6.00 | 110 |
UBC Revisited | Something About Fur Trapping | 1.00 | 7 | 2 | 20 | 3.00 | 0.00 | 3.50 | 60 |
Canada I | Seattle | 1.00 | 9 | 3 | 20 | 3.75 | 0.00 | 3.00 | 75 |
Seattle | UBC Revisited | 1.00 | 6 | 0 | 20 | 3.00 | 0.00 | inf | 60 |
Something About Fur Trapping | Canada I | 1.00 | 6 | 0 | 20 | 3.00 | 0.00 | inf | 60 |
Canada 69 | B2ER | 1.00 | 4 | 1 | 20 | 1.75 | 0.00 | 4.00 | 35 |
Something About Fur Trapping | Old Waterloo | 1.00 | 7 | 2 | 20 | 3.00 | 0.00 | 3.50 | 60 |
Seattle | Waterloo A | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
Total | 8.00 | 56 | 10 | 160 | 3.19 | 0.00 | 5.60 | 510 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Canada 69 | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada 69 | Seattle | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
SFU Alumni | UBC Revisited | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada I | FARSIDE | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
FARSIDE | Canada I | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
UBC Revisited | B2ER | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
FARSIDE | Old Waterloo | 1.00 | 2 | 2 | 20 | 0.50 | 0.00 | 1.00 | 10 |
Seattle | Masked Canadian Victory Bandits | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Total | 8.00 | 5 | 3 | 160 | 0.22 | 0.00 | 1.67 | 35 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Canada 69 | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada 69 | Seattle | 1.00 | 6 | 2 | 20 | 2.50 | 0.00 | 3.00 | 50 |
SFU Alumni | UBC Revisited | 1.00 | 3 | 2 | 20 | 1.00 | 0.00 | 1.50 | 20 |
Canada I | FARSIDE | 1.00 | 0 | 2 | 20 | -0.50 | 0.00 | 0.00 | -10 |
FARSIDE | Canada I | 1.00 | 6 | 1 | 20 | 2.75 | 0.00 | 6.00 | 55 |
UBC Revisited | B2ER | 1.00 | 1 | 2 | 20 | 0.00 | 0.00 | 0.50 | 0 |
FARSIDE | Old Waterloo | 1.00 | 6 | 0 | 20 | 3.00 | 0.00 | inf | 60 |
Seattle | Masked Canadian Victory Bandits | 1.00 | 5 | 3 | 20 | 1.75 | 0.00 | 1.67 | 35 |
Total | 8.00 | 31 | 12 | 160 | 1.56 | 0.00 | 2.58 | 250 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Canada 69 | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | Seattle | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
SFU Alumni | UBC Revisited | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Canada I | FARSIDE | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
FARSIDE | Canada I | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
UBC Revisited | B2ER | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
FARSIDE | Old Waterloo | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
Seattle | Masked Canadian Victory Bandits | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
Total | 8.00 | 10 | 2 | 160 | 0.56 | 0.00 | 5.00 | 90 |
n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Seattle | Canada 69 | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Canada 69 | Seattle | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
SFU Alumni | UBC Revisited | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
Canada I | FARSIDE | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
FARSIDE | Canada I | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
UBC Revisited | B2ER | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
FARSIDE | Old Waterloo | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Seattle | Masked Canadian Victory Bandits | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Total | 8.00 | 24 | 3 | 160 | 1.41 | 0.00 | 8.00 | 225 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Something About Fur Trapping | Canada 69 | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Canada 69 | Something About Fur Trapping | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
FARSIDE | UBC Revisited | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
SFU Alumni | FARSIDE | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
UBC Revisited | Canada I | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada I | B2ER | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
FARSIDE | Waterloo A | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Something About Fur Trapping | Masked Canadian Victory Bandits | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Total | 8.00 | 13 | 2 | 160 | 0.75 | 0.00 | 6.50 | 120 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Something About Fur Trapping | Canada 69 | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
Canada 69 | Something About Fur Trapping | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
FARSIDE | UBC Revisited | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
SFU Alumni | FARSIDE | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
UBC Revisited | Canada I | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada I | B2ER | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
FARSIDE | Waterloo A | 1.00 | 1 | 2 | 20 | 0.00 | 0.00 | 0.50 | 0 |
Something About Fur Trapping | Masked Canadian Victory Bandits | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Total | 8.00 | 2 | 4 | 160 | 0.00 | 0.00 | 0.50 | 0 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Something About Fur Trapping | Canada 69 | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | Something About Fur Trapping | 1.00 | 0 | 3 | 20 | -0.75 | 0.00 | 0.00 | -15 |
FARSIDE | UBC Revisited | 1.00 | 4 | 2 | 20 | 1.50 | 0.00 | 2.00 | 30 |
SFU Alumni | FARSIDE | 1.00 | 6 | 1 | 20 | 2.75 | 0.00 | 6.00 | 55 |
UBC Revisited | Canada I | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada I | B2ER | 1.00 | 2 | 2 | 20 | 0.50 | 0.00 | 1.00 | 10 |
FARSIDE | Waterloo A | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
Something About Fur Trapping | Masked Canadian Victory Bandits | 1.00 | 5 | 2 | 20 | 2.00 | 0.00 | 2.50 | 40 |
Total | 8.00 | 25 | 11 | 160 | 1.22 | 0.00 | 2.27 | 195 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Something About Fur Trapping | Canada 69 | 1.00 | 4 | 1 | 20 | 1.75 | 0.00 | 4.00 | 35 |
Canada 69 | Something About Fur Trapping | 1.00 | 3 | 2 | 20 | 1.00 | 0.00 | 1.50 | 20 |
FARSIDE | UBC Revisited | 1.00 | 3 | 1 | 20 | 1.25 | 0.00 | 3.00 | 25 |
SFU Alumni | FARSIDE | 1.00 | 3 | 1 | 20 | 1.25 | 0.00 | 3.00 | 25 |
UBC Revisited | Canada I | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada I | B2ER | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
FARSIDE | Waterloo A | 1.00 | 5 | 1 | 20 | 2.25 | 0.00 | 5.00 | 45 |
Something About Fur Trapping | Masked Canadian Victory Bandits | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Total | 8.00 | 25 | 7 | 160 | 1.34 | 0.00 | 3.57 | 215 |
n n n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
FARSIDE | Canada 69 | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Canada I | Something About Fur Trapping | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
UBC Revisited | Seattle | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Something About Fur Trapping | UBC Revisited | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Seattle | FARSIDE | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | Canada I | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Total | 6.00 | 10 | 0 | 120 | 0.83 | 0.00 | inf | 100 |
n n n n n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
FARSIDE | Canada 69 | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada I | Something About Fur Trapping | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
UBC Revisited | Seattle | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Something About Fur Trapping | UBC Revisited | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Seattle | FARSIDE | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Canada 69 | Canada I | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Total | 6.00 | 12 | 0 | 120 | 1.00 | 0.00 | inf | 120 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Canada I | Canada 69 | 1.00 | 3 | 1 | 20 | 1.25 | 0.00 | 3.00 | 25 |
FARSIDE | Something About Fur Trapping | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
SFU Alumni | Seattle | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
Canada 69 | FARSIDE | 1.00 | 3 | 1 | 20 | 1.25 | 0.00 | 3.00 | 25 |
Seattle | Canada I | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Something About Fur Trapping | B2ER | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | Old Waterloo | 1.00 | 5 | 0 | 20 | 2.50 | 0.00 | inf | 50 |
Canada 69 | Masked Canadian Victory Bandits | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Total | 8.00 | 24 | 2 | 160 | 1.44 | 0.00 | 12.00 | 230 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Canada I | Canada 69 | 1.00 | 0 | 2 | 20 | -0.50 | 0.00 | 0.00 | -10 |
FARSIDE | Something About Fur Trapping | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
SFU Alumni | Seattle | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada 69 | FARSIDE | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Seattle | Canada I | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Something About Fur Trapping | B2ER | 1.00 | 5 | 1 | 20 | 2.25 | 0.00 | 5.00 | 45 |
Canada 69 | Old Waterloo | 1.00 | 3 | 0 | 20 | 1.50 | 0.00 | inf | 30 |
Canada 69 | Masked Canadian Victory Bandits | 1.00 | 1 | 2 | 20 | 0.00 | 0.00 | 0.50 | 0 |
Total | 8.00 | 19 | 6 | 160 | 1.00 | 0.00 | 3.17 | 160 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Canada I | Canada 69 | 1.00 | 7 | 0 | 20 | 3.50 | 0.00 | inf | 70 |
FARSIDE | Something About Fur Trapping | 1.00 | 6 | 2 | 20 | 2.50 | 0.00 | 3.00 | 50 |
SFU Alumni | Seattle | 1.00 | 4 | 0 | 20 | 2.00 | 0.00 | inf | 40 |
Canada 69 | FARSIDE | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Seattle | Canada I | 1.00 | 6 | 1 | 20 | 2.75 | 0.00 | 6.00 | 55 |
Something About Fur Trapping | B2ER | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Canada 69 | Old Waterloo | 1.00 | 2 | 0 | 20 | 1.00 | 0.00 | inf | 20 |
Canada 69 | Masked Canadian Victory Bandits | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Total | 8.00 | 29 | 3 | 160 | 1.72 | 0.00 | 9.67 | 275 |
n n
Opponent | Packet | GP | 10 | -5 | TUH | P/TU | P/N | G/N | Pts |
Canada I | Canada 69 | 1.00 | 1 | 1 | 20 | 0.25 | 0.00 | 1.00 | 5 |
FARSIDE | Something About Fur Trapping | 1.00 | 2 | 2 | 20 | 0.50 | 0.00 | 1.00 | 10 |
SFU Alumni | Seattle | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Canada 69 | FARSIDE | 1.00 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 |
Seattle | Canada I | 1.00 | 1 | 2 | 20 | 0.00 | 0.00 | 0.50 | 0 |
Something About Fur Trapping | B2ER | 1.00 | 1 | 0 | 20 | 0.50 | 0.00 | inf | 10 |
Canada 69 | Old Waterloo | 1.00 | 0 | 1 | 20 | -0.25 | 0.00 | 0.00 | -5 |
Canada 69 | Masked Canadian Victory Bandits | 1.00 | 2 | 1 | 20 | 0.75 | 0.00 | 2.00 | 15 |
Total | 8.00 | 9 | 8 | 160 | 0.31 | 0.00 | 1.12 | 50 |