Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO 2014 Team Details

Canada 69

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Seattle W 295 165 11 1 20 14.75 0.00 11.00 11 190 17.27 Something About Fur Trapping
Something About Fur Trapping L 130 400 5 2 20 6.50 0.00 2.50 5 90 18.00 Seattle
Canada I W 205 110 9 5 20 10.25 0.00 1.80 9 140 15.56 UBC Revisited
UBC Revisited W 235 190 9 3 20 11.75 0.00 3.00 9 160 17.78 FARSIDE
SFU Alumni W 395 80 15 0 20 19.75 0.00 inf 15 245 16.33 Canada I
FARSIDE W 185 85 8 3 20 9.25 0.00 2.67 8 120 15.00 B2ER
Total 1445 1030 57 14 120 12.04 0.00 4.07 57 945 16.58

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Canada 69 6.0 40 7 120 3.04 0.00 5.71 365 60.83
David Canada 69 6.0 2 1 120 0.12 0.00 2.00 15 2.50
Brittany Canada 69 6.0 7 3 120 0.46 0.00 2.33 55 9.17
Geoff Canada 69 6.0 8 3 120 0.54 0.00 2.67 65 10.83

Canada I

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC Revisited L 205 310 8 0 20 10.25 0.00 inf 8 125 15.62 Canada 69
SFU Alumni W 305 110 12 3 20 15.25 0.00 4.00 12 200 16.67 Something About Fur Trapping
FARSIDE W 300 175 11 2 20 15.00 0.00 5.50 11 200 18.18 Seattle
Canada 69 L 110 205 7 1 20 5.50 0.00 7.00 7 45 6.43 UBC Revisited
Something About Fur Trapping W 150 130 6 0 20 7.50 0.00 inf 6 90 15.00 FARSIDE
Seattle W 125 90 6 1 20 6.25 0.00 6.00 6 70 11.67 B2ER
Total 1195 1020 50 7 120 9.96 0.00 7.14 50 730 14.60

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Canada I 6.0 21 1 120 1.71 0.00 21.00 205 34.17
Hanson Canada I 6.0 9 2 120 0.67 0.00 4.50 80 13.33
Lindsey Canada I 6.0 3 1 120 0.21 0.00 3.00 25 4.17
Adam Canada I 6.0 17 3 120 1.29 0.00 5.67 155 25.83

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
SFU Alumni W 280 110 12 2 20 14.00 0.00 6.00 12 170 14.17 Canada 69
UBC Revisited L 185 330 7 2 20 9.25 0.00 3.50 7 125 17.86 Something About Fur Trapping
Canada I L 175 300 9 3 20 8.75 0.00 3.00 9 100 11.11 Seattle
Seattle L 140 185 6 0 20 7.00 0.00 inf 6 80 13.33 UBC Revisited
Something About Fur Trapping L 120 325 6 0 20 6.00 0.00 inf 6 60 10.00 Canada I
Canada 69 L 85 185 4 1 20 4.25 0.00 4.00 4 50 12.50 B2ER
Total 985 1435 44 8 120 8.21 0.00 5.50 44 585 13.30

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 6.0 44 8 120 3.33 0.00 5.50 400 66.67

Something About Fur Trapping

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Seattle L 205 230 9 1 20 10.25 0.00 9.00 9 120 13.33 Canada 69
Canada 69 W 400 130 13 2 20 20.00 0.00 6.50 13 280 21.54 Seattle
SFU Alumni W 175 65 7 3 20 8.75 0.00 2.33 7 120 17.14 UBC Revisited
Canada I L 130 150 6 2 20 6.50 0.00 3.00 6 80 13.33 FARSIDE
FARSIDE W 325 120 12 1 20 16.25 0.00 12.00 12 210 17.50 Canada I
UBC Revisited L 95 235 5 3 20 4.75 0.00 1.67 5 60 12.00 B2ER
Total 1330 930 52 12 120 11.08 0.00 4.33 52 870 16.73

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brittany Something About Fur Trapping 6.0 2 1 120 0.12 0.00 2.00 15 2.50
Mike B. Something About Fur Trapping 6.0 20 9 120 1.29 0.00 2.22 155 25.83
Michael L. Something About Fur Trapping 6.0 10 0 120 0.83 0.00 inf 100 16.67
Andrew Something About Fur Trapping 6.0 20 2 120 1.58 0.00 10.00 190 31.67

Seattle

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Something About Fur Trapping W 230 205 9 2 20 11.50 0.00 4.50 9 150 16.67 Canada 69
Canada 69 L 165 295 7 5 20 8.25 0.00 1.40 7 120 17.14 Something About Fur Trapping
FARSIDE W 185 140 8 4 20 9.25 0.00 2.00 8 125 15.62 UBC Revisited
SFU Alumni W 215 70 9 3 20 10.75 0.00 3.00 9 140 15.56 FARSIDE
UBC Revisited L 220 250 8 0 20 11.00 0.00 inf 8 140 17.50 Canada I
Canada I L 90 125 4 2 20 4.50 0.00 2.00 4 60 15.00 B2ER
Total 1105 1085 45 16 120 9.21 0.00 2.81 45 735 16.33

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joelle Seattle 6.0 7 1 120 0.54 0.00 7.00 65 10.83
Evan Seattle 6.0 1 2 120 0.00 0.00 0.50 0 0.00
Chris Seattle 6.0 19 8 120 1.25 0.00 2.38 150 25.00
Alejandro Seattle 6.0 18 5 120 1.29 0.00 3.60 155 25.83

SFU Alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
FARSIDE L 110 280 6 0 20 5.50 0.00 inf 6 50 8.33 Canada 69
Canada I L 110 305 4 0 20 5.50 0.00 inf 4 70 17.50 Something About Fur Trapping
UBC Revisited L 30 425 2 0 20 1.50 0.00 inf 2 10 5.00 Seattle
Something About Fur Trapping L 65 175 4 0 20 3.25 0.00 inf 4 25 6.25 UBC Revisited
Seattle L 70 215 3 0 20 3.50 0.00 inf 3 40 13.33 FARSIDE
Canada 69 L 80 395 3 0 20 4.00 0.00 inf 3 50 16.67 Canada I
Total 465 1795 22 0 120 3.88 0.00 inf 22 245 11.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jo SFU Alumni 6.0 10 0 120 0.83 0.00 inf 100 16.67
Ross SFU Alumni 6.0 12 0 120 1.00 0.00 inf 120 20.00

UBC Revisited

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Canada I W 310 205 11 4 20 15.50 0.00 2.75 11 220 20.00 Canada 69
FARSIDE W 330 185 11 4 20 16.50 0.00 2.75 11 240 21.82 Something About Fur Trapping
SFU Alumni W 425 30 15 1 20 21.25 0.00 15.00 15 280 18.67 Seattle
Canada 69 L 190 235 7 2 20 9.50 0.00 3.50 7 130 18.57 FARSIDE
Seattle W 250 220 11 3 20 12.50 0.00 3.67 11 155 14.09 Canada I
Something About Fur Trapping W 235 95 11 1 20 11.75 0.00 11.00 11 130 11.82 B2ER
Total 1740 970 66 15 120 14.50 0.00 4.40 66 1155 17.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Zarya UBC Revisited 6.0 17 2 120 1.33 0.00 8.50 160 26.67
Fred UBC Revisited 6.0 15 4 120 1.08 0.00 3.75 130 21.67
Luka UBC Revisited 6.0 27 3 120 2.12 0.00 9.00 255 42.50
Alex UBC Revisited 6.0 7 6 120 0.33 0.00 1.17 40 6.67