Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Oregon

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Wolf Blitzkrieg L 130 155 8 4 20 6.50 0.00 2.00 8 70 8.75 Jordan in Toronto
FARSIDE L 135 335 5 3 20 6.75 0.00 1.67 5 100 20.00 Bellevue-Boise
Washington W 320 75 13 0 20 16.00 0.00 inf 13 190 14.62 FARSIDE
SFU W 140 95 8 1 20 7.00 0.00 8.00 8 65 8.12 UBC
B2B L 220 225 9 0 20 11.00 0.00 inf 9 130 14.44 Washington
Bellevue-Boise L 135 275 6 3 20 6.75 0.00 2.00 6 90 15.00 Wolf Blitzkrieg
UBC W 140 115 5 1 20 7.00 0.00 5.00 5 95 19.00 SFU
Total 1220 1275 54 12 140 8.71 0.00 4.50 54 740 13.70

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sean Oregon 7.0 18 5 140 1.11 0.00 3.60 155 22.14
Amy Oregon 7.0 7 0 140 0.50 0.00 inf 70 10.00
Erin Oregon 7.0 1 0 140 0.07 0.00 inf 10 1.43
Philip Oregon 7.0 28 7 140 1.75 0.00 4.00 245 35.00

Wolf Blitzkrieg

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Oregon W 155 130 6 1 20 7.75 0.00 6.00 6 100 16.67 Jordan in Toronto
SFU L 130 190 8 4 20 6.50 0.00 2.00 8 70 8.75 Bellevue-Boise
Washington W 255 45 8 3 20 12.75 0.00 2.67 8 190 23.75 Oregon
FARSIDE L 150 235 8 2 20 7.50 0.00 4.00 8 80 10.00 B2B
B2B L 100 275 6 1 20 5.00 0.00 6.00 6 45 7.50 FARSIDE
Bellevue-Boise L 55 120 4 3 20 2.75 0.00 1.33 4 30 7.50 UBC
UBC W 195 170 8 1 20 9.75 0.00 8.00 8 120 15.00 Washington
Total 1040 1165 48 15 140 7.43 0.00 3.20 48 635 13.23

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Pamela Anderson Cooper Wolf Blitzkrieg 7.0 21 8 140 1.21 0.00 2.62 170 24.29
Britney S. Piers Morgan Wolf Blitzkrieg 7.0 10 2 140 0.64 0.00 5.00 90 12.86
Sabor de Soledad O'Brien Wolf Blitzkrieg 7.0 17 5 140 1.04 0.00 3.40 145 20.71

UBC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
FARSIDE W 155 125 8 1 20 7.75 0.00 8.00 8 80 10.00 Jordan in Toronto
B2B W 345 130 13 1 20 17.25 0.00 13.00 13 220 16.92 Bellevue-Boise
SFU W 305 110 11 1 20 15.25 0.00 11.00 11 200 18.18 Oregon
Washington W 440 10 15 0 20 22.00 0.00 inf 15 290 19.33 B2B
Bellevue-Boise L 170 205 8 1 20 8.50 0.00 8.00 8 95 11.88 FARSIDE
Wolf Blitzkrieg L 170 195 8 2 20 8.50 0.00 4.00 8 100 12.50 Washington
Oregon L 115 140 6 4 20 5.75 0.00 1.50 6 75 12.50 SFU
Total 1700 915 69 10 140 12.14 0.00 6.90 69 1060 15.36

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rob UBC 7.0 3 0 140 0.21 0.00 inf 30 4.29
Steph UBC 7.0 2 0 140 0.14 0.00 inf 20 2.86
Adam UBC 7.0 31 4 140 2.07 0.00 7.75 290 41.43
Mike UBC 7.0 33 6 140 2.14 0.00 5.50 300 42.86

FARSIDE

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC L 125 155 7 1 20 6.25 0.00 7.00 7 60 8.57 Jordan in Toronto
Oregon W 335 135 13 1 20 16.75 0.00 13.00 13 210 16.15 Bellevue-Boise
Wolf Blitzkrieg W 235 150 9 1 20 11.75 0.00 9.00 9 150 16.67 B2B
Washington W 140 70 8 1 20 7.00 0.00 8.00 8 65 8.12 UBC
SFU W 220 115 10 0 20 11.00 0.00 inf 10 120 12.00 Washington
B2B L 195 235 8 1 20 9.75 0.00 8.00 8 120 15.00 Wolf Blitzkrieg
Bellevue-Boise L 60 140 4 1 20 3.00 0.00 4.00 4 25 6.25 SFU
Total 1310 1000 59 6 140 9.36 0.00 9.83 59 750 12.71

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter FARSIDE 7.0 59 6 140 4.00 0.00 9.83 560 80.00

B2B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
UBC L 130 345 6 2 20 6.50 0.00 3.00 6 80 13.33 Bellevue-Boise
Bellevue-Boise L 75 385 3 1 20 3.75 0.00 3.00 3 50 16.67 Oregon
Wolf Blitzkrieg W 275 100 13 3 20 13.75 0.00 4.33 13 160 12.31 FARSIDE
Oregon W 225 220 8 3 20 11.25 0.00 2.67 8 160 20.00 Washington
FARSIDE W 235 195 9 2 20 11.75 0.00 4.50 9 155 17.22 Wolf Blitzkrieg
Washington W 275 5 11 1 20 13.75 0.00 11.00 11 170 15.45 SFU
SFU L 160 230 7 4 20 8.00 0.00 1.75 7 110 15.71 Will in Toronto
Total 1375 1480 57 16 140 9.82 0.00 3.56 57 885 15.53

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mischa B2B 7.0 1 0 140 0.07 0.00 inf 10 1.43
Brock B2B 7.0 14 9 140 0.68 0.00 1.56 95 13.57
Brendan B2B 7.0 34 5 140 2.25 0.00 6.80 315 45.00
Shaun B2B 7.0 8 2 140 0.50 0.00 4.00 70 10.00

SFU

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Wolf Blitzkrieg W 190 130 9 2 20 9.50 0.00 4.50 9 110 12.22 Bellevue-Boise
UBC L 110 305 4 2 20 5.50 0.00 2.00 4 80 20.00 Oregon
Bellevue-Boise L 85 290 5 3 20 4.25 0.00 1.67 5 50 10.00 B2B
Oregon L 95 140 6 0 20 4.75 0.00 inf 6 35 5.83 UBC
FARSIDE L 115 220 6 1 20 5.75 0.00 6.00 6 60 10.00 Washington
Washington W 230 55 11 0 20 11.50 0.00 inf 11 120 10.91 Wolf Blitzkrieg
B2B W 230 160 10 0 20 11.50 0.00 inf 10 130 13.00 Will in Toronto
Total 1055 1300 51 8 140 7.54 0.00 6.38 51 585 11.47

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Geoff SFU 7.0 24 3 140 1.61 0.00 8.00 225 32.14
Brittany SFU 7.0 14 3 140 0.89 0.00 4.67 125 17.86
Ross SFU 7.0 13 2 140 0.86 0.00 6.50 120 17.14

Washington

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
Wolf Blitzkrieg L 45 255 5 1 20 2.25 0.00 5.00 5 0 0.00 Oregon
UBC L 10 440 1 2 20 0.50 0.00 0.50 1 10 10.00 B2B
Oregon L 75 320 4 3 20 3.75 0.00 1.33 4 50 12.50 FARSIDE
FARSIDE L 70 140 4 1 20 3.50 0.00 4.00 4 35 8.75 UBC
SFU L 55 230 3 1 20 2.75 0.00 3.00 3 30 10.00 Wolf Blitzkrieg
B2B L 5 275 1 1 20 0.25 0.00 1.00 1 0 0.00 SFU
Bellevue-Boise L 75 360 4 1 20 3.75 0.00 4.00 4 40 10.00 Will in Toronto
Total 335 2020 22 10 140 2.39 0.00 2.20 22 165 7.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Carolyn Washington 7.0 7 1 140 0.46 0.00 7.00 65 9.29
Peter Washington 7.0 6 2 140 0.36 0.00 3.00 50 7.14
Nate Washington 7.0 9 7 140 0.39 0.00 1.29 55 7.86

Bellevue-Boise

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B Packet
B2B W 385 75 14 2 20 19.25 0.00 7.00 14 255 18.21 Oregon
SFU W 290 85 11 3 20 14.50 0.00 3.67 11 195 17.73 B2B
UBC W 205 170 11 1 20 10.25 0.00 11.00 11 100 9.09 FARSIDE
Wolf Blitzkrieg W 120 55 7 3 20 6.00 0.00 2.33 7 65 9.29 UBC
Oregon W 275 135 12 2 20 13.75 0.00 6.00 12 165 13.75 Wolf Blitzkrieg
FARSIDE W 140 60 6 5 20 7.00 0.00 1.20 6 105 17.50 SFU
Washington W 360 75 13 4 20 18.00 0.00 3.25 13 250 19.23 Will in Toronto
Total 1775 655 74 20 140 12.68 0.00 3.70 74 1135 15.34

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Bellevue-Boise 7.0 46 9 140 2.96 0.00 5.11 415 59.29
Chris Bellevue-Boise 7.0 22 10 140 1.21 0.00 2.20 170 24.29
Colin Bellevue-Boise 7.0 4 1 140 0.25 0.00 4.00 35 5.00
Paul Bellevue-Boise 7.0 2 0 140 0.14 0.00 inf 20 2.86