Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Peter, FARSIDE

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts B2B (unedited) 1.0 10 1 20 4.75 0.00 95
Battery Acid Digesters Washington (edited) 1.0 8 0 20 4.00 0.00 80
Oregon BAD + YL (unedited) 1.0 8 0 20 4.00 0.00 80
B2B Toronto A (edited) 1.0 10 0 20 5.00 0.00 100
Washington Toronto C (edited) 1.0 9 0 20 4.50 0.00 90
Washington Jordan Palmer (edited) 1.0 6 1 20 2.75 0.00 55
Oregon Lisgar B (edited) 1.0 9 2 20 4.00 0.00 80
Total 7.0 60 4 140 4.14 0.00 580

Ross, Battery Acid Digesters

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts Aaron Kozak (edited) 1.0 1 0 20 0.50 0.00 10
Oregon B2B (unedited) 1.0 1 0 20 0.50 0.00 10
B2B FARSIDE (unedited) 1.0 2 0 20 1.00 0.00 20
FARSIDE Washington (edited) 1.0 1 0 20 0.50 0.00 10
Washington Oregon (edited) 1.0 2 0 20 1.00 0.00 20
Yay Ladyparts Ben Smith (edited) 1.0 0 1 20 -0.25 0.00 -5
B2B Lisgar B (edited) 1.0 3 1 20 1.25 0.00 25
Total 7.0 10 2 140 0.64 0.00 90

Brittany, Battery Acid Digesters

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts Aaron Kozak (edited) 1.0 4 0 20 2.00 0.00 40
Oregon B2B (unedited) 1.0 5 0 20 2.50 0.00 50
B2B FARSIDE (unedited) 1.0 3 0 20 1.50 0.00 30
FARSIDE Washington (edited) 1.0 1 1 20 0.25 0.00 5
Washington Oregon (edited) 1.0 1 0 20 0.50 0.00 10
Yay Ladyparts Ben Smith (edited) 1.0 2 0 20 1.00 0.00 20
B2B Lisgar B (edited) 1.0 1 0 20 0.50 0.00 10
Total 7.0 17 1 140 1.18 0.00 165

Geoff, Battery Acid Digesters

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts Aaron Kozak (edited) 1.0 4 1 20 1.75 0.00 35
Oregon B2B (unedited) 1.0 2 3 20 0.25 0.00 5
B2B FARSIDE (unedited) 1.0 3 2 20 1.00 0.00 20
FARSIDE Washington (edited) 1.0 1 2 20 0.00 0.00 0
Washington Oregon (edited) 1.0 2 0 20 1.00 0.00 20
Yay Ladyparts Ben Smith (edited) 1.0 4 2 20 1.50 0.00 30
B2B Lisgar B (edited) 1.0 3 1 20 1.25 0.00 25
Total 7.0 19 11 140 0.96 0.00 135

Rajon, Battery Acid Digesters

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Oregon B2B (unedited) 1.0 0 0 20 0.00 0.00 0
B2B FARSIDE (unedited) 1.0 0 1 20 -0.25 0.00 -5
FARSIDE Washington (edited) 1.0 0 0 20 0.00 0.00 0
Washington Oregon (edited) 1.0 1 0 20 0.50 0.00 10
Yay Ladyparts Ben Smith (edited) 1.0 1 0 20 0.50 0.00 10
B2B Lisgar B (edited) 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 1 120 0.12 0.00 15

Mike, Yay Ladyparts

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters Aaron Kozak (edited) 1.0 2 0 20 1.00 0.00 20
FARSIDE B2B (unedited) 1.0 0 0 20 0.00 0.00 0
Washington FARSIDE (unedited) 1.0 0 0 20 0.00 0.00 0
Oregon Washington (edited) 1.0 0 0 20 0.00 0.00 0
B2B Oregon (edited) 1.0 2 0 20 1.00 0.00 20
Battery Acid Digesters Ben Smith (edited) 1.0 1 0 20 0.50 0.00 10
B2B Jordan Palmer (edited) 1.0 2 0 20 1.00 0.00 20
Total 7.0 7 0 140 0.50 0.00 70

Carlos, Yay Ladyparts

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters Aaron Kozak (edited) 1.0 1 0 20 0.50 0.00 10
FARSIDE B2B (unedited) 1.0 5 0 20 2.50 0.00 50
Washington FARSIDE (unedited) 1.0 2 0 20 1.00 0.00 20
Oregon Washington (edited) 1.0 3 0 20 1.50 0.00 30
B2B Oregon (edited) 1.0 3 0 20 1.50 0.00 30
Battery Acid Digesters Ben Smith (edited) 1.0 3 0 20 1.50 0.00 30
B2B Jordan Palmer (edited) 1.0 2 0 20 1.00 0.00 20
Total 7.0 19 0 140 1.36 0.00 190

Hanson, Yay Ladyparts

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters Aaron Kozak (edited) 1.0 0 2 20 -0.50 0.00 -10
FARSIDE B2B (unedited) 1.0 1 0 20 0.50 0.00 10
Washington FARSIDE (unedited) 1.0 2 0 20 1.00 0.00 20
Oregon Washington (edited) 1.0 2 1 20 0.75 0.00 15
B2B Oregon (edited) 1.0 3 0 20 1.50 0.00 30
Battery Acid Digesters Ben Smith (edited) 1.0 1 0 20 0.50 0.00 10
B2B Jordan Palmer (edited) 1.0 2 0 20 1.00 0.00 20
Total 7.0 11 3 140 0.68 0.00 95

Joanne, Yay Ladyparts

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters Ben Smith (edited) 1.0 0 0 20 0.00 0.00 0
B2B Jordan Palmer (edited) 1.0 2 0 20 1.00 0.00 20
Total 2.0 2 0 40 0.50 0.00 20

Amy, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters B2B (unedited) 1.0 0 0 20 0.00 0.00 0
Yay Ladyparts Washington (edited) 1.0 0 0 20 0.00 0.00 0
FARSIDE BAD + YL (unedited) 1.0 1 1 20 0.25 0.00 5
Washington Toronto A (edited) 1.0 0 0 20 0.00 0.00 0
B2B Toronto C (edited) 1.0 1 0 20 0.50 0.00 10
Washington Ben Smith (edited) 1.0 0 0 20 0.00 0.00 0
FARSIDE Lisgar B (edited) 1.0 0 0 20 0.00 0.00 0
Total 7.0 2 1 140 0.11 0.00 15

Phil, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters B2B (unedited) 1.0 5 0 20 2.50 0.00 50
Yay Ladyparts Washington (edited) 1.0 4 2 20 1.50 0.00 30
FARSIDE BAD + YL (unedited) 1.0 7 2 20 3.00 0.00 60
Washington Toronto A (edited) 1.0 4 3 20 1.25 0.00 25
B2B Toronto C (edited) 1.0 5 1 20 2.25 0.00 45
Washington Ben Smith (edited) 1.0 5 1 20 2.25 0.00 45
FARSIDE Lisgar B (edited) 1.0 6 1 20 2.75 0.00 55
Total 7.0 36 10 140 2.21 0.00 310

Sean, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters B2B (unedited) 1.0 1 0 20 0.50 0.00 10
Yay Ladyparts Washington (edited) 1.0 2 1 20 0.75 0.00 15
FARSIDE BAD + YL (unedited) 1.0 0 1 20 -0.25 0.00 -5
Washington Toronto A (edited) 1.0 2 0 20 1.00 0.00 20
B2B Toronto C (edited) 1.0 4 0 20 2.00 0.00 40
Washington Ben Smith (edited) 1.0 2 0 20 1.00 0.00 20
FARSIDE Lisgar B (edited) 1.0 1 0 20 0.50 0.00 10
Total 7.0 12 2 140 0.79 0.00 110

Daniel, Oregon

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters B2B (unedited) 1.0 1 0 20 0.50 0.00 10
Yay Ladyparts Washington (edited) 1.0 1 1 20 0.25 0.00 5
FARSIDE BAD + YL (unedited) 1.0 2 0 20 1.00 0.00 20
Washington Toronto A (edited) 1.0 1 1 20 0.25 0.00 5
B2B Toronto C (edited) 1.0 0 0 20 0.00 0.00 0
Washington Ben Smith (edited) 1.0 3 0 20 1.50 0.00 30
FARSIDE Lisgar B (edited) 1.0 1 0 20 0.50 0.00 10
Total 7.0 9 2 140 0.57 0.00 80

Chris, Washington

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts FARSIDE (unedited) 1.0 6 1 20 2.75 0.00 55
B2B BAD + YL (unedited) 1.0 6 1 20 2.75 0.00 55
Battery Acid Digesters Oregon (edited) 1.0 7 3 20 2.75 0.00 55
Oregon Toronto A (edited) 1.0 6 0 20 3.00 0.00 60
FARSIDE Toronto C (edited) 1.0 4 1 20 1.75 0.00 35
Oregon Ben Smith (edited) 1.0 2 1 20 0.75 0.00 15
FARSIDE Jordan Palmer (edited) 1.0 6 0 20 3.00 0.00 60
Total 7.0 37 7 140 2.39 0.00 335

Mike, Washington

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts FARSIDE (unedited) 1.0 1 2 20 0.00 0.00 0
B2B BAD + YL (unedited) 1.0 6 3 20 2.25 0.00 45
Battery Acid Digesters Oregon (edited) 1.0 2 1 20 0.75 0.00 15
Oregon Toronto A (edited) 1.0 3 3 20 0.75 0.00 15
FARSIDE Toronto C (edited) 1.0 2 2 20 0.50 0.00 10
Oregon Ben Smith (edited) 1.0 3 3 20 0.75 0.00 15
FARSIDE Jordan Palmer (edited) 1.0 5 1 20 2.25 0.00 45
Total 7.0 22 15 140 1.04 0.00 145

Matt, Washington

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Yay Ladyparts FARSIDE (unedited) 1.0 2 0 20 1.00 0.00 20
B2B BAD + YL (unedited) 1.0 1 0 20 0.50 0.00 10
Battery Acid Digesters Oregon (edited) 1.0 1 0 20 0.50 0.00 10
Oregon Toronto A (edited) 1.0 0 0 20 0.00 0.00 0
FARSIDE Toronto C (edited) 1.0 3 1 20 1.25 0.00 25
Oregon Ben Smith (edited) 1.0 3 0 20 1.50 0.00 30
FARSIDE Jordan Palmer (edited) 1.0 0 0 20 0.00 0.00 0
Total 7.0 10 1 140 0.68 0.00 95

Shaun, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters FARSIDE (unedited) 1.0 2 1 20 0.75 0.00 15
Washington BAD + YL (unedited) 1.0 0 3 20 -0.75 0.00 -15
Yay Ladyparts Oregon (edited) 1.0 3 0 20 1.50 0.00 30
FARSIDE Toronto A (edited) 1.0 1 0 20 0.50 0.00 10
Oregon Toronto C (edited) 1.0 1 0 20 0.50 0.00 10
Yay Ladyparts Jordan Palmer (edited) 1.0 2 0 20 1.00 0.00 20
Battery Acid Digesters Lisgar B (edited) 1.0 1 0 20 0.50 0.00 10
Total 7.0 10 4 140 0.57 0.00 80

Mischa, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters FARSIDE (unedited) 1.0 0 1 20 -0.25 0.00 -5
Washington BAD + YL (unedited) 1.0 1 1 20 0.25 0.00 5
Yay Ladyparts Oregon (edited) 1.0 0 1 20 -0.25 0.00 -5
FARSIDE Toronto A (edited) 1.0 0 0 20 0.00 0.00 0
Oregon Toronto C (edited) 1.0 0 0 20 0.00 0.00 0
Yay Ladyparts Jordan Palmer (edited) 1.0 1 2 20 0.00 0.00 0
Battery Acid Digesters Lisgar B (edited) 1.0 1 1 20 0.25 0.00 5
Total 7.0 3 6 140 0.00 0.00 0

Brock, B2B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
Battery Acid Digesters FARSIDE (unedited) 1.0 2 0 20 1.00 0.00 20
Washington BAD + YL (unedited) 1.0 4 1 20 1.75 0.00 35
Yay Ladyparts Oregon (edited) 1.0 5 1 20 2.25 0.00 45
FARSIDE Toronto A (edited) 1.0 2 2 20 0.50 0.00 10
Oregon Toronto C (edited) 1.0 5 2 20 2.00 0.00 40
Yay Ladyparts Jordan Palmer (edited) 1.0 3 1 20 1.25 0.00 25
Battery Acid Digesters Lisgar B (edited) 1.0 4 1 20 1.75 0.00 35
Total 7.0 25 8 140 1.50 0.00 210