Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Daniel, UBC (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D1) 1.0 1 1 0 17 1.47 inf 25
SFU B (D1) 1.0 0 6 0 22 2.73 0.00 60
SFU B (D1) 1.0 0 1 0 21 0.48 0.00 10
SFU B (D1) 1.0 0 1 0 20 0.50 0.00 10
SFU B (D1) 1.0 0 4 0 23 1.74 0.00 40
SFU B (D1) 1.0 0 3 0 23 1.30 0.00 30
SFU B (D1) 1.0 1 7 0 19 4.47 inf 85
SFU B (D1) 1.0 0 2 0 20 1.00 0.00 20
SFU B (D1) 1.0 0 2 1 21 0.71 0.00 15
SFU B (D1) 1.0 0 1 0 19 0.53 0.00 10
SFU B (D1) 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 2 29 1 227 1.39 2.00 315

Paul, UBC (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D1) 1.0 0 0 0 17 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 22 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 21 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 20 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 23 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 23 0.00 0.00 0
SFU B (D1) 1.0 0 0 0 19 0.00 0.00 0
SFU B (D1) 1.0 0 1 0 20 0.50 0.00 10
SFU B (D1) 1.0 0 0 0 21 0.00 0.00 0
SFU B (D1) 1.0 0 1 0 19 0.53 0.00 10
SFU B (D1) 1.0 0 0 0 22 0.00 0.00 0
Total 11.0 0 2 0 227 0.09 0.00 20

Everett, UBC (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D1) 1.0 0 4 0 17 2.35 0.00 40
SFU B (D1) 1.0 1 1 1 22 0.91 1.00 20
SFU B (D1) 1.0 0 4 0 21 1.90 0.00 40
SFU B (D1) 1.0 0 3 0 20 1.50 0.00 30
SFU B (D1) 1.0 0 4 1 23 1.52 0.00 35
SFU B (D1) 1.0 1 2 0 23 1.52 inf 35
SFU B (D1) 1.0 1 1 0 19 1.32 inf 25
SFU B (D1) 1.0 0 2 0 20 1.00 0.00 20
SFU B (D1) 1.0 0 1 1 21 0.24 0.00 5
SFU B (D1) 1.0 0 1 1 19 0.26 0.00 5
SFU B (D1) 1.0 0 2 0 22 0.91 0.00 20
Total 11.0 3 25 4 227 1.21 0.75 275

Zarya, UBC (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU B (D1) 1.0 0 3 0 20 1.50 0.00 30
SFU B (D1) 1.0 2 5 1 21 3.57 2.00 75
SFU B (D1) 1.0 0 5 0 19 2.63 0.00 50
SFU B (D1) 1.0 0 4 0 22 1.82 0.00 40
Total 4.0 2 17 1 82 2.38 2.00 195

Hanson, SFU B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC (D2) 1.0 0 1 3 17 -0.29 0.00 -5
UBC (D2) 1.0 0 2 2 22 0.45 0.00 10
UBC (D2) 1.0 0 3 0 21 1.43 0.00 30
UBC (D2) 1.0 0 5 1 20 2.25 0.00 45
UBC (D2) 1.0 0 2 1 23 0.65 0.00 15
UBC (D2) 1.0 0 3 0 23 1.30 0.00 30
UBC (D2) 1.0 0 2 0 19 1.05 0.00 20
UBC (D2) 1.0 0 5 0 20 2.50 0.00 50
UBC (D2) 1.0 0 2 0 21 0.95 0.00 20
UBC (D2) 1.0 0 5 0 19 2.63 0.00 50
UBC (D2) 1.0 1 2 1 22 1.36 1.00 30
Total 11.0 1 32 8 227 1.30 0.12 295

Brittany, SFU B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC (D2) 1.0 0 3 0 17 1.76 0.00 30
UBC (D2) 1.0 0 1 0 22 0.45 0.00 10
UBC (D2) 1.0 1 2 1 21 1.43 1.00 30
UBC (D2) 1.0 0 2 0 20 1.00 0.00 20
UBC (D2) 1.0 0 4 0 23 1.74 0.00 40
UBC (D2) 1.0 0 0 0 23 0.00 0.00 0
UBC (D2) 1.0 0 1 0 19 0.53 0.00 10
UBC (D2) 1.0 0 0 1 20 -0.25 0.00 -5
UBC (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC (D2) 1.0 0 1 0 19 0.53 0.00 10
UBC (D2) 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 1 15 2 227 0.68 0.50 155

Geoff, SFU B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC (D2) 1.0 0 0 0 17 0.00 0.00 0
UBC (D2) 1.0 0 2 1 22 0.68 0.00 15
UBC (D2) 1.0 0 4 1 21 1.67 0.00 35
UBC (D2) 1.0 0 4 0 20 2.00 0.00 40
UBC (D2) 1.0 0 2 1 23 0.65 0.00 15
UBC (D2) 1.0 1 2 0 23 1.52 inf 35
UBC (D2) 1.0 1 1 0 19 1.32 inf 25
UBC (D2) 1.0 0 2 1 20 0.75 0.00 15
UBC (D2) 1.0 0 1 0 21 0.48 0.00 10
UBC (D2) 1.0 0 1 1 19 0.26 0.00 5
UBC (D2) 1.0 0 4 0 22 1.82 0.00 40
Total 11.0 2 23 5 227 1.04 0.40 235

Viren, SFU B (D1)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC (D2) 1.0 0 2 0 17 1.18 0.00 20
UBC (D2) 1.0 0 1 0 22 0.45 0.00 10
UBC (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC (D2) 1.0 0 0 0 23 0.00 0.00 0
UBC (D2) 1.0 0 1 0 23 0.43 0.00 10
UBC (D2) 1.0 0 1 0 19 0.53 0.00 10
UBC (D2) 1.0 0 0 0 20 0.00 0.00 0
UBC (D2) 1.0 0 0 0 21 0.00 0.00 0
UBC (D2) 1.0 0 2 0 19 1.05 0.00 20
UBC (D2) 1.0 0 0 1 22 -0.23 0.00 -5
Total 11.0 0 7 1 227 0.29 0.00 65