Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UBC-B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC-A W 100 40 8 2 20 5.00 0.00 8 30 3.75 Texas
SFU-B W 200 35 10 2 20 10.00 0.00 10 110 11.00 CHIA
SFU-A W 135 65 10 3 20 6.75 0.00 10 50 5.00 CHIB & HARB
UBC-A W 195 55 8 1 20 9.75 0.00 8 120 15.00 CMU
SFU-B W 105 70 7 3 20 5.25 0.00 7 50 7.14 ILL & RUN
SFU-A W 165 40 9 1 20 8.25 0.00 9 80 8.89 MOVM
UBC-A L 115 130 4 1 20 5.75 0.00 4 80 20.00 MICH
SFU-B W 255 -5 13 1 20 12.75 0.00 13 130 10.00 BROWN
UBC-A W 130 85 8 0 20 6.50 0.00 8 50 6.25 UCLA KNTY
Total 1400 515 77 14 180 7.78 0.00 77 700 9.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fred Sheppard UBC-B 9.0 38 5 180 1.97 0.00 355 39.44
Zarya Cynader UBC-B 9.0 33 8 180 1.61 0.00 290 32.22
Michael Mendenhall UBC-B 9.0 5 0 180 0.28 0.00 50 5.56
Ciaran Llachlan Leavitt UBC-B 8.0 1 1 160 0.03 0.00 5 0.62

UBC-A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
UBC-B L 40 100 4 2 20 2.00 0.00 4 10 2.50 Texas
SFU-A W 245 40 12 1 20 12.25 0.00 12 130 10.83 CHIA
SFU-B W 155 35 10 1 20 7.75 0.00 10 60 6.00 CHIB & HARB
UBC-B L 55 195 5 1 20 2.75 0.00 5 10 2.00 CMU
SFU-A W 255 25 13 1 20 12.75 0.00 13 130 10.00 ILL & RUN
SFU-B W 225 10 13 1 20 11.25 0.00 13 100 7.69 MOVM
UBC-B W 130 115 9 0 20 6.50 0.00 9 40 4.44 MICH
SFU-A W 125 70 10 3 20 6.25 0.00 10 40 4.00 BROWN
SFU-B W 180 10 10 0 20 9.00 0.00 10 80 8.00 A&M & PTON
UBC-B L 85 130 5 1 20 4.25 0.00 5 40 8.00 UCLA KNTY
Total 1495 730 91 11 200 7.47 0.00 91 640 7.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luka Janicijevic UBC-A 10.0 78 9 200 3.67 0.00 735 73.50
Dan Morris UBC-A 10.0 12 2 200 0.55 0.00 110 11.00
Paul Korczyk UBC-A 7.0 1 0 140 0.07 0.00 10 1.43

SFU-A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
SFU-B L 30 45 2 2 20 1.50 0.00 2 20 10.00 Texas
UBC-A L 40 245 3 0 20 2.00 0.00 3 10 3.33 CHIA
UBC-B L 65 135 4 1 20 3.25 0.00 4 30 7.50 CHIB & HARB
SFU-B L 40 75 4 2 20 2.00 0.00 4 10 2.50 CMU
UBC-A L 25 255 2 1 20 1.25 0.00 2 10 5.00 ILL & RUN
UBC-B L 40 165 3 0 20 2.00 0.00 3 10 3.33 MOVM
SFU-B L 45 150 3 1 20 2.25 0.00 3 20 6.67 MICH
UBC-A L 70 125 5 0 20 3.50 0.00 5 20 4.00 BROWN
Total 355 1195 26 7 160 2.22 0.00 26 130 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock Stephenson SFU-A 8.0 12 3 160 0.66 0.00 105 13.12
Shuan Webb SFU-A 8.0 14 4 160 0.75 0.00 120 15.00

SFU-B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
SFU-A W 45 30 4 3 20 2.25 0.00 4 20 5.00 Texas
UBC-B L 35 200 3 1 20 1.75 0.00 3 10 3.33 CHIA
UBC-A L 35 155 4 1 20 1.75 0.00 4 0 0.00 CHIB & HARB
SFU-A W 75 40 5 1 20 3.75 0.00 5 30 6.00 CMU
UBC-B L 70 105 4 0 20 3.50 0.00 4 30 7.50 ILL & RUN
UBC-A L 10 225 1 0 20 0.50 0.00 1 0 0.00 MOVM
SFU-A W 150 45 8 0 20 7.50 0.00 8 70 8.75 MICH
UBC-B L -5 255 0 1 20 -0.25 0.00 0 0 0.00 BROWN
UBC-A L 10 180 2 2 20 0.50 0.00 2 0 0.00 A&M & PTON
Total 425 1235 31 9 180 2.36 0.00 31 160 5.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanson Ho SFU-B 9.0 14 3 180 0.69 0.00 125 13.89
Geoff Zenger SFU-B 9.0 13 3 180 0.64 0.00 115 12.78
Brittany Neilson SFU-B 9.0 4 3 180 0.14 0.00 25 2.78