Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Fred Sheppard, UBC-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-A Texas 1.0 3 1 20 1.25 0.00 25
SFU-B CHIA 1.0 5 1 20 2.25 0.00 45
SFU-A CHIB & HARB 1.0 4 1 20 1.75 0.00 35
UBC-A CMU 1.0 5 0 20 2.50 0.00 50
SFU-B ILL & RUN 1.0 5 1 20 2.25 0.00 45
SFU-A MOVM 1.0 4 1 20 1.75 0.00 35
UBC-A MICH 1.0 3 0 20 1.50 0.00 30
SFU-B BROWN 1.0 5 0 20 2.50 0.00 50
UBC-A UCLA KNTY 1.0 4 0 20 2.00 0.00 40
Total 9.0 38 5 180 1.97 0.00 355

Zarya Cynader, UBC-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-A Texas 1.0 3 0 20 1.50 0.00 30
SFU-B CHIA 1.0 4 1 20 1.75 0.00 35
SFU-A CHIB & HARB 1.0 4 2 20 1.50 0.00 30
UBC-A CMU 1.0 3 1 20 1.25 0.00 25
SFU-B ILL & RUN 1.0 2 2 20 0.50 0.00 10
SFU-A MOVM 1.0 5 0 20 2.50 0.00 50
UBC-A MICH 1.0 1 1 20 0.25 0.00 5
SFU-B BROWN 1.0 7 1 20 3.25 0.00 65
UBC-A UCLA KNTY 1.0 4 0 20 2.00 0.00 40
Total 9.0 33 8 180 1.61 0.00 290

Michael Mendenhall, UBC-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-A Texas 1.0 1 0 20 0.50 0.00 10
SFU-B CHIA 1.0 1 0 20 0.50 0.00 10
SFU-A CHIB & HARB 1.0 2 0 20 1.00 0.00 20
UBC-A CMU 1.0 0 0 20 0.00 0.00 0
SFU-B ILL & RUN 1.0 0 0 20 0.00 0.00 0
SFU-A MOVM 1.0 0 0 20 0.00 0.00 0
UBC-A MICH 1.0 0 0 20 0.00 0.00 0
SFU-B BROWN 1.0 1 0 20 0.50 0.00 10
UBC-A UCLA KNTY 1.0 0 0 20 0.00 0.00 0
Total 9.0 5 0 180 0.28 0.00 50

Ciaran Llachlan Leavitt, UBC-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-A Texas 1.0 1 1 20 0.25 0.00 5
SFU-B CHIA 1.0 0 0 20 0.00 0.00 0
SFU-A CHIB & HARB 1.0 0 0 20 0.00 0.00 0
UBC-A CMU 1.0 0 0 20 0.00 0.00 0
SFU-A MOVM 1.0 0 0 20 0.00 0.00 0
UBC-A MICH 1.0 0 0 20 0.00 0.00 0
SFU-B BROWN 1.0 0 0 20 0.00 0.00 0
UBC-A UCLA KNTY 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 1 160 0.03 0.00 5

Luka Janicijevic, UBC-A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-B Texas 1.0 3 2 20 1.00 0.00 20
SFU-A CHIA 1.0 12 1 20 5.75 0.00 115
SFU-B CHIB & HARB 1.0 9 1 20 4.25 0.00 85
UBC-B CMU 1.0 4 1 20 1.75 0.00 35
SFU-A ILL & RUN 1.0 11 1 20 5.25 0.00 105
SFU-B MOVM 1.0 10 1 20 4.75 0.00 95
UBC-B MICH 1.0 8 0 20 4.00 0.00 80
SFU-A BROWN 1.0 9 1 20 4.25 0.00 85
SFU-B A&M & PTON 1.0 8 0 20 4.00 0.00 80
UBC-B UCLA KNTY 1.0 4 1 20 1.75 0.00 35
Total 10.0 78 9 200 3.67 0.00 735

Dan Morris, UBC-A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-B Texas 1.0 1 0 20 0.50 0.00 10
SFU-A CHIA 1.0 0 0 20 0.00 0.00 0
SFU-B CHIB & HARB 1.0 1 0 20 0.50 0.00 10
UBC-B CMU 1.0 1 0 20 0.50 0.00 10
SFU-A ILL & RUN 1.0 2 0 20 1.00 0.00 20
SFU-B MOVM 1.0 3 0 20 1.50 0.00 30
UBC-B MICH 1.0 1 0 20 0.50 0.00 10
SFU-A BROWN 1.0 1 2 20 0.00 0.00 0
SFU-B A&M & PTON 1.0 1 0 20 0.50 0.00 10
UBC-B UCLA KNTY 1.0 1 0 20 0.50 0.00 10
Total 10.0 12 2 200 0.55 0.00 110

Paul Korczyk, UBC-A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
UBC-B CMU 1.0 0 0 20 0.00 0.00 0
SFU-A ILL & RUN 1.0 0 0 20 0.00 0.00 0
SFU-B MOVM 1.0 0 0 20 0.00 0.00 0
UBC-B MICH 1.0 0 0 20 0.00 0.00 0
SFU-A BROWN 1.0 0 0 20 0.00 0.00 0
SFU-B A&M & PTON 1.0 1 0 20 0.50 0.00 10
UBC-B UCLA KNTY 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 0 140 0.07 0.00 10

Brock Stephenson, SFU-A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU-B Texas 1.0 2 0 20 1.00 0.00 20
UBC-A CHIA 1.0 1 0 20 0.50 0.00 10
UBC-B CHIB & HARB 1.0 3 1 20 1.25 0.00 25
SFU-B CMU 1.0 2 1 20 0.75 0.00 15
UBC-A ILL & RUN 1.0 0 0 20 0.00 0.00 0
UBC-B MOVM 1.0 1 0 20 0.50 0.00 10
SFU-B MICH 1.0 2 1 20 0.75 0.00 15
UBC-A BROWN 1.0 1 0 20 0.50 0.00 10
Total 8.0 12 3 160 0.66 0.00 105

Shuan Webb, SFU-A

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU-B Texas 1.0 0 2 20 -0.50 0.00 -10
UBC-A CHIA 1.0 2 0 20 1.00 0.00 20
UBC-B CHIB & HARB 1.0 1 0 20 0.50 0.00 10
SFU-B CMU 1.0 2 1 20 0.75 0.00 15
UBC-A ILL & RUN 1.0 2 1 20 0.75 0.00 15
UBC-B MOVM 1.0 2 0 20 1.00 0.00 20
SFU-B MICH 1.0 1 0 20 0.50 0.00 10
UBC-A BROWN 1.0 4 0 20 2.00 0.00 40
Total 8.0 14 4 160 0.75 0.00 120

Hanson Ho, SFU-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU-A Texas 1.0 3 1 20 1.25 0.00 25
UBC-B CHIA 1.0 1 1 20 0.25 0.00 5
UBC-A CHIB & HARB 1.0 3 0 20 1.50 0.00 30
SFU-A CMU 1.0 2 0 20 1.00 0.00 20
UBC-B ILL & RUN 1.0 3 0 20 1.50 0.00 30
UBC-A MOVM 1.0 0 0 20 0.00 0.00 0
SFU-A MICH 1.0 2 0 20 1.00 0.00 20
UBC-B BROWN 1.0 0 0 20 0.00 0.00 0
UBC-A A&M & PTON 1.0 0 1 20 -0.25 0.00 -5
Total 9.0 14 3 180 0.69 0.00 125

Geoff Zenger, SFU-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU-A Texas 1.0 1 0 20 0.50 0.00 10
UBC-B CHIA 1.0 1 0 20 0.50 0.00 10
UBC-A CHIB & HARB 1.0 1 1 20 0.25 0.00 5
SFU-A CMU 1.0 1 0 20 0.50 0.00 10
UBC-B ILL & RUN 1.0 1 0 20 0.50 0.00 10
UBC-A MOVM 1.0 1 0 20 0.50 0.00 10
SFU-A MICH 1.0 5 0 20 2.50 0.00 50
UBC-B BROWN 1.0 0 1 20 -0.25 0.00 -5
UBC-A A&M & PTON 1.0 2 1 20 0.75 0.00 15
Total 9.0 13 3 180 0.64 0.00 115

Brittany Neilson, SFU-B

Opponent Packet GP 10 -5 TUH P/TU P/N Pts
SFU-A Texas 1.0 0 2 20 -0.50 0.00 -10
UBC-B CHIA 1.0 1 0 20 0.50 0.00 10
UBC-A CHIB & HARB 1.0 0 0 20 0.00 0.00 0
SFU-A CMU 1.0 2 1 20 0.75 0.00 15
UBC-B ILL & RUN 1.0 0 0 20 0.00 0.00 0
UBC-A MOVM 1.0 0 0 20 0.00 0.00 0
SFU-A MICH 1.0 1 0 20 0.50 0.00 10
UBC-B BROWN 1.0 0 0 20 0.00 0.00 0
UBC-A A&M & PTON 1.0 0 0 20 0.00 0.00 0
Total 9.0 4 3 180 0.14 0.00 25