Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UBC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC B L 50 395 2 0 20 2.50 0.00 2 30 15.00
B+B W 330 120 13 0 20 16.50 0.00 13 200 15.38
Bobj W 215 180 11 1 20 10.75 0.00 11 110 10.00
UBC B L 195 340 7 1 20 9.75 0.00 7 130 18.57
B+B W 300 110 11 2 20 15.00 0.00 11 200 18.18
Bobj W 320 120 12 0 20 16.00 0.00 12 200 16.67
UBC B L 155 185 8 1 20 7.75 0.00 8 80 10.00
B+B W 205 80 9 1 20 10.25 0.00 9 120 13.33
Bobj W 225 75 11 2 20 11.25 0.00 11 125 11.36
UBC B L 85 355 3 1 20 4.25 0.00 3 60 20.00
Total 2080 1960 87 9 200 10.40 0.00 87 1255 14.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Luka UBC A 10.0 80 8 200 3.80 0.00 760 76.00
Matthew UBC A 10.0 7 1 200 0.33 0.00 65 6.50

UBC B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UBC A W 395 50 15 1 20 19.75 0.00 15 250 16.67
Bobj W 465 45 16 3 20 23.25 0.00 16 320 20.00
B+B W 285 60 13 3 20 14.25 0.00 13 170 13.08
UBC A W 340 195 12 4 20 17.00 0.00 12 240 20.00
Bobj W 355 -5 12 3 20 17.75 0.00 12 250 20.83
B+B W 455 20 18 0 20 22.75 0.00 18 275 15.28
UBC A W 185 155 9 3 20 9.25 0.00 9 110 12.22
Bobj W 325 5 13 3 20 16.25 0.00 13 210 16.15
B+B W 380 45 14 2 20 19.00 0.00 14 250 17.86
UBC A W 355 85 14 1 20 17.75 0.00 14 220 15.71
Total 3540 655 136 23 200 17.70 0.00 136 2295 16.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Fred UBC B 10.0 55 12 200 2.45 0.00 490 49.00
Brendan UBC B 10.0 34 1 200 1.68 0.00 335 33.50
Zarya UBC B 10.0 47 10 200 2.10 0.00 420 42.00

B+B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bobj W 100 95 7 0 20 5.00 0.00 7 30 4.29
UBC A L 120 330 4 0 20 6.00 0.00 4 80 20.00
UBC B L 60 285 3 2 20 3.00 0.00 3 40 13.33
Bobj L 90 135 7 2 20 4.50 0.00 7 30 4.29
UBC A L 110 300 5 0 20 5.50 0.00 5 60 12.00
UBC B L 20 455 1 0 20 1.00 0.00 1 10 10.00
Bobj L 50 70 5 2 20 2.50 0.00 5 10 2.00
UBC A L 80 205 6 2 20 4.00 0.00 6 30 5.00
UBC B L 45 380 4 1 20 2.25 0.00 4 10 2.50
Total 675 2255 42 9 180 3.75 0.00 42 300 7.14

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brock B+B 9.0 30 6 180 1.50 0.00 270 30.00
Brittany B+B 6.0 12 3 120 0.88 0.00 105 17.50

Bobj

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
B+B L 95 100 6 1 20 4.75 0.00 6 40 6.67
UBC B L 45 465 3 0 20 2.25 0.00 3 15 5.00
UBC A L 180 215 8 2 20 9.00 0.00 8 110 13.75
B+B W 135 90 7 1 20 6.75 0.00 7 70 10.00
UBC B L -5 355 0 1 20 -0.25 0.00 0 0 0.00
UBC A L 120 320 5 0 20 6.00 0.00 5 70 14.00
B+B W 70 50 4 0 20 3.50 0.00 4 30 7.50
UBC B L 5 325 1 1 20 0.25 0.00 1 0 0.00
UBC A L 75 225 5 1 20 3.75 0.00 5 30 6.00
Total 720 2145 39 7 180 4.00 0.00 39 365 9.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Geoff Bobj 6.0 12 1 120 0.96 0.00 115 19.17
Hanson Bobj 9.0 26 4 180 1.33 0.00 240 26.67
Meghan Bobj 9.0 1 2 180 0.00 0.00 0 0.00