Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Luka, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 2 0 20 1.00 0.00 20
B+B 1.0 12 0 20 6.00 0.00 120
Bobj 1.0 11 0 20 5.50 0.00 110
UBC B 1.0 7 1 20 3.25 0.00 65
B+B 1.0 9 2 20 4.00 0.00 80
Bobj 1.0 11 0 20 5.50 0.00 110
UBC B 1.0 7 1 20 3.25 0.00 65
B+B 1.0 9 1 20 4.25 0.00 85
Bobj 1.0 9 2 20 4.00 0.00 80
UBC B 1.0 3 1 20 1.25 0.00 25
Total 10.0 80 8 200 3.80 0.00 760

Matthew, UBC A

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC B 1.0 0 0 20 0.00 0.00 0
B+B 1.0 1 0 20 0.50 0.00 10
Bobj 1.0 0 1 20 -0.25 0.00 -5
UBC B 1.0 0 0 20 0.00 0.00 0
B+B 1.0 2 0 20 1.00 0.00 20
Bobj 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 1 0 20 0.50 0.00 10
B+B 1.0 0 0 20 0.00 0.00 0
Bobj 1.0 2 0 20 1.00 0.00 20
UBC B 1.0 0 0 20 0.00 0.00 0
Total 10.0 7 1 200 0.33 0.00 65

Fred, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 4 0 20 2.00 0.00 40
Bobj 1.0 7 2 20 3.00 0.00 60
B+B 1.0 6 1 20 2.75 0.00 55
UBC A 1.0 6 2 20 2.50 0.00 50
Bobj 1.0 6 1 20 2.75 0.00 55
B+B 1.0 10 0 20 5.00 0.00 100
UBC A 1.0 2 2 20 0.50 0.00 10
Bobj 1.0 5 2 20 2.00 0.00 40
B+B 1.0 6 1 20 2.75 0.00 55
UBC A 1.0 3 1 20 1.25 0.00 25
Total 10.0 55 12 200 2.45 0.00 490

Brendan, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 6 1 20 2.75 0.00 55
Bobj 1.0 6 0 20 3.00 0.00 60
B+B 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 0 0 20 0.00 0.00 0
Bobj 1.0 0 0 20 0.00 0.00 0
B+B 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 5 0 20 2.50 0.00 50
Bobj 1.0 1 0 20 0.50 0.00 10
B+B 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 6 0 20 3.00 0.00 60
Total 10.0 34 1 200 1.68 0.00 335

Zarya, UBC B

Opponent GP 10 -5 TUH P/TU P/N Pts
UBC A 1.0 5 0 20 2.50 0.00 50
Bobj 1.0 3 1 20 1.25 0.00 25
B+B 1.0 4 2 20 1.50 0.00 30
UBC A 1.0 6 2 20 2.50 0.00 50
Bobj 1.0 6 2 20 2.50 0.00 50
B+B 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 2 1 20 0.75 0.00 15
Bobj 1.0 7 1 20 3.25 0.00 65
B+B 1.0 5 1 20 2.25 0.00 45
UBC A 1.0 5 0 20 2.50 0.00 50
Total 10.0 47 10 200 2.10 0.00 420

Brock, B+B

Opponent GP 10 -5 TUH P/TU P/N Pts
Bobj 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 1 0 20 0.50 0.00 10
UBC B 1.0 2 0 20 1.00 0.00 20
Bobj 1.0 6 1 20 2.75 0.00 55
UBC A 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 0 0 20 0.00 0.00 0
Bobj 1.0 5 2 20 2.00 0.00 40
UBC A 1.0 6 2 20 2.50 0.00 50
UBC B 1.0 4 1 20 1.75 0.00 35
Total 9.0 30 6 180 1.50 0.00 270

Brittany, B+B

Opponent GP 10 -5 TUH P/TU P/N Pts
Bobj 1.0 4 0 20 2.00 0.00 40
UBC A 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 1 2 20 0.00 0.00 0
Bobj 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 2 0 20 1.00 0.00 20
UBC B 1.0 1 0 20 0.50 0.00 10
Total 6.0 12 3 120 0.88 0.00 105

Geoff, Bobj

Opponent GP 10 -5 TUH P/TU P/N Pts
B+B 1.0 3 0 20 1.50 0.00 30
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 4 1 20 1.75 0.00 35
B+B 1.0 4 0 20 2.00 0.00 40
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 0 20 0.50 0.00 10
Total 6.0 12 1 120 0.96 0.00 115

Hanson, Bobj

Opponent GP 10 -5 TUH P/TU P/N Pts
B+B 1.0 3 1 20 1.25 0.00 25
UBC B 1.0 3 0 20 1.50 0.00 30
UBC A 1.0 4 1 20 1.75 0.00 35
B+B 1.0 3 1 20 1.25 0.00 25
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 4 0 20 2.00 0.00 40
B+B 1.0 4 0 20 2.00 0.00 40
UBC B 1.0 1 1 20 0.25 0.00 5
UBC A 1.0 4 0 20 2.00 0.00 40
Total 9.0 26 4 180 1.33 0.00 240

Meghan, Bobj

Opponent GP 10 -5 TUH P/TU P/N Pts
B+B 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 0 0 20 0.00 0.00 0
B+B 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 1 20 -0.25 0.00 -5
UBC A 1.0 0 0 20 0.00 0.00 0
B+B 1.0 0 0 20 0.00 0.00 0
UBC B 1.0 0 0 20 0.00 0.00 0
UBC A 1.0 1 1 20 0.25 0.00 5
Total 9.0 1 2 180 0.00 0.00 0