Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Luka Janicijevic, UBC-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-C 1.0 0 1 0 22 0.45 0.00 10
SFU-A 1.0 0 7 0 18 3.89 0.00 70
SFU-B 1.0 0 5 0 18 2.78 0.00 50
UBC-B 1.0 0 3 1 19 1.32 0.00 25
SFU-C 1.0 0 3 0 24 1.25 0.00 30
SFU-A 1.0 1 3 0 21 2.14 inf 45
UBC-B 1.0 0 4 1 22 1.59 0.00 35
SFU-B 0.0 0 0 0 0 0.00 0.00 0
SFU-B 1.0 1 2 0 20 1.75 inf 35
UBC-B 1.0 1 3 0 23 1.96 inf 45
Total 9.0 3 31 2 187 1.84 1.50 345

Fred Sheppard, UBC-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-C 1.0 0 4 1 22 1.59 0.00 35
SFU-A 1.0 0 2 0 18 1.11 0.00 20
SFU-B 0.0 0 0 0 0 0.00 0.00 0
UBC-B 1.0 0 3 2 19 1.05 0.00 20
SFU-C 1.0 0 7 2 24 2.50 0.00 60
SFU-A 1.0 1 3 2 21 1.67 0.50 35
UBC-B 1.0 0 3 0 22 1.36 0.00 30
SFU-B 1.0 1 1 1 17 1.18 1.00 20
SFU-B 1.0 3 3 0 20 3.75 inf 75
UBC-B 1.0 2 1 1 23 1.52 2.00 35
Total 9.0 7 27 9 186 1.77 0.78 330

James Leong, UBC-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-C 0.5 0 1 0 11 0.91 0.00 10
SFU-A 0.5 0 0 0 9 0.00 0.00 0
SFU-B 1.0 0 1 1 18 0.28 0.00 5
UBC-B 1.0 0 1 0 19 0.53 0.00 10
SFU-C 0.5 0 2 0 12 1.67 0.00 20
SFU-A 0.0 0 0 0 0 0.00 0.00 0
UBC-B 0.0 0 0 0 0 0.00 0.00 0
SFU-B 1.0 0 0 0 17 0.00 0.00 0
SFU-B 0.0 0 0 0 0 0.00 0.00 0
UBC-B 0.5 0 0 0 12 0.00 0.00 0
Total 5.0 0 5 1 98 0.46 0.00 45

Brendan Newton, UBC-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-C 1.0 0 4 0 22 1.82 0.00 40
SFU-A 1.0 0 3 0 18 1.67 0.00 30
SFU-B 1.0 1 5 0 18 3.61 inf 65
UBC-B 1.0 0 2 0 19 1.05 0.00 20
SFU-C 1.0 0 1 0 24 0.42 0.00 10
SFU-A 1.0 0 2 0 21 0.95 0.00 20
UBC-B 1.0 1 1 0 22 1.14 inf 25
SFU-B 1.0 1 3 0 17 2.65 inf 45
SFU-B 1.0 0 3 0 20 1.50 0.00 30
UBC-B 1.0 3 1 2 23 1.96 1.50 45
Total 10.0 6 25 2 204 1.62 3.00 330

Lavan Sornarajah, UBC-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-C 0.5 0 4 0 11 3.64 0.00 40
SFU-A 0.5 0 1 0 9 1.11 0.00 10
SFU-B 1.0 0 0 0 18 0.00 0.00 0
UBC-B 0.0 0 0 0 0 0.00 0.00 0
SFU-C 0.5 0 1 1 12 0.42 0.00 5
SFU-A 1.0 1 0 0 21 0.71 inf 15
UBC-B 1.0 0 2 0 22 0.91 0.00 20
SFU-B 1.0 1 2 0 17 2.06 inf 35
SFU-B 1.0 0 0 1 20 -0.25 0.00 -5
UBC-B 0.5 0 1 0 12 0.83 0.00 10
Total 7.0 2 11 2 142 0.92 1.00 130

Mike Whitaker, UBC-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-B 1.0 0 2 1 20 0.75 0.00 15
SFU-C 1.0 0 4 0 21 1.90 0.00 40
SFU-A 1.0 0 1 1 17 0.29 0.00 5
UBC-A 1.0 1 2 2 19 1.32 0.50 25
SFU-B 1.0 0 2 0 24 0.83 0.00 20
SFU-C 1.0 0 3 0 20 1.50 0.00 30
UBC-A 1.0 2 3 0 22 2.73 inf 60
SFU-A 1.0 0 2 0 19 1.05 0.00 20
SFU-A 1.0 0 2 1 19 0.79 0.00 15
SFU-A 1.0 0 1 1 19 0.26 0.00 5
UBC-A 1.0 1 2 0 23 1.52 inf 35
Total 11.0 4 24 6 223 1.21 0.67 270

Zarya Cynader, UBC-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-B 1.0 0 3 1 20 1.25 0.00 25
SFU-C 1.0 1 2 0 21 1.67 inf 35
SFU-A 1.0 0 1 0 17 0.59 0.00 10
UBC-A 1.0 0 2 0 19 1.05 0.00 20
SFU-B 1.0 0 1 0 24 0.42 0.00 10
SFU-C 1.0 0 4 0 20 2.00 0.00 40
UBC-A 1.0 0 0 0 22 0.00 0.00 0
SFU-A 1.0 1 2 0 19 1.84 inf 35
SFU-A 1.0 0 2 2 19 0.53 0.00 10
SFU-A 1.0 0 4 0 19 2.11 0.00 40
UBC-A 1.0 0 1 0 23 0.43 0.00 10
Total 11.0 2 22 3 223 1.05 0.67 235

Alex Khramov, UBC-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-B 1.0 0 3 1 20 1.25 0.00 25
SFU-C 1.0 1 3 0 21 2.14 inf 45
SFU-A 1.0 0 2 0 17 1.18 0.00 20
UBC-A 1.0 0 3 0 19 1.58 0.00 30
SFU-B 1.0 1 4 0 24 2.29 inf 55
SFU-C 1.0 0 3 0 20 1.50 0.00 30
UBC-A 1.0 1 1 0 22 1.14 inf 25
SFU-A 1.0 0 2 1 19 0.79 0.00 15
SFU-A 1.0 0 1 0 19 0.53 0.00 10
SFU-A 1.0 0 3 0 19 1.58 0.00 30
UBC-A 1.0 0 5 0 23 2.17 0.00 50
Total 11.0 3 30 2 223 1.50 1.50 335

Dan Morris, UBC-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
SFU-B 1.0 0 2 0 20 1.00 0.00 20
SFU-C 1.0 0 6 0 21 2.86 0.00 60
SFU-A 1.0 0 1 2 17 0.00 0.00 0
UBC-A 1.0 0 1 0 19 0.53 0.00 10
SFU-B 1.0 0 3 2 24 0.83 0.00 20
SFU-C 1.0 0 2 0 20 1.00 0.00 20
UBC-A 1.0 0 1 0 22 0.45 0.00 10
SFU-A 1.0 0 1 0 19 0.53 0.00 10
SFU-A 1.0 0 4 0 19 2.11 0.00 40
SFU-A 1.0 2 1 0 19 2.11 inf 40
UBC-A 1.0 0 1 0 23 0.43 0.00 10
Total 11.0 2 23 4 223 1.08 0.50 240

Brock Stephenson, SFU-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 0 1 3 18 -0.28 0.00 -5
SFU-B 1.0 0 2 1 17 0.88 0.00 15
UBC-B 1.0 0 2 0 17 1.18 0.00 20
SFU-C 1.0 0 2 1 23 0.65 0.00 15
SFU-B 0.0 0 0 0 0 0.00 0.00 0
UBC-A 1.0 0 1 1 21 0.24 0.00 5
SFU-C 0.0 0 0 0 0 0.00 0.00 0
UBC-B 1.0 0 2 0 19 1.05 0.00 20
UBC-B 1.0 0 0 0 19 0.00 0.00 0
UBC-B 1.0 0 1 0 19 0.53 0.00 10
Total 8.0 0 11 6 153 0.52 0.00 80

Carlos Hernandez-Fisher, SFU-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 0 0 1 18 -0.28 0.00 -5
SFU-B 1.0 1 2 0 17 2.06 inf 35
UBC-B 1.0 0 3 1 17 1.47 0.00 25
SFU-C 1.0 0 0 0 23 0.00 0.00 0
SFU-B 1.0 1 3 0 19 2.37 inf 45
UBC-A 1.0 0 3 1 21 1.19 0.00 25
SFU-C 1.0 1 5 1 22 2.73 1.00 60
UBC-B 1.0 0 1 0 19 0.53 0.00 10
UBC-B 1.0 2 1 0 19 2.11 inf 40
UBC-B 1.0 0 4 0 19 2.11 0.00 40
Total 10.0 5 22 4 194 1.42 1.25 275

Shaun Webb, SFU-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 1 0 0 18 0.83 inf 15
SFU-B 1.0 1 2 2 17 1.47 0.50 25
UBC-B 1.0 1 1 0 17 1.47 inf 25
SFU-C 1.0 0 3 2 23 0.87 0.00 20
SFU-B 1.0 0 3 1 19 1.32 0.00 25
UBC-A 1.0 0 1 0 21 0.48 0.00 10
SFU-C 1.0 1 3 1 22 1.82 1.00 40
UBC-B 1.0 1 2 0 19 1.84 inf 35
UBC-B 1.0 2 0 1 19 1.32 2.00 25
UBC-B 1.0 1 0 0 19 0.79 inf 15
Total 10.0 8 15 7 194 1.21 1.14 235

Hanson Ho, SFU-A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 0 0 4 18 -1.11 0.00 -20
SFU-B 1.0 0 2 0 17 1.18 0.00 20
UBC-B 1.0 0 2 0 17 1.18 0.00 20
SFU-C 1.0 1 2 0 23 1.52 inf 35
SFU-B 1.0 0 3 0 19 1.58 0.00 30
UBC-A 1.0 0 2 2 21 0.48 0.00 10
SFU-C 1.0 0 3 1 22 1.14 0.00 25
UBC-B 1.0 0 2 0 19 1.05 0.00 20
UBC-B 1.0 0 1 2 19 0.00 0.00 0
UBC-B 1.0 0 0 2 19 -0.53 0.00 -10
Total 10.0 1 17 11 194 0.67 0.09 130

Victoria Paterson, SFU-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-B 1.0 0 0 0 20 0.00 0.00 0
SFU-C 1.0 1 2 0 17 2.06 inf 35
SFU-A 1.0 0 1 0 17 0.59 0.00 10
UBC-A 1.0 0 1 0 18 0.56 0.00 10
UBC-B 1.0 0 0 0 24 0.00 0.00 0
SFU-C 1.0 0 2 0 21 0.95 0.00 20
SFU-A 1.0 0 0 0 19 0.00 0.00 0
UBC-A 1.0 0 2 0 17 1.18 0.00 20
UBC-A 1.0 1 0 0 20 0.75 inf 15
Total 9.0 2 8 0 173 0.64 inf 110

Mischa Markotov, SFU-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-B 1.0 0 1 1 20 0.25 0.00 5
SFU-C 1.0 0 3 0 17 1.76 0.00 30
SFU-A 1.0 0 1 0 17 0.59 0.00 10
UBC-A 1.0 0 1 1 18 0.28 0.00 5
UBC-B 1.0 0 0 0 24 0.00 0.00 0
SFU-C 1.0 0 3 0 21 1.43 0.00 30
SFU-A 1.0 0 2 1 19 0.79 0.00 15
UBC-A 1.0 1 0 0 17 0.88 inf 15
UBC-A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 12 3 173 0.69 0.33 120

Sarah Crauder, SFU-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-B 1.0 0 3 0 20 1.50 0.00 30
SFU-C 1.0 0 0 1 17 -0.29 0.00 -5
SFU-A 1.0 0 2 1 17 0.88 0.00 15
UBC-A 1.0 0 2 0 18 1.11 0.00 20
UBC-B 1.0 0 0 0 24 0.00 0.00 0
SFU-C 1.0 0 4 1 21 1.67 0.00 35
SFU-A 1.0 1 1 0 19 1.32 inf 25
UBC-A 1.0 1 2 0 17 2.06 inf 35
UBC-A 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 2 16 3 173 1.01 0.67 175

Brittany Nielsen, SFU-B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-B 1.0 0 1 0 20 0.50 0.00 10
SFU-C 1.0 0 1 0 17 0.59 0.00 10
SFU-A 1.0 0 0 0 17 0.00 0.00 0
UBC-A 1.0 0 0 1 18 -0.28 0.00 -5
UBC-B 1.0 0 0 0 24 0.00 0.00 0
SFU-C 1.0 1 0 0 21 0.71 inf 15
SFU-A 1.0 0 1 2 19 0.00 0.00 0
UBC-A 1.0 1 0 0 17 0.88 inf 15
UBC-A 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 2 4 3 173 0.32 0.67 55

Paulman Chan, SFU-C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 0 0 0 22 0.00 0.00 0
SFU-B 1.0 1 1 1 17 1.18 1.00 20
UBC-B 1.0 1 1 1 21 0.95 1.00 20
SFU-A 1.0 0 1 1 23 0.22 0.00 5
UBC-A 1.0 0 3 0 24 1.25 0.00 30
SFU-B 1.0 0 1 0 21 0.48 0.00 10
UBC-B 1.0 2 3 0 20 3.00 inf 60
SFU-A 1.0 0 3 1 22 1.14 0.00 25
Total 8.0 4 13 4 170 1.00 1.00 170

Xenia Menzies, SFU-C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 0 0 0 22 0.00 0.00 0
SFU-B 1.0 0 0 0 17 0.00 0.00 0
UBC-B 1.0 0 0 0 21 0.00 0.00 0
SFU-A 1.0 0 0 2 23 -0.43 0.00 -10
UBC-A 1.0 0 0 0 24 0.00 0.00 0
SFU-B 1.0 0 0 0 21 0.00 0.00 0
UBC-B 1.0 0 0 0 20 0.00 0.00 0
SFU-A 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 0 0 2 170 -0.06 0.00 -10

Meghan Elswood, SFU-C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UBC-A 1.0 1 0 1 22 0.45 1.00 10
SFU-B 1.0 0 0 0 17 0.00 0.00 0
UBC-B 1.0 0 0 0 21 0.00 0.00 0
SFU-A 1.0 0 2 0 23 0.87 0.00 20
UBC-A 1.0 0 0 0 24 0.00 0.00 0
SFU-B 1.0 0 0 0 21 0.00 0.00 0
UBC-B 0.0 0 0 0 0 0.00 0.00 0
SFU-A 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 1 2 1 128 0.23 1.00 30